San Francisco vs Cal State Fullerton
9/5/2014
Titan Stadium
7:00 p.m
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | CSF |
|---|---|---|---|---|---|---|
| 17:32 | Okai, Julian (1) | Unassisted | free kick two yards outside of box right | 0 | 1 | |
| 20:18 | AGUILAR, Miguel (1) | Assisted by: ROMNEY, David , RAMOS, Davi | #14 free kick, headed across goal by #12 | 1 | 1 | |
| 71:07 | AGUILAR, Miguel (2) | Unassisted | USF AGUILAR, Miguel PENALTY KICK GOAL, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 4 | 2 | 6 (4) |
| Cal State Fullerton | 9 | 2 | 11 (3) |
Saves | |||
| San Francisco | 2 | 0 | 2 |
| Cal State Fullerton | 1 | 1 | 2 |
Corners Kicks | |||
| San Francisco | 3 | 2 | 5 |
| Cal State Fullerton | 2 | 3 | 5 |
Offsides | |||
| San Francisco | 1 | 4 | 5 |
| Cal State Fullerton | 0 | 0 | 0 |
Fouls | |||
| San Francisco | 10 | 7 | 17 |
| Cal State Fullerton | 7 | 17 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:44 | #5 PADILLA, Manny | ||
| 17:28 | #1 HAUSER, Chase | ||
| 22:51 | #5 Okirie, Colin | ||
| 61:29 | #23 Stevens, Dyllan | ||
| 71:07 | #5 Okirie, Colin | ||
| 85:13 | #7 Fenelus, Marc |










