Dons In Professional Sports
The Dons have produced over 100 professional athletes that have participated MLB, the MLS, NASL, NBA and NFL.
Major League Baseball | Major League Soccer | North American Soccer League |
National Basketball Association | National Football League
| PLAYER | MLB SERVICE |
| Jim Begley | 1924-1924 |
| Mike Buskey | 1977-1977 |
| Jake Caulfield | 1946-1946 |
| Jermaine Clark | 2001-2005 |
| Adam Cimber | 2018-Pres. |
| Jerry Coleman | 1949-1957 |
| Scott Cousins | 2010-2013 |
| Con Dempsey | 1951-1951 |
| Clarence Fieber | 1932-1932 |
| Jesse Foppert | 2003-2005 |
| Joe Giannini | 1911-1911 |
| Jeff Harris | 2005-2006 |
| Stan Johnson | 1960-1961 |
| Jim Mangan | 1952-1956 |
| Windy McCall | 1948-1957 |
| Gil McDougald | 1951-1960 |
| Joe Nelson | 2001-2008 |
| Aaron Pointer | 1963-1967 |
| Aaron Poreda | 2009, 14 |
| Bill Renna | 1953-1959 |
| Paul Schramka | 1953-1953 |
| Neill Sheridan | 1948-1948 |
| Justin Speier | 1998-2008 |
| Ernie Sulik | 1936-1936 |
| Al Woods | 1977-1986 |
| Bradley Zimmer | 2017-Pres. |
| Kyle Zimmer | 2019-Pres. |
*Verified by Baseball-Reference.com
| PLAYER | MLS SERVICE |
| Miguel Aguilar | 2015 |
| Aaron Chandler | 2006 |
| Troy Dayak | 1996-98; 01-05 |
| John Doyle | 1995-00 |
| Brandon McDonald | 2008-2013 |
| Josh McKay | 1996 |
| David Romney | 2015 |
| Rob Valentino | 2008-2010 |
| Tim Weaver | 1997-98 |
| Marquis White | 1996-99 |
*Verified by MLSNet.com
NORTH AMERICAN SOCCER LEAGUE (10)
| PLAYER | NASL SERVICE |
| John Anton | 1978 |
| Kirk Apostolidis | 1968-71 |
| Victor Arbelaez | 1976-78 |
| Peter Arnautoff | 1979-80 |
| Lee Atack | 1975-79 |
| Andy Atuegbu | 1978-79 |
| Tony Graham | 1978 |
| Mike Ivanow | 1974-81 |
| Greg McKeown | 1977 |
| Archie Roboostoff | 1974-78 |
*Verified by home.att.net/~nasl/nasl.htm
NATIONAL BASKETBALL ASSOCIATION (24)
| PLAYER | NBA SERVICE |
| Winford Boynes | 1978-80 |
| Wallace Bryant | 1983-85 |
| Bill Cartwright | 1979-94 |
| John Cox | 1982 |
| Pete Cross | 1970-73 |
| Quintin Dailey | 1982-91 |
| Joe Ellis | 1966-73 |
| Mike Farmer | 1958-65 |
| Eric Fernsten | 1975-83 |
| James Hardy | 1978-81 |
| K.C. Jones | 1958-66 |
| Fred Lacour | 1960-62 |
| Dave Lee | 1967-68 |
| Don Lofgran | 1950-53 |
| Joe McNamee | 1950-51 |
| Erwin Mueller | 1966-73 |
| Paul Napolitano | 1948 |
| Marlon Redmond | 1978-79 |
| Billy Reid | 1980 |
| Kevin Restani | 1974-81 |
| Bill Russell | 1956-68 |
| Freddie Scolari | 1946-54 |
| Phil Smith | 1974-82 |
| Guy Williams | 1984-85 |
*Verified by BasketballReference.com
| PLAYER | NFL SERVICE |
| Ernie Barber | 1945 |
| Jim Barber | 1935-41 |
| Roy Barni | 1952-56 |
| Ed Brown | 1954-65 |
| George Buksar | 1949-52 |
| Mike Davlin | 1955 |
| Mike Donohoe | 1968-74 |
| Pete Franceschi | 1946 |
| Bob Greenhalgh | 1949 |
| Forrest Hall | 1948 |
| Russ Letlow | 1936-46 |
| Gino Marchetti | 1952-66 |
| Ollie Matson | 1952-66 |
| Ken McAlister | 1982-87 |
| Mike Mergen | 1952 |
| Dave Olerich | 1967-73 |
| Vince Pacewic | 1947 |
| Don Panciera | 1949-52 |
| Ray Peterson | 1937 |
| Harmon Rowe | 1947-52 |
| Tino Sabuco | 1949 |
| John Sanchez | 1947-50 |
| Joe Scott | 1948-53 |
| Joe Scudero | 1954-60 |
| Larry Siemering | 1935-36 |
| Bob St. Clair | 1953-63 |
| Dick Stanfel | 1952-58 |
| Red Stephens | 1955-60 |
| Ralph Thomas | 1952-56 |
| Carroll Vogelaar | 1947-50 |
*Verified by Pro-Football-Reference.com







