CENTRAL ARKANSAS vs San Francisco
9/14/2014
Negoesco Stadium
3 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCA | USF |
|---|---|---|---|---|---|---|
| 61:02 | PORRAS, Sixto (1) | Assisted by: PADILLA, Manny | cross from right wing to foot of goal | 0 | 1 | |
| 88:06 | AGUILAR, Miguel (3) | Assisted by: SMITH, Joshua | one on one verse goalie crossed over to | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CENTRAL ARKANSAS | 0 | 3 | 3 (0) |
| San Francisco | 8 | 7 | 15 (4) |
Saves | |||
| CENTRAL ARKANSAS | 1 | 1 | 2 |
| San Francisco | 0 | 0 | 0 |
Corners Kicks | |||
| CENTRAL ARKANSAS | 2 | 1 | 3 |
| San Francisco | 6 | 4 | 10 |
Offsides | |||
| CENTRAL ARKANSAS | 1 | 1 | 2 |
| San Francisco | 0 | 0 | 0 |
Fouls | |||
| CENTRAL ARKANSAS | 7 | 5 | 12 |
| San Francisco | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:31 | #8 Stricker, Blake | ||
| 51:30 | #24 Taphorn, Matt | ||
| 56:36 | #10 KIRKLAND, Danny | ||
| 85:14 | #11 Carson, Wes |










