Gonzaga vs San Francisco
10/19/2014
Negoesco Stadium
2:30 p.m
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GON | USF |
|---|---|---|---|---|---|---|
| 47:07 | LOMBARDI, Aaron (1) | Unassisted | off rebound, left foot, from just outsid | 0 | 1 | |
| 50:25 | PHILLIPS, Clark (2) | Unassisted | GON PHILLIPS, Clark PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
| 108:01 | LOMBARDI, Aaron (2) | Assisted by: AGUILAR, Miguel | cross delivered from right wing, Lombard | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Gonzaga | 6 | 4 | 3 | 0 | 13 (7) |
| San Francisco | 6 | 12 | 3 | 2 | 23 (10) |
Saves | |||||
| Gonzaga | 3 | 3 | 2 | 0 | 8 |
| San Francisco | 4 | 0 | 2 | 0 | 6 |
Corners Kicks | |||||
| Gonzaga | 0 | 0 | 0 | 1 | 1 |
| San Francisco | 3 | 3 | 1 | 1 | 8 |
Offsides | |||||
| Gonzaga | 1 | 0 | 0 | 0 | 1 |
| San Francisco | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Gonzaga | 5 | 5 | 1 | 0 | 11 |
| San Francisco | 2 | 2 | 1 | 0 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 91:29 | #7 KAMINSKI, Bryce |










