San Francisco vs Loyola Marymount
11/12/2016
Sullivan Field
7:10 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 2:58 | PEREZ, Adian (4) | Assisted by: BOVILL, John | Cross off right side run, one time finis | 0 | 1 | |
| 10:13 | GOODEN, Matt (2) | Assisted by: MADRIGAL, Alvaro , PUENGROD, Lucky | Cross and one time finish | 0 | 2 | |
| 38:05 | SANCHEZ, Brandon (1) | Assisted by: OCHOA, Jose | Counter taken from center outside of the | 0 | 3 | |
| 50:24 | MADRIGAL, Alvaro (2) | Assisted by: DOTSETH, Mark , OCHOA, Jose | Switched the field and played the ball i | 0 | 4 | |
| 76:01 | AMADOR, Garrett (3) | Assisted by: SANCHEZ, Brandon | Blast from the top ofthe box | 0 | 5 | |
| 84:53 | Schwarzer,Leon (5) | Assisted by: Vargas,Ludwing | Rebound at the top of the box | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 7 | 7 | 14 (10) |
| Loyola Marymount | 6 | 13 | 19 (13) |
Saves | |||
| San Francisco | 3 | 5 | 8 |
| Loyola Marymount | 4 | 5 | 9 |
Corners Kicks | |||
| San Francisco | 5 | 5 | 10 |
| Loyola Marymount | 3 | 6 | 9 |
Offsides | |||
| San Francisco | 1 | 0 | 1 |
| Loyola Marymount | 3 | 2 | 5 |
Fouls | |||
| San Francisco | 4 | 4 | 8 |
| Loyola Marymount | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:08 | #33 CONTEH, Sahid | ||
| 54:29 | #10 Ramos,Davi |










