Loyola Marymount vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anastasia Bozova / Ste Rogozinska-Dzik | 79 |
| Richardson, Erin / Yue, Alicia | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Carlota Molina / Fiona Arrese | 6 |
| Filip, Katerina / Hayes, Azaria | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kim-Michaels Zahraj / Romane Longueville | 6 | 0 |
| Qiu, Qianer / Visaya, Julia | 6 | UF |
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ste Rogozinska-Dzik | 6 | 2 | 4 | 0 |
| Filip, Katerina | 4 | 6 | 1 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Isabe Tcherkes-Zade | 4 | 77 | 0 |
| Richardson, Erin | 6 | 65 | UF |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carlota Molina | 4 | 6 | 6 |
| Yue, Alicia | 6 | 0 | 1 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kim-Michaels Zahraj | 7 | 65 | 0 |
| Hayes, Azaria | 5 | 77 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fiona Arrese | 6 | 6 |
| Qiu, Qianer | 2 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Romane Longueville | 6 | 3 | 6 |
| Visaya, Julia | 3 | 6 | 2 |
Order Of Finish: 5, 6, 3








