Gonzaga vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| AITKEN, Tiegan / ODA, Kianna | 6 |
| Richardson, Erin / Yue, Alicia | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| ROBERTSON, Emily / NIELSEN, Ella | 6 |
| Filip, Katerina / Hayes, Azaria | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BITTNER, Brooke / ESPINAL, Lia | 5 | 0 |
| Visaya, Julia / Qiu, Qianer | 3 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| ROBERTSON, Emily | 2 | 4 | 0 |
| Filip, Katerina | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ODA, Kianna | 6 | 6 |
| Yue, Alicia | 3 | 2 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| NIELSEN, Ella | 63 | 0 |
| Hayes, Azaria | 77 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AITKEN, Tiegan | 6 | 6 |
| Qiu, Qianer | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| BITTNER, Brooke | 4 | 6 | 0 |
| Visaya, Julia | 6 | 1 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| WERNLI, Caroline | Forfeit |
| No player | 0 |








