San Francisco vs Dominican
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Richardson, Erin / Gamracy, Hana | 6 |
| Audrey Rafols / Maria Gavrilov | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Visaya, Julia / Qiu, Qianer | 6 |
| Carolina Guerrero / Deepa Varnaraja | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yue, Alicia / Hayes, Azaria | 6 |
| Zoe Coggins / Gina Dudley | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Filip, Katerina | 711 | 3 | 0 |
| Audrey Rafols | 69 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gamracy, Hana | 6 | 6 |
| Gina Dudley | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Richardson, Erin | 6 | 6 |
| Deepa Varnaraja | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayes, Azaria | 6 | 6 |
| Zoe Coggins | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yue, Alicia | 6 | 6 |
| Haley Garcia | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Visaya, Julia | 6 | 6 |
| Carolina Guerrero | 2 | 0 |
Order Of Finish: 6, 2, 3, 4, 5








