California vs San Francisco
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alex Chang / Mikey Wright | 5 | 0 |
| Cortimiglia, Davide / Branchetti, Giovanni | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Timofey Stepanov / Lucas Magnaudet | 6 |
| Friedler, Asaf / Lafond, Roman | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Qian Sun / Alex Aney | 6 |
| Theate, Paul / Hoffmann, Moritz | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carl Emil Overbeck | 6 | 6 |
| Hoffmann, Moritz | 4 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Alex Chang | 6 | 4 | 0 |
| Theate, Paul | 4 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timofey Stepanov | 6 | 6 |
| Branchetti, Giovanni | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Qian Sun | 6 | 1 | 0 |
| Friedler, Asaf | 4 | 3 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jonathan Irwanto | 6 | 0 |
| Cortimiglia, Davide | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Magnaudet | 6 | 6 |
| Lafond, Roman | 1 | 1 |
Order Of Finish: 3, 1, 6








