Academy of Art vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erica Hellbe / Amelija Supulniece | 4 |
| Richardson, Erin / Gamracy, Hana | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jessica Plazas / Estelle Najean | 6 |
| Qiu, Qianer / Visaya, Julia | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maria Casucci / Georgiana Parr | 1 |
| Yue, Alicia / Hayes, Azaria | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amelija Supulniece | 5 | 2 |
| Filip, Katerina | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Casucci | 4 | 77 | 10 |
| Gamracy, Hana | 6 | 64 | 8 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Plazas | 3 | 1 |
| Richardson, Erin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Estelle Najean | 3 | 61 |
| Hayes, Azaria | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Viktoria Leth | 1 | 0 |
| Yue, Alicia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erica Hellbe | 4 | 4 |
| Visaya, Julia | 6 | 6 |
Order Of Finish: 5, 3, 6, 1, 4, 2








