Menlo College vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| D. Mulas Zelenskaya / Asger Ildor | 4 |
| Cortimiglia, Davide / Branchetti, Giovanni | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Robin Mcalpine / Ruben Russwurm | 5 |
| Nikola Kuraica / Hoffmann, Moritz | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emmanuel Azam / Tanguy Calicis | 5 |
| Friedler, Asaf / Lafond, Roman | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saar Rogovski | 4 | 0 |
| Hoffmann, Moritz | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D. Mulas Zelenskaya | 4 | 4 |
| Nikola Kuraica | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robin Mcalpine | 3 | 1 |
| Branchetti, Giovanni | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Asger Ildor | 0 | 6 |
| Theate, Paul | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruben Russwurm | 1 | 1 |
| Friedler, Asaf | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Afrasiab Zand | 1 | 0 |
| Lafond, Roman | 6 | 6 |
Order Of Finish: 6, 5, 1, 3, 4, 2








