Hawaii vs San Francisco
Doubles
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quinn Snyder | 3 | 3 |
| Hoffmann, Moritz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Guillaume Tattevin | 4 | 0 |
| Theate, Paul | 2 | 96 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Andy Hernandez | 5 | 2 | 0 |
| Branchetti, Giovanni | 7 | 2 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Karl Collins | 6 | 4 | 0 |
| Friedler, Asaf | 3 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sohta Urano | 2 | 2 |
| Cortimiglia, Davide | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blue Cockle | 1 | 1 |
| Lafond, Roman | 6 | 6 |
Order Of Finish: 2, 6, 1, 5








