UCLA vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tian Fangran / Elise Wagle | 6 |
| Richardson, Erin / Gamracy, Hana | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| A. Lutkemeyer / Ahmani Guichard | 6 |
| Hayes, Azaria / Filip, Katerina | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mia Jovic / Bianca Fernandez | 4 | 0 |
| Visaya, Julia / Qiu, Qianer | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tian Fangran | 6 | 3 | 0 |
| Filip, Katerina | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bianca Fernandez | 6 | 6 |
| Gamracy, Hana | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Elise Wagle | 6 | 5 | 0 |
| Richardson, Erin | 3 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Lutkemeyer | 6 | 6 |
| Hayes, Azaria | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmani Guichard | 6 | 6 |
| Yue, Alicia | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mia Jovic | 4 | 1 |
| Visaya, Julia | 6 | 6 |
Order Of Finish: 5, 2, 6, 4








