Skip To Main Content

University of San Francisco Athletics

Events

San Francisco (82, 2-0,0-0 WCC) vs Princeton (72, 0-2,0-0 Ivy League)

Box Score

Princeton logo
72
vs
82
San Francisco logo
0-2,0-0 Ivy League
2-0,0-0 WCC
Team Score By Half
Team 1 2 Total F Records
PU Princeton 35 37 72 0-2,0-0 Ivy League
Winner USF San Francisco 41 41 82 2-0,0-0 WCC

Princeton 72

Princeton 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Llewellyn,Jaelin * 36 8-20 1-6 7-9 1-2 3 0 6 2 0 4 24
34 34 Aririguzoh,Richmond * 31 6-10 0-0 2-4 1-5 6 4 1 3 0 0 14
03 03 Langborg,Ryan * 24 2-4 2-3 0-0 1-5 6 2 1 0 0 1 6
05 05 Friberg,Drew * 36 1-10 0-5 3-4 3-6 9 3 1 0 0 1 5
04 04 Johns,Max * 23 2-5 0-0 0-0 1-3 4 3 0 1 1 0 4
22 22 Desrosiers,Jerome 19 2-3 2-2 1-2 2-1 3 1 0 2 1 0 7
14 14 Wright,Ethan 4 2-2 1-1 0-0 0-0 0 0 1 1 0 0 5
11 11 Kiszka,Konrad 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Kellman,Keeshawn 7 1-2 0-0 0-0 0-0 0 1 0 1 1 0 2
20 20 Evbuomwan,Tosan 3 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
02 02 Morales,Jose 14 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
10 10 Bagin,Charlie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 O'Connell,Jacob 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 26-58 7-18 13-21 9-24 33 16 11 12 3 6 72
Team Summary FG 3PT FT
First Half 13-25 4-8 5-7
52.00 % 50.00 % 71.43 %
Second Half 13-33 3-10 8-14
39.39 % 30.00 % 57.14 %
Total 26-58 7-18 13-21
44.8 % 38.9 % 61.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 4 time(s)
Points in the Paint: 36 Fast Break Points: 7 Lead Changed: 9 time(s)
Points off Turnovers: 15 Bench Points: 19

San Francisco 82

San Francisco 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Bouyea, Jamaree * 34 7-15 2-6 3-4 1-6 7 2 3 2 1 0 19
14 14 Minlend, Charles * 30 5-13 1-3 5-6 2-1 3 1 2 2 0 1 16
25 25 Ratinho, Jordan * 33 6-12 3-7 0-0 0-1 1 3 3 0 0 2 15
05 05 Lull, Jimbo * 24 6-10 0-0 3-5 8-3 11 4 1 2 0 0 15
10 10 Kunen, Josh * 24 2-4 0-0 2-2 1-6 7 2 1 1 0 0 6
00 00 Shabazz, Khalil 17 3-8 1-3 0-0 1-5 6 2 0 1 0 0 7
34 34 Jurkatamm, Taavi 17 1-1 0-0 0-0 0-3 3 4 0 1 0 0 2
11 11 Raitanen, Remu 11 1-3 0-2 0-0 3-2 5 2 0 0 1 0 2
22 22 Ryuny, Dzmitry 8 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
12 12 Anderson, Trevante 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 31-68 7-23 13-17 16-28 44 21 10 11 2 3 82
Team Summary FG 3PT FT
First Half 18-39 4-13 1-2
46.15 % 30.77 % 50.00 %
Second Half 13-29 3-10 12-15
44.83 % 30.00 % 80.00 %
Total 31-68 7-23 13-17
45.6 % 30.4 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 4 time(s)
Points in the Paint: 44 Fast Break Points: 10 Lead Changed: 9 time(s)
Points off Turnovers: 16 Bench Points: 11

Play By Play

Play By Play - 1st Half
Time Remaining PU Away Team Score Play Team Indicator Home Team Score USF
Play By Play - 2nd Half
Time Remaining PU Away Team Score Play Team Indicator Home Team Score USF

Play Analysis

Points Off Turnovers
Team 1 2 Total
Princeton 5 10 15
San Francisco 14 2 16
15
16
2nd Chance Points
Team 1 2 Total
Princeton 2 3 5
San Francisco 6 11 17
5
17
Bench Points
Team 1 2 Total
Princeton 8 11 19
San Francisco 4 7 11
19
11
Lead Gained By
Team 1 2 Total
Princeton 9 0 9
San Francisco 9 0 9
9
9
Points in Paint
Team 1 2 Total
Princeton 16 20 36
San Francisco 26 18 44
36
44
Fast Break Points
Team 1 2 Total
Princeton 1 6 7
San Francisco 3 7 10
7
10
Score Tied By
Team 1 2 Total
Princeton 4 0 4
San Francisco 4 0 4
4
4