Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 746 679
Points Per Game 74.6 67.9
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 254-561 245-607
FG: Percentage .453 .404
FG: Per Game 25.4 24.5
3PT: Made-Attempted 96-263 70-212
3PT: Percentage .365 .330
3PT: Per Game 9.6 7.0
FT: Made-Attempted 142-201 119-181
FT: Percentage .706 .657
FT: Per Game 14.2 11.9
Rebounding
Total 381 329
Per Game 38.1 32.9
Margin 5.2 --
Assists
Total 152 129
Per Game 15.2 12.9
Turnovers
Total 126 106
Per Game 12.6 10.6
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.3 12.4
Steals
Total 57 63
Per Game 5.7 6.3
Blocks
Total 42 28
Per Game 4.2 2.8
Attendance
Total 7297 10389
Per Game 5-1,459 1-10,389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 9 9 279 31.0 38 90 .422 16 50 .320 25 32 .781 117 13.0 4 22 26 2.9 26 24 14 11 0
01 Cook, Mookie 10 2 267 26.7 43 82 .524 16 34 .471 15 26 .577 117 11.7 15 45 60 6.0 28 21 21 12 14
05 Riley IV, Tyrone 10 10 282 28.2 42 82 .512 13 26 .500 11 13 .846 108 10.8 15 31 46 4.6 19 12 10 10 6
08 Fuchs, David 8 0 165 20.6 24 47 .511 3 4 .750 32 46 .696 83 10.4 13 40 53 6.6 18 9 16 2 5
35 Wang, Junjie 10 9 177 17.7 22 63 .349 9 31 .290 15 21 .714 68 6.8 13 19 32 3.2 13 10 11 4 1
13 Smiley, Legend 10 0 149 14.9 21 45 .467 13 32 .406 5 7 .714 60 6.0 5 7 12 1.2 15 2 6 1 1
25 Diaz Graham, Guillermo 10 10 146 14.6 17 37 .459 6 21 .286 13 18 .722 53 5.3 9 20 29 2.9 19 16 8 3 8
07 Masic, Vukasin 10 10 249 24.9 18 50 .360 11 36 .306 2 4 .500 49 4.9 1 17 18 1.8 9 27 11 2 1
14 Abosi, Veniamin 10 0 141 14.1 10 29 .345 7 18 .389 12 16 .750 39 3.9 7 24 31 3.1 13 9 15 4 3
10 Gigiberia, Saba 9 0 67 7.4 14 21 .667 0 0 .000 3 6 .500 31 3.4 11 22 33 3.7 5 11 7 3 3
23 Zhao, Weilun 3 0 33 11.0 2 7 .286 0 4 .000 5 6 .833 9 3.0 0 2 2 0.7 4 10 3 2 0
02 Braccia, Aidan 4 0 40 10.0 2 6 .333 2 6 .333 4 6 .667 10 2.5 0 4 4 1.0 7 1 2 3 0
21 Blakely Drummond, Sean 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 3.4 0 0 1 0 0  
Total 10 2000 200.0 254 561 .453 96 263 .365 142 201 .706 746 74.60 113 268 381 38.1 177 152 126 57 42
Opponents 10 2000 200.0 245 607 .404 70 212 .330 119 181 .657 679 67.90 118 211 329 32.9 179 129 106 63 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beasley, Ryan 9 9 279 38 90 .422 16 50 .320 25 32 .781 117 13.0
01 Cook, Mookie 10 2 267 43 82 .524 16 34 .471 15 26 .577 117 11.7
05 Riley IV, Tyrone 10 10 282 42 82 .512 13 26 .500 11 13 .846 108 10.8
08 Fuchs, David 8 0 165 24 47 .511 3 4 .750 32 46 .696 83 10.4
35 Wang, Junjie 10 9 177 22 63 .349 9 31 .290 15 21 .714 68 6.8
13 Smiley, Legend 10 0 149 21 45 .467 13 32 .406 5 7 .714 60 6.0
25 Diaz Graham, Guillermo 10 10 146 17 37 .459 6 21 .286 13 18 .722 53 5.3
07 Masic, Vukasin 10 10 249 18 50 .360 11 36 .306 2 4 .500 49 4.9
14 Abosi, Veniamin 10 0 141 10 29 .345 7 18 .389 12 16 .750 39 3.9
10 Gigiberia, Saba 9 0 67 14 21 .667 0 0 .000 3 6 .500 31 3.4
23 Zhao, Weilun 3 0 33 2 7 .286 0 4 .000 5 6 .833 9 3.0
21 Blakely Drummond, Sean 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Braccia, Aidan 4 0 40 2 6 .333 2 6 .333 4 6 .667 10 2.5
Total 10 2000 254 561 .453 96 263 .365 142 201 .706 746 74.60
Opponents 10 2000 245 607 .404 70 212 .330 119 181 .657 679 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beasley, Ryan 9 31.0 .422 .320 .781 0.4 2.4 2.9 2.7 1.2 0.0 13.0
01 Cook, Mookie 10 26.7 .524 .471 .577 1.5 4.5 6.0 2.1 1.2 1.4 11.7
05 Riley IV, Tyrone 10 28.2 .512 .500 .846 1.5 3.1 4.6 1.2 1.0 0.6 10.8
08 Fuchs, David 8 20.6 .511 .750 .696 1.6 5.0 6.6 1.1 0.3 0.6 10.4
35 Wang, Junjie 10 17.7 .349 .290 .714 1.3 1.9 3.2 1.0 0.4 0.1 6.8
13 Smiley, Legend 10 14.9 .467 .406 .714 0.5 0.7 1.2 0.2 0.1 0.1 6.0
25 Diaz Graham, Guillermo 10 14.6 .459 .286 .722 0.9 2.0 2.9 1.6 0.3 0.8 5.3
07 Masic, Vukasin 10 24.9 .360 .306 .500 0.1 1.7 1.8 2.7 0.2 0.1 4.9
14 Abosi, Veniamin 10 14.1 .345 .389 .750 0.7 2.4 3.1 0.9 0.4 0.3 3.9
10 Gigiberia, Saba 9 7.4 .667 .000 .500 1.2 2.4 3.7 1.2 0.3 0.3 3.4
23 Zhao, Weilun 3 11.0 .286 .000 .833 0.0 0.7 0.7 3.3 0.7 0.0 3.0
21 Blakely Drummond, Sean 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
02 Braccia, Aidan 4 10.0 .333 .333 .667 0.0 1.0 1.0 0.3 0.8 0.0 2.5
Total 10 200.0 .453 .365 .706 11.3 26.8 38.1 15.2 5.7 4.2 74.60
Opponents 10 200.0 .404 .330 .657 11.8 21.1 32.9 12.9 6.3 2.8 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7
vs Bradley 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 43.0 14 13 18 2 8 75 80.8
vs Northwestern St. 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 41.0 22 21 8 5 6 84 81.4
at Minnesota 11/22/25 77-65 W 26-53 .491 11-22 .500 14-19 .737 10 23 33 39.7 20 13 11 1 3 77 80.7
at Colorado 11/27/25 69-79 L 26-59 .441 10-27 .370 7-13 .538 10 25 35 39.0 17 11 13 1 2 69 79.0
vs Nevada 11/28/25 65-81 L 19-49 .388 7-23 .304 20-25 .800 12 22 34 38.4 18 14 15 3 2 65 77.3
vs North Ala. 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 37.6 18 17 9 10 5 63 75.7
at Mississippi St. 12/07/25 65-62 W 26-61 .426 7-29 .241 6-10 .600 11 32 43 38.1 11 12 6 6 3 65 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3
Bradley 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 31.3 19 10 9 3 7 64 65.8
Northwestern St. 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.4 24 10 10 2 3 64 65.4
Minnesota 11/22/25 65-77 L 22-46 .478 6-14 .429 15-30 .500 9 18 27 29.8 16 9 12 4 7 65 65.3
Colorado 11/27/25 79-69 W 33-69 .478 8-20 .400 5-8 .625 11 24 35 30.6 16 19 7 5 6 79 67.3
Nevada 11/28/25 81-65 W 30-63 .476 7-14 .500 14-18 .778 11 18 29 30.4 18 19 4 2 6 81 69.0
North Ala. 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 32.1 16 10 12 2 4 65 68.6
Mississippi St. 12/07/25 62-65 L 26-67 .388 8-28 .286 2-8 .250 13 27 40 32.9 8 8 5 2 5 62 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25
Bradley 11/15/25 75-64 11 25-50/19-60 .500/.317 9-20/8-34 .450/.235 16-23/18-21 .696-.857 46/25 21 13/10 18/9 2/3 8/7 14/19
Northwestern St. 11/18/25 84-64 20 25-47/20-51 .532/.392 12-28/6-16 .429/.375 22-31/18-26 .710-.692 33/27 6 21/10 8/10 5/2 6/3 22/24
Minnesota 11/22/25 77-65 12 26-53/22-46 .491/.478 11-22/6-14 .500/.429 14-19/15-30 .737-.500 33/27 6 13/9 11/12 1/4 3/7 20/16
Colorado 11/27/25 69-79 -10 26-59/33-69 .441/.478 10-27/8-20 .370/.400 7-13/5-8 .538-.625 35/35 0 11/19 13/7 1/5 2/6 17/16
Nevada 11/28/25 65-81 -16 19-49/30-63 .388/.476 7-23/7-14 .304/.500 20-25/14-18 .800-.778 34/29 5 14/19 15/4 3/2 2/6 18/18
North Ala. 12/03/25 63-65 -2 22-59/24-63 .373/.381 9-31/3-15 .290/.200 10-16/14-17 .625-.824 31/46 -15 17/10 9/12 10/2 5/4 18/16
Mississippi St. 12/07/25 65-62 3 26-61/26-67 .426/.388 7-29/8-28 .241/.286 6-10/2-8 .600-.250 43/40 3 12/8 6/5 6/2 3/5 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (11/03/25)
3 PT FIELD GOALS MADE 12 Northwestern St. (11/18/25)
3 PT FG ATTEMPTS 31 North Ala. (12/03/25)
FREE THROWS MADE 22 Northwestern St. (11/18/25)
FREE THROW ATTEMPTS 31 Northwestern St. (11/18/25)
REBOUNDS 49 UC Santa Cruz (11/03/25)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 10 North Ala. (12/03/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Beasley,Ryan Minnesota (11/22/25)
FIELD GOALS MADE 8 Beasley,Ryan Portland St. (11/12/25); Bradley (11/15/25); Minnesota (11/22/25)
FIELD GOAL ATTEMPTS 14 Beasley,Ryan Portland St. (11/12/25)
3 PT FIELD GOALS MADE 4 Beasley,Ryan Minnesota (11/22/25)
3 PT FG ATTEMPTS 8 Beasley,Ryan Portland St. (11/12/25); North Ala. (12/03/25)
FREE THROWS MADE 8 Fuchs,David Northwestern St. (11/18/25); Nevada (11/28/25)
FREE THROW ATTEMPTS 11 Fuchs,David Northwestern St. (11/18/25)
REBOUNDS 12 Fuchs,David Bradley (11/15/25)
ASSISTS 9 Masic,Vukasin UC Santa Cruz (11/03/25)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Memphis (11/08/25)
BLOCKED SHOTS 5 Cook,Mookie North Ala. (12/03/25)
TURNOVERS 5 Masic,Vukasin; Riley IV,Tyrone Bradley (11/15/25); Colorado (11/27/25)
FOULS 5 Braccia,Aidan; Beasley,Ryan Northwestern St. (11/18/25); Nevada (11/28/25); Memphis (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Beasley, Ryan 9 117 13.0
#01 Cook, Mookie 10 117 11.7
#05 Riley IV, Tyrone 10 108 10.8
#08 Fuchs, David 8 83 10.4
#35 Wang, Junjie 10 68 6.8
#13 Smiley, Legend 10 60 6.0
#25 Diaz Graham, Guillermo 10 53 5.3
#07 Masic, Vukasin 10 49 4.9
#14 Abosi, Veniamin 10 39 3.9
#10 Gigiberia, Saba 9 31 3.4
#02 Braccia, Aidan 4 10 2.5
#23 Zhao, Weilun 3 9 3.0
#21 Blakely Drummond, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cook, Mookie 10 43 82 .524 4.3 8.2
#05 Riley IV, Tyrone 10 42 82 .512 4.2 8.2
#00 Beasley, Ryan 9 38 90 .422 4.2 10.0
#08 Fuchs, David 8 24 47 .511 3.0 5.9
#35 Wang, Junjie 10 22 63 .349 2.2 6.3
#13 Smiley, Legend 10 21 45 .467 2.1 4.5
#07 Masic, Vukasin 10 18 50 .360 1.8 5.0
#25 Diaz Graham, Guillermo 10 17 37 .459 1.7 3.7
#10 Gigiberia, Saba 9 14 21 .667 1.6 2.3
#14 Abosi, Veniamin 10 10 29 .345 1.0 2.9
#02 Braccia, Aidan 4 2 6 .333 0.5 1.5
#23 Zhao, Weilun 3 2 7 .286 0.7 2.3
#21 Blakely Drummond, Sean 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Beasley, Ryan 9 16 50 .320 1.8 5.6
#01 Cook, Mookie 10 16 34 .471 1.6 3.4
#05 Riley IV, Tyrone 10 13 26 .500 1.3 2.6
#13 Smiley, Legend 10 13 32 .406 1.3 3.2
#07 Masic, Vukasin 10 11 36 .306 1.1 3.6
#35 Wang, Junjie 10 9 31 .290 0.9 3.1
#14 Abosi, Veniamin 10 7 18 .389 0.7 1.8
#25 Diaz Graham, Guillermo 10 6 21 .286 0.6 2.1
#08 Fuchs, David 8 3 4 .750 0.4 0.5
#02 Braccia, Aidan 4 2 6 .333 0.5 1.5
#21 Blakely Drummond, Sean 1 0 1 .000 0.0 1.0
#23 Zhao, Weilun 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Fuchs, David 8 32 46 .696 4.0 5.8
#00 Beasley, Ryan 9 25 32 .781 2.8 3.6
#01 Cook, Mookie 10 15 26 .577 1.5 2.6
#35 Wang, Junjie 10 15 21 .714 1.5 2.1
#25 Diaz Graham, Guillermo 10 13 18 .722 1.3 1.8
#14 Abosi, Veniamin 10 12 16 .750 1.2 1.6
#05 Riley IV, Tyrone 10 11 13 .846 1.1 1.3
#13 Smiley, Legend 10 5 7 .714 0.5 0.7
#23 Zhao, Weilun 3 5 6 .833 1.7 2.0
#02 Braccia, Aidan 4 4 6 .667 1.0 1.5
#10 Gigiberia, Saba 9 3 6 .500 0.3 0.7
#07 Masic, Vukasin 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cook, Mookie 10 60 6.0 15 1.5 45 4.5
#08 Fuchs, David 8 53 6.6 13 1.6 40 5.0
#05 Riley IV, Tyrone 10 46 4.6 15 1.5 31 3.1
#TM Team 10 34 3.4 20 2.0 14 1.4
#10 Gigiberia, Saba 9 33 3.7 11 1.2 22 2.4
#35 Wang, Junjie 10 32 3.2 13 1.3 19 1.9
#14 Abosi, Veniamin 10 31 3.1 7 0.7 24 2.4
#25 Diaz Graham, Guillermo 10 29 2.9 9 0.9 20 2.0
#00 Beasley, Ryan 9 26 2.9 4 0.4 22 2.4
#07 Masic, Vukasin 10 18 1.8 1 0.1 17 1.7
#13 Smiley, Legend 10 12 1.2 5 0.5 7 0.7
#02 Braccia, Aidan 4 4 1.0 0 0.0 4 1.0
#23 Zhao, Weilun 3 2 0.7 0 0.0 2 0.7
#21 Blakely Drummond, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Masic, Vukasin 10 27 2.7
#00 Beasley, Ryan 9 24 2.7
#01 Cook, Mookie 10 21 2.1
#25 Diaz Graham, Guillermo 10 16 1.6
#05 Riley IV, Tyrone 10 12 1.2
#10 Gigiberia, Saba 9 11 1.2
#35 Wang, Junjie 10 10 1.0
#23 Zhao, Weilun 3 10 3.3
#14 Abosi, Veniamin 10 9 0.9
#08 Fuchs, David 8 9 1.1
#13 Smiley, Legend 10 2 0.2
#02 Braccia, Aidan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 10 14 1.4
#25 Diaz Graham, Guillermo 10 8 0.8
#05 Riley IV, Tyrone 10 6 0.6
#08 Fuchs, David 8 5 0.6
#14 Abosi, Veniamin 10 3 0.3
#10 Gigiberia, Saba 9 3 0.3
#07 Masic, Vukasin 10 1 0.1
#13 Smiley, Legend 10 1 0.1
#35 Wang, Junjie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cook, Mookie 10 12 1.2
#00 Beasley, Ryan 9 11 1.2
#05 Riley IV, Tyrone 10 10 1.0
#14 Abosi, Veniamin 10 4 0.4
#35 Wang, Junjie 10 4 0.4
#02 Braccia, Aidan 4 3 0.8
#25 Diaz Graham, Guillermo 10 3 0.3
#10 Gigiberia, Saba 9 3 0.3
#08 Fuchs, David 8 2 0.3
#07 Masic, Vukasin 10 2 0.2
#23 Zhao, Weilun 3 2 0.7
#13 Smiley, Legend 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cook, Mookie 10 21 2.1
#08 Fuchs, David 8 16 2.0
#14 Abosi, Veniamin 10 15 1.5
#00 Beasley, Ryan 9 14 1.6
#07 Masic, Vukasin 10 11 1.1
#35 Wang, Junjie 10 11 1.1
#05 Riley IV, Tyrone 10 10 1.0
#25 Diaz Graham, Guillermo 10 8 0.8
#10 Gigiberia, Saba 9 7 0.8
#13 Smiley, Legend 10 6 0.6
#23 Zhao, Weilun 3 3 1.0
#02 Braccia, Aidan 4 2 0.5
#21 Blakely Drummond, Sean 1 1 1.0
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cook, Mookie 10 28 2.8
#00 Beasley, Ryan 9 26 2.9
#25 Diaz Graham, Guillermo 10 19 1.9
#05 Riley IV, Tyrone 10 19 1.9
#08 Fuchs, David 8 18 2.3
#13 Smiley, Legend 10 15 1.5
#14 Abosi, Veniamin 10 13 1.3
#35 Wang, Junjie 10 13 1.3
#07 Masic, Vukasin 10 9 0.9
#02 Braccia, Aidan 4 7 1.8
#10 Gigiberia, Saba 9 5 0.6
#23 Zhao, Weilun 3 4 1.3
#21 Blakely Drummond, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Riley IV, Tyrone 10 282 28.2
#00 Beasley, Ryan 9 279 31.0
#01 Cook, Mookie 10 267 26.7
#07 Masic, Vukasin 10 249 24.9
#35 Wang, Junjie 10 177 17.7
#08 Fuchs, David 8 165 20.6
#13 Smiley, Legend 10 149 14.9
#25 Diaz Graham, Guillermo 10 146 14.6
#14 Abosi, Veniamin 10 141 14.1
#10 Gigiberia, Saba 9 67 7.4
#02 Braccia, Aidan 4 40 10.0
#23 Zhao, Weilun 3 33 11.0
#21 Blakely Drummond, Sean 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Zhao, Weilun 3 10 3 3.33
#25 Diaz Graham, Guillermo 10 16 8 2.00
#07 Masic, Vukasin 10 27 11 2.45
#00 Beasley, Ryan 9 24 14 1.71
#01 Cook, Mookie 10 21 21 1.00
#10 Gigiberia, Saba 9 11 7 1.57
#05 Riley IV, Tyrone 10 12 10 1.20