Skip To Main Content

University of San Francisco Athletics

Events

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-10, 13-5)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2660 2420
Points Per Game 76.0 69.1
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 929-2047 857-1977
FG: Percentage .454 .433
FG: Per Game 26.5 24.5
3PT: Made-Attempted 302-891 197-705
3PT: Percentage .339 .279
3PT: Per Game 8.6 5.6
FT: Made-Attempted 500-703 509-721
FT: Percentage .711 .706
FT: Per Game 14.3 14.5
Rebounding
Total 1246 1210
Per Game 35.6 34.6
Margin 1.0 --
Assists
Total 486 408
Per Game 13.9 11.7
Turnovers
Total 410 436
Per Game 11.7 12.5
Margin 0.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.4 11.7
Steals
Total 231 236
Per Game 6.6 6.7
Blocks
Total 117 90
Per Game 3.3 2.6
Attendance
Total 45803 29253
Per Game 20-2,290 10-2,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Malik 34 34 1081 31.8 208 468 .444 71 180 .394 189 222 .851 676 19.9 20 112 132 3.9 89 73 69 55 2
55 Williams, Marcus 31 31 952 30.7 169 350 .483 67 162 .414 64 86 .744 469 15.1 18 93 111 3.6 75 132 76 45 11
05 Riley IV, Tyrone 34 34 960 28.2 119 237 .502 29 90 .322 61 83 .735 328 9.6 62 142 204 6.0 66 34 33 40 12
00 Beasley, Ryan 29 4 731 25.2 90 203 .443 29 97 .299 53 63 .841 262 9.0 12 57 69 2.4 49 70 36 29 0
21 Newbury, Ndewedo 11 11 265 24.1 36 78 .462 9 25 .360 11 15 .733 92 8.4 16 31 47 4.3 18 29 18 8 12
02 Linguard Jr., Carlton 35 35 767 21.9 115 258 .446 44 145 .303 18 36 .500 292 8.3 52 102 154 4.4 108 43 40 7 32
35 Wang, Junjie 33 24 663 20.1 73 179 .408 32 107 .299 28 49 .571 206 6.2 46 62 108 3.3 79 20 33 6 7
14 Abosi, Veniamin 30 1 382 12.7 25 65 .385 6 26 .231 16 34 .471 72 2.4 14 50 64 2.1 44 24 22 8 9
23 Rivera-Torres, Jason 33 0 257 7.8 26 75 .347 5 27 .185 21 32 .656 78 2.4 22 55 77 2.3 22 14 15 10 9
11 O'Donnell, James 35 0 444 12.7 31 54 .574 0 0 .000 13 32 .406 75 2.1 24 66 90 2.6 62 16 27 9 15
13 Beasley, Robby 32 1 392 12.3 22 51 .431 9 29 .310 9 18 .500 62 1.9 7 26 33 1.0 23 21 16 12 3
10 Gigiberia, Saba 23 0 92 4.0 13 25 .520 0 1 .000 13 27 .481 39 1.7 19 22 41 1.8 17 6 4 2 5
45 Ardouin, Drew 8 0 13 1.6 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 0 0 0 0.0 0 0 0 0 0
34 Poom, Karl 10 0 26 2.6 0 2 .000 0 1 .000 4 6 .667 4 0.4 4 4 8 0.8 5 4 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 61 108 3.1 0 0 20 0 0  
Total 35 7025 200.7 929 2047 .454 302 891 .339 500 703 .711 2660 76.00 363 883 1246 35.6 657 486 410 231 117
Opponents 35 7025 200.7 857 1977 .433 197 705 .279 509 721 .706 2420 69.14 335 875 1210 34.6 631 408 436 236 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Malik 17 17 552 32.5 103 241 .427 39 98 .398 93 109 .853 338 19.9 5 53 58 3.4 47 29 1.7 31 22 1
55 Williams, Marcus 18 18 563 31.3 109 227 .480 40 104 .385 36 51 .706 294 16.3 11 46 57 3.2 45 81 4.5 44 28 9
00 Beasley, Ryan 14 1 317 22.6 45 100 .450 9 41 .220 32 36 .889 131 9.4 5 25 30 2.1 21 30 2.1 15 12 0
02 Linguard Jr., Carlton 18 18 410 22.8 63 141 .447 24 80 .300 11 26 .423 161 8.9 34 52 86 4.8 58 25 1.4 14 0 15
05 Riley IV, Tyrone 18 18 540 30.0 54 113 .478 12 41 .293 41 56 .732 161 8.9 38 74 112 6.2 36 21 1.2 14 21 8
35 Wang, Junjie 18 18 381 21.2 37 92 .402 17 59 .288 11 17 .647 102 5.7 22 29 51 2.8 49 10 0.6 14 4 5
14 Abosi, Veniamin 18 0 247 13.7 16 40 .400 3 16 .188 8 17 .471 43 2.4 7 31 38 2.1 28 15 0.8 12 7 5
13 Beasley, Robby 15 0 202 13.5 13 28 .464 5 16 .313 9 13 .692 40 2.7 2 10 12 0.8 12 9 0.6 9 7 1
10 Gigiberia, Saba 10 0 44 4.4 6 12 .500 0 0 .000 8 9 .889 20 2.0 8 8 16 1.6 9 4 0.4 4 1 2
11 O'Donnell, James 18 0 234 13.0 14 23 .609 0 0 .000 6 11 .545 34 1.9 11 33 44 2.4 32 9 0.5 14 4 4
23 Rivera-Torres, Jason 17 0 109 6.4 10 35 .286 2 13 .154 8 13 .615 30 1.8 9 22 31 1.8 12 3 0.2 5 4 5
45 Ardouin, Drew 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
34 Poom, Karl 6 0 20 3.3 0 1 .000 0 1 .000 2 4 .500 2 0.3 3 3 6 1.0 5 2 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 3.3 0 0 0.0 15 0 0  
Total 18 3625 201.4 471 1054 .447 152 470 .323 265 362 .732 1359 75.50 181 420 601 33.4 354 238 13.2 192 110 55
Opponents 18 3625 201.4 463 1006 .460 86 341 .252 286 409 .699 1298 72.11 182 457 639 35.5 323 219 12.2 211 102 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thomas, Malik 34 34 1081 208 468 .444 71 180 .394 189 222 .851 676 19.9
55 Williams, Marcus 31 31 952 169 350 .483 67 162 .414 64 86 .744 469 15.1
05 Riley IV, Tyrone 34 34 960 119 237 .502 29 90 .322 61 83 .735 328 9.6
00 Beasley, Ryan 29 4 731 90 203 .443 29 97 .299 53 63 .841 262 9.0
02 Linguard Jr., Carlton 35 35 767 115 258 .446 44 145 .303 18 36 .500 292 8.3
21 Newbury, Ndewedo 11 11 265 36 78 .462 9 25 .360 11 15 .733 92 8.4
35 Wang, Junjie 33 24 663 73 179 .408 32 107 .299 28 49 .571 206 6.2
14 Abosi, Veniamin 30 1 382 25 65 .385 6 26 .231 16 34 .471 72 2.4
11 O'Donnell, James 35 0 444 31 54 .574 0 0 .000 13 32 .406 75 2.1
23 Rivera-Torres, Jason 33 0 257 26 75 .347 5 27 .185 21 32 .656 78 2.4
13 Beasley, Robby 32 1 392 22 51 .431 9 29 .310 9 18 .500 62 1.9
10 Gigiberia, Saba 23 0 92 13 25 .520 0 1 .000 13 27 .481 39 1.7
45 Ardouin, Drew 8 0 13 2 2 1.000 1 1 1.000 0 0 .000 5 0.6
34 Poom, Karl 10 0 26 0 2 .000 0 1 .000 4 6 .667 4 0.4
Total 35 7025 929 2047 .454 302 891 .339 500 703 .711 2660 76.00
Opponents 35 7025 857 1977 .433 197 705 .279 509 721 .706 2420 69.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thomas, Malik 34 31.8 .444 .394 .851 0.6 3.3 3.9 2.1 1.6 0.1 19.9
55 Williams, Marcus 31 30.7 .483 .414 .744 0.6 3.0 3.6 4.3 1.5 0.4 15.1
05 Riley IV, Tyrone 34 28.2 .502 .322 .735 1.8 4.2 6.0 1.0 1.2 0.4 9.6
00 Beasley, Ryan 29 25.2 .443 .299 .841 0.4 2.0 2.4 2.4 1.0 0.0 9.0
02 Linguard Jr., Carlton 35 21.9 .446 .303 .500 1.5 2.9 4.4 1.2 0.2 0.9 8.3
21 Newbury, Ndewedo 11 24.1 .462 .360 .733 1.5 2.8 4.3 2.6 0.7 1.1 8.4
35 Wang, Junjie 33 20.1 .408 .299 .571 1.4 1.9 3.3 0.6 0.2 0.2 6.2
14 Abosi, Veniamin 30 12.7 .385 .231 .471 0.5 1.7 2.1 0.8 0.3 0.3 2.4
11 O'Donnell, James 35 12.7 .574 .000 .406 0.7 1.9 2.6 0.5 0.3 0.4 2.1
23 Rivera-Torres, Jason 33 7.8 .347 .185 .656 0.7 1.7 2.3 0.4 0.3 0.3 2.4
13 Beasley, Robby 32 12.3 .431 .310 .500 0.2 0.8 1.0 0.7 0.4 0.1 1.9
10 Gigiberia, Saba 23 4.0 .520 .000 .481 0.8 1.0 1.8 0.3 0.1 0.2 1.7
45 Ardouin, Drew 8 1.6 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
34 Poom, Karl 10 2.6 .000 .000 .667 0.4 0.4 0.8 0.4 0.0 0.0 0.4
Total 35 200.7 .454 .339 .711 10.4 25.2 35.6 13.9 6.6 3.3 76.00
Opponents 35 200.7 .433 .279 .706 9.6 25.0 34.6 11.7 6.7 2.6 69.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly 11/05/24 86-78 W 28-62 .452 7-28 .250 23-28 .821 8 26 34 34.0 18 15 15 8 12 86 86.0
vs Boise St. 11/09/24 84-73 W 29-55 .527 9-23 .391 17-19 .895 8 29 37 35.5 24 14 11 5 4 84 85.0
vs Long Beach St. 11/13/24 84-54 W 32-54 .593 7-17 .412 13-19 .684 11 22 33 34.7 7 19 14 5 9 84 84.7
vs Chicago St. 11/16/24 82-37 W 30-64 .469 11-30 .367 11-17 .647 14 33 47 37.8 13 20 14 3 11 82 84.0
vs Memphis 11/21/24 64-68 L 20-61 .328 6-28 .214 18-27 .667 18 28 46 39.4 25 8 15 6 9 64 80.0
vs Clemson 11/25/24 55-70 L 20-51 .392 8-24 .333 7-7 1.000 5 18 23 36.7 15 12 13 0 5 55 75.8
at Fordham 11/26/24 85-64 W 30-49 .612 11-20 .550 14-23 .609 8 25 33 36.1 16 19 11 2 7 85 77.1
vs Mercyhurst 12/01/24 87-59 W 32-55 .582 6-18 .333 17-31 .548 13 24 37 36.3 12 19 10 5 9 87 78.4
vs Saint Louis 12/05/24 78-61 W 30-59 .508 11-24 .458 7-11 .636 10 25 35 36.1 17 15 15 3 9 78 78.3
vs Stanislaus St. 12/11/24 68-52 W 28-60 .467 6-22 .273 6-14 .429 14 29 43 36.8 14 16 16 5 11 68 77.3
at Loyola Chicago 12/15/24 76-66 W 25-53 .472 9-21 .429 17-23 .739 5 34 39 37.0 26 11 15 3 5 76 77.2
at Bradley 12/18/24 64-66 L 21-60 .350 11-31 .355 11-18 .611 10 30 40 37.3 17 10 15 4 7 64 76.1
vs Montana 12/21/24 71-67 W 21-48 .438 10-26 .385 19-31 .613 6 25 31 36.8 19 12 7 4 3 71 75.7
vs LMU (CA) 12/28/24 70-55 W 24-63 .381 11-34 .324 11-16 .688 15 29 44 37.3 16 14 10 3 5 70 75.3
vs Santa Clara 12/30/24 97-94 W (OT) 34-65 .523 10-29 .345 19-31 .613 8 26 34 37.1 22 18 9 5 7 97 76.7
at Pacific 01/02/25 89-81 W 28-55 .509 14-31 .452 19-21 .905 11 17 28 36.5 19 16 10 2 7 89 77.5
at Washington St. 01/04/25 82-91 L 28-67 .418 10-33 .303 16-23 .696 15 18 33 36.3 28 9 12 2 7 82 77.8
vs Portland 01/09/25 81-72 W 31-62 .500 9-23 .391 10-12 .833 14 25 39 36.4 16 12 12 3 6 81 77.9
at Santa Clara 01/11/25 54-77 L 21-60 .350 6-32 .188 6-12 .500 12 18 30 36.1 16 12 16 3 5 54 76.7
at Pepperdine 01/16/25 80-63 W 30-57 .526 10-30 .333 10-13 .769 6 25 31 35.9 19 17 11 4 8 80 76.9
vs Oregon St. 01/18/25 81-70 W 27-45 .600 13-22 .591 14-19 .737 4 22 26 35.4 25 20 13 7 5 81 77.0
at Saint Mary's (CA) 01/23/25 51-71 L 14-52 .269 6-27 .222 17-20 .850 6 19 25 34.9 17 9 7 4 1 51 75.9
vs San Diego 01/25/25 81-69 W 26-55 .473 8-24 .333 21-31 .677 14 25 39 35.1 23 14 12 4 8 81 76.1
vs Washington St. 02/01/25 75-51 W 23-58 .397 9-33 .273 20-26 .769 14 27 41 35.3 19 13 12 2 11 75 76.0
vs Saint Mary's (CA) 02/06/25 65-64 W 25-57 .439 5-16 .313 10-16 .625 9 29 38 35.4 15 9 10 2 2 65 75.6
at LMU (CA) 02/08/25 72-66 W 21-54 .389 7-21 .333 23-27 .852 9 18 27 35.1 17 9 10 3 9 72 75.5
at Gonzaga 02/13/25 77-88 L 26-60 .433 9-27 .333 16-19 .842 8 20 28 34.9 22 12 10 2 4 77 75.5
at San Diego 02/15/25 84-61 W 29-62 .468 9-20 .450 17-25 .680 8 31 39 35.0 22 16 10 5 7 84 75.8
vs Pacific 02/20/25 71-58 W 27-58 .466 4-26 .154 13-20 .650 7 31 38 35.1 19 10 11 2 9 71 75.7
at Oregon St. 02/26/25 74-72 W 26-57 .456 9-24 .375 13-17 .765 8 20 28 34.9 22 16 9 2 4 74 75.6
vs Gonzaga 03/01/25 75-95 L 31-67 .463 3-18 .167 10-14 .714 13 20 33 34.8 17 12 8 0 5 75 75.6
vs Washington St. 03/09/25 86-75 W 31-71 .437 6-25 .240 18-20 .900 21 28 49 35.3 20 16 15 3 6 86 75.9
at Gonzaga 03/10/25 76-85 L 28-62 .452 11-25 .440 9-14 .643 6 28 34 35.2 24 11 14 2 5 76 75.9
vs Utah Valley 03/19/25 79-70 W 29-65 .446 12-33 .364 9-15 .600 11 30 41 35.4 20 15 12 1 7 79 76.0
vs Loyola Chicago 03/23/25 76-77 L 24-64 .375 9-26 .346 19-24 .792 14 29 43 35.6 16 16 6 3 2 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly 11/05/24 78-86 L 26-64 .406 12-34 .353 14-15 .933 10 26 36 36.0 21 17 19 2 12 78 78.0
Boise St. 11/09/24 73-84 L 24-60 .400 3-16 .188 22-29 .759 11 19 30 33.0 16 8 7 1 7 73 75.5
Long Beach St. 11/13/24 54-84 L 20-54 .370 6-21 .286 8-8 1.000 10 15 25 30.3 15 5 18 2 9 54 68.3
Chicago St. 11/16/24 37-82 L 13-55 .236 5-23 .217 6-6 1.000 8 25 33 31.0 20 5 24 3 8 37 60.5
Memphis 11/21/24 68-64 W 19-52 .365 7-19 .368 23-31 .742 12 31 43 33.4 23 8 15 9 10 68 62.0
Clemson 11/25/24 70-55 W 28-58 .483 7-17 .412 7-10 .700 14 26 40 34.5 14 14 12 2 7 70 63.3
Fordham 11/26/24 64-85 L 23-61 .377 9-28 .321 9-14 .643 14 18 32 34.1 19 13 11 0 6 64 63.4
Mercyhurst 12/01/24 59-87 L 25-53 .472 6-13 .462 3-3 1.000 3 18 21 32.5 18 10 13 0 8 59 62.9
Saint Louis 12/05/24 61-78 L 26-58 .448 4-24 .167 5-9 .556 9 22 31 32.3 13 10 17 1 8 61 62.7
Stanislaus St. 12/11/24 52-68 L 17-49 .347 6-21 .286 12-20 .600 7 22 29 32.0 13 8 16 2 12 52 61.6
Loyola Chicago 12/15/24 66-76 L 22-59 .373 7-24 .292 15-32 .469 10 27 37 32.5 25 8 11 6 4 66 62.0
Bradley 12/18/24 66-64 W 22-54 .407 12-20 .600 10-16 .625 5 31 36 32.8 15 11 15 4 10 66 62.3
Montana 12/21/24 67-71 L 25-55 .455 4-17 .235 13-16 .813 8 27 35 32.9 17 12 10 2 2 67 62.7
LMU (CA) 12/28/24 55-70 L 19-54 .352 3-19 .158 14-22 .636 8 28 36 33.1 15 8 11 2 4 55 62.1
Santa Clara 12/30/24 94-97 L (OT) 32-63 .508 11-31 .355 19-29 .655 11 30 41 33.7 21 16 12 3 4 94 64.3
Pacific 01/02/25 81-89 L 27-52 .519 5-15 .333 22-27 .815 12 17 29 33.4 19 5 11 2 4 81 65.3
Washington St. 01/04/25 91-82 W 25-51 .490 7-19 .368 34-41 .829 11 29 40 33.8 22 14 13 6 9 91 66.8
Portland 01/09/25 72-81 L 26-60 .433 5-22 .227 15-22 .682 14 18 32 33.7 12 13 9 1 7 72 67.1
Santa Clara 01/11/25 77-54 W 30-58 .517 9-23 .391 8-11 .727 9 31 40 34.0 15 14 15 2 8 77 67.6
Pepperdine 01/16/25 63-80 L 23-56 .411 2-14 .143 15-23 .652 12 21 33 34.0 11 10 14 0 8 63 67.4
Oregon St. 01/18/25 70-81 L 24-54 .444 1-9 .111 21-29 .724 10 18 28 33.7 18 6 10 4 8 70 67.5
Saint Mary's (CA) 01/23/25 71-51 W 32-52 .615 1-5 .200 6-14 .429 5 32 37 33.8 17 19 7 3 5 71 67.7
San Diego 01/25/25 69-81 L 22-60 .367 4-19 .211 21-28 .750 14 23 37 34.0 25 10 13 1 5 69 67.7
Washington St. 02/01/25 51-75 L 19-48 .396 4-24 .167 9-17 .529 7 25 32 33.9 22 11 18 1 6 51 67.0
Saint Mary's (CA) 02/06/25 64-65 L 26-60 .433 3-23 .130 9-16 .563 9 26 35 33.9 16 9 5 1 7 64 66.9
LMU (CA) 02/08/25 66-72 L 24-46 .522 5-16 .313 13-15 .867 4 26 30 33.8 20 9 18 5 5 66 66.9
Gonzaga 02/13/25 88-77 W 34-65 .523 4-14 .286 16-23 .696 15 26 41 34.0 19 22 10 1 5 88 67.7
San Diego 02/15/25 61-84 L 19-61 .311 2-20 .100 21-28 .750 14 27 41 34.3 21 7 12 5 3 61 67.4
Pacific 02/20/25 58-71 L 21-57 .368 3-25 .120 13-21 .619 12 29 41 34.5 16 8 14 2 6 58 67.1
Oregon St. 02/26/25 72-74 L 26-50 .520 6-19 .316 14-24 .583 7 24 31 34.4 18 16 9 2 4 72 67.3
Gonzaga 03/01/25 95-75 W 34-59 .576 11-24 .458 16-19 .842 8 27 35 34.4 16 22 10 2 4 95 68.2
Washington St. 03/09/25 75-86 L 28-58 .483 8-21 .381 11-20 .550 5 20 25 34.1 21 18 13 3 9 75 68.4
Gonzaga 03/10/25 85-76 W 28-63 .444 4-17 .235 25-32 .781 9 31 40 34.3 18 20 7 3 9 85 68.9
Utah Valley 03/19/25 70-79 L 24-58 .414 4-21 .190 18-27 .667 10 30 40 34.5 20 11 13 1 9 70 68.9
Loyola Chicago 03/23/25 77-76 W 24-60 .400 7-28 .250 22-24 .917 8 30 38 34.6 20 11 4 6 4 77 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly 11/05/24 86-78 8 28-62/26-64 .452/.406 7-28/12-34 .250/.353 23-28/14-15 .821-.933 34/36 -2 15/17 15/19 8/2 12/12 18/21
Boise St. 11/09/24 84-73 11 29-55/24-60 .527/.400 9-23/3-16 .391/.188 17-19/22-29 .895-.759 37/30 7 14/8 11/7 5/1 4/7 24/16
Long Beach St. 11/13/24 84-54 30 32-54/20-54 .593/.370 7-17/6-21 .412/.286 13-19/8-8 .684-1.000 33/25 8 19/5 14/18 5/2 9/9 7/15
Chicago St. 11/16/24 82-37 45 30-64/13-55 .469/.236 11-30/5-23 .367/.217 11-17/6-6 .647-1.000 47/33 14 20/5 14/24 3/3 11/8 13/20
Memphis 11/21/24 64-68 -4 20-61/19-52 .328/.365 6-28/7-19 .214/.368 18-27/23-31 .667-.742 46/43 3 8/8 15/15 6/9 9/10 25/23
Clemson 11/25/24 55-70 -15 20-51/28-58 .392/.483 8-24/7-17 .333/.412 7-7/7-10 1.000-.700 23/40 -17 12/14 13/12 0/2 5/7 15/14
Fordham 11/26/24 85-64 21 30-49/23-61 .612/.377 11-20/9-28 .550/.321 14-23/9-14 .609-.643 33/32 1 19/13 11/11 2/0 7/6 16/19
Mercyhurst 12/01/24 87-59 28 32-55/25-53 .582/.472 6-18/6-13 .333/.462 17-31/3-3 .548-1.000 37/21 16 19/10 10/13 5/0 9/8 12/18
Saint Louis 12/05/24 78-61 17 30-59/26-58 .508/.448 11-24/4-24 .458/.167 7-11/5-9 .636-.556 35/31 4 15/10 15/17 3/1 9/8 17/13
Stanislaus St. 12/11/24 68-52 16 28-60/17-49 .467/.347 6-22/6-21 .273/.286 6-14/12-20 .429-.600 43/29 14 16/8 16/16 5/2 11/12 14/13
Loyola Chicago 12/15/24 76-66 10 25-53/22-59 .472/.373 9-21/7-24 .429/.292 17-23/15-32 .739-.469 39/37 2 11/8 15/11 3/6 5/4 26/25
Bradley 12/18/24 64-66 -2 21-60/22-54 .350/.407 11-31/12-20 .355/.600 11-18/10-16 .611-.625 40/36 4 10/11 15/15 4/4 7/10 17/15
Montana 12/21/24 71-67 4 21-48/25-55 .438/.455 10-26/4-17 .385/.235 19-31/13-16 .613-.813 31/35 -4 12/12 7/10 4/2 3/2 19/17
LMU (CA) 12/28/24 70-55 15 24-63/19-54 .381/.352 11-34/3-19 .324/.158 11-16/14-22 .688-.636 44/36 8 14/8 10/11 3/2 5/4 16/15
Santa Clara 12/30/24 97-94 3 34-65/32-63 .523/.508 10-29/11-31 .345/.355 19-31/19-29 .613-.655 34/41 -7 18/16 9/12 5/3 7/4 22/21
Pacific 01/02/25 89-81 8 28-55/27-52 .509/.519 14-31/5-15 .452/.333 19-21/22-27 .905-.815 28/29 -1 16/5 10/11 2/2 7/4 19/19
Washington St. 01/04/25 82-91 -9 28-67/25-51 .418/.490 10-33/7-19 .303/.368 16-23/34-41 .696-.829 33/40 -7 9/14 12/13 2/6 7/9 28/22
Portland 01/09/25 81-72 9 31-62/26-60 .500/.433 9-23/5-22 .391/.227 10-12/15-22 .833-.682 39/32 7 12/13 12/9 3/1 6/7 16/12
Santa Clara 01/11/25 54-77 -23 21-60/30-58 .350/.517 6-32/9-23 .188/.391 6-12/8-11 .500-.727 30/40 -10 12/14 16/15 3/2 5/8 16/15
Pepperdine 01/16/25 80-63 17 30-57/23-56 .526/.411 10-30/2-14 .333/.143 10-13/15-23 .769-.652 31/33 -2 17/10 11/14 4/0 8/8 19/11
Oregon St. 01/18/25 81-70 11 27-45/24-54 .600/.444 13-22/1-9 .591/.111 14-19/21-29 .737-.724 26/28 -2 20/6 13/10 7/4 5/8 25/18
Saint Mary's (CA) 01/23/25 51-71 -20 14-52/32-52 .269/.615 6-27/1-5 .222/.200 17-20/6-14 .850-.429 25/37 -12 9/19 7/7 4/3 1/5 17/17
San Diego 01/25/25 81-69 12 26-55/22-60 .473/.367 8-24/4-19 .333/.211 21-31/21-28 .677-.750 39/37 2 14/10 12/13 4/1 8/5 23/25
Washington St. 02/01/25 75-51 24 23-58/19-48 .397/.396 9-33/4-24 .273/.167 20-26/9-17 .769-.529 41/32 9 13/11 12/18 2/1 11/6 19/22
Saint Mary's (CA) 02/06/25 65-64 1 25-57/26-60 .439/.433 5-16/3-23 .313/.130 10-16/9-16 .625-.563 38/35 3 9/9 10/5 2/1 2/7 15/16
LMU (CA) 02/08/25 72-66 6 21-54/24-46 .389/.522 7-21/5-16 .333/.313 23-27/13-15 .852-.867 27/30 -3 9/9 10/18 3/5 9/5 17/20
Gonzaga 02/13/25 77-88 -11 26-60/34-65 .433/.523 9-27/4-14 .333/.286 16-19/16-23 .842-.696 28/41 -13 12/22 10/10 2/1 4/5 22/19
San Diego 02/15/25 84-61 23 29-62/19-61 .468/.311 9-20/2-20 .450/.100 17-25/21-28 .680-.750 39/41 -2 16/7 10/12 5/5 7/3 22/21
Pacific 02/20/25 71-58 13 27-58/21-57 .466/.368 4-26/3-25 .154/.120 13-20/13-21 .650-.619 38/41 -3 10/8 11/14 2/2 9/6 19/16
Oregon St. 02/26/25 74-72 2 26-57/26-50 .456/.520 9-24/6-19 .375/.316 13-17/14-24 .765-.583 28/31 -3 16/16 9/9 2/2 4/4 22/18
Gonzaga 03/01/25 75-95 -20 31-67/34-59 .463/.576 3-18/11-24 .167/.458 10-14/16-19 .714-.842 33/35 -2 12/22 8/10 0/2 5/4 17/16
Washington St. 03/09/25 86-75 11 31-71/28-58 .437/.483 6-25/8-21 .240/.381 18-20/11-20 .900-.550 49/25 24 16/18 15/13 3/3 6/9 20/21
Gonzaga 03/10/25 76-85 -9 28-62/28-63 .452/.444 11-25/4-17 .440/.235 9-14/25-32 .643-.781 34/40 -6 11/20 14/7 2/3 5/9 24/18
Utah Valley 03/19/25 79-70 9 29-65/24-58 .446/.414 12-33/4-21 .364/.190 9-15/18-27 .600-.667 41/40 1 15/11 12/13 1/1 7/9 20/20
Loyola Chicago 03/23/25 76-77 -1 24-64/24-60 .375/.400 9-26/7-28 .346/.250 19-24/22-24 .792-.917 43/38 5 16/11 6/4 3/6 2/4 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Santa Clara (12/30/24)
FIELD GOALS MADE 34 Santa Clara (12/30/24)
FIELD GOAL ATTEMPTS 71 Washington St. (03/09/25)
3 PT FIELD GOALS MADE 14 Pacific (01/02/25)
3 PT FG ATTEMPTS 34 LMU (CA) (12/28/24)
FREE THROWS MADE 23 Cal Poly (11/05/24); LMU (CA) (02/08/25)
FREE THROW ATTEMPTS 31 Mercyhurst (12/01/24); Montana (12/21/24); Santa Clara (12/30/24); San Diego (01/25/25)
REBOUNDS 49 Washington St. (03/09/25)
ASSISTS 20 Chicago St. (11/16/24); Oregon St. (01/18/25)
STEALS 12 Cal Poly (11/05/24)
BLOCKED SHOTS 8 Cal Poly (11/05/24)
TURNOVERS 16 Stanislaus St. (12/11/24); Santa Clara (01/11/25)
FOULS 28 Washington St. (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Thomas,Malik Loyola Chicago (03/23/25)
FIELD GOALS MADE 12 Thomas,Malik Washington St. (01/04/25)
FIELD GOAL ATTEMPTS 22 Thomas,Malik Loyola Chicago (03/23/25)
3 PT FIELD GOALS MADE 5 Riley IV,Tyrone; Williams,Marcus; Thomas,Malik Chicago St. (11/16/24); Oregon St. (02/26/25); Gonzaga (03/10/25)
3 PT FG ATTEMPTS 10 Linguard, Jr.,Carlton Saint Louis (12/05/24)
FREE THROWS MADE 17 Thomas,Malik Loyola Chicago (03/23/25)
FREE THROW ATTEMPTS 17 Thomas,Malik Memphis (11/21/24); Loyola Chicago (03/23/25)
REBOUNDS 13 Riley IV,Tyrone Memphis (11/21/24)
ASSISTS 8 Williams,Marcus Santa Clara (12/30/24); Gonzaga (02/13/25)
STEALS 5 Thomas,Malik; Riley IV,Tyrone Cal Poly (11/05/24); Washington St. (02/01/25)
BLOCKED SHOTS 4 Linguard, Jr.,Carlton Oregon St. (01/18/25)
TURNOVERS 6 Williams,Marcus; Thomas,Malik Cal Poly (11/05/24); Memphis (11/21/24); Bradley (12/18/24)
