San Diego vs Univ. San Francisco
10/28/2011
Negoesco Stadium
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | USD | USF |
|---|---|---|---|---|---|---|
| 21:06 | ROMNEY, David (1) | Assisted by: DIAZ DE LEON, Mauric , KIRKLAND, Danny | OFf corner kick feed to near post point | 0 | 1 | |
| 44:16 | KARLSEN, Vegard (3) | Unassisted | USF KARLSEN, Vegard PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 | |
| 57:11 | KRUEGER, Taylor (1) | Assisted by: AGUILAR, Miguel , KAJIHARA, Benkay | GOAL by USF KRUEGER, Taylor, Assist by AGUILAR, Miguel and KAJIHARA, Benkay, goal number 1 for season. | 0 | 3 | |
| 63:41 | MACLEOD, Kyle (1) | Assisted by: KRUEGER, Taylor | GOAL by USF MACLEOD, Kyle, Assist by KRUEGER, Taylor, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Diego | 9 | 9 | 18 (11) |
| Univ. San Francisco | 6 | 4 | 10 (7) |
Saves | |||
| San Diego | 1 | 2 | 3 |
| Univ. San Francisco | 6 | 5 | 11 |
Corners Kicks | |||
| San Diego | 3 | 0 | 3 |
| Univ. San Francisco | 5 | 1 | 6 |
Offsides | |||
| San Diego | 0 | 0 | 0 |
| Univ. San Francisco | 0 | 0 | 0 |
Fouls | |||
| San Diego | 2 | 6 | 8 |
| Univ. San Francisco | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










