San Diego vs San Francisco
11/9/2014
Negoesco Stadium
2 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USD | USF |
|---|---|---|---|---|---|---|
| 24:10 | GARRETT, David (1) | Assisted by: AGUILAR, Miguel | pass finds 6 in left flat, clear look at | 0 | 1 | |
| 69:23 | Smith, Keegan (1) | Unassisted | USD Smith, Keegan PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 87:26 | Macleod, Kyle (4) | Assisted by: Brandt, Connor | cross to center of box, shot to low righ | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Diego | 5 | 13 | 18 (12) |
| San Francisco | 6 | 5 | 11 (3) |
Saves | |||
| San Diego | 1 | 1 | 2 |
| San Francisco | 3 | 7 | 10 |
Corners Kicks | |||
| San Diego | 3 | 2 | 5 |
| San Francisco | 1 | 5 | 6 |
Offsides | |||
| San Diego | 2 | 0 | 2 |
| San Francisco | 0 | 1 | 1 |
Fouls | |||
| San Diego | 6 | 3 | 9 |
| San Francisco | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:53 | #17 MCPARTLAND, Mitchell | ||
| 44:49 | #10 KIRKLAND, Danny | ||
| 67:16 | #3 SMITH, Joshua | ||
| 72:08 | #TM TEAM | ||
| 72:08 | #TM TEAM | ||
| 87:26 | #7 Thompson, Shane | ||
| 89:17 | #1 HAUSER, Chase |










