Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2014 - 2014 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Army | 2018 - 2022 | 3 | 2-1 | 67% | 11-6 | 4-2 | 4-1 | W2 | 2-1 |
| Boise State University | 2011 - 2023 | 6 | 1-5 | 17% | 16-17 | 3-3 | 6-1 | L1 | 1-5 |
| Bradley University | 2006 - 2006 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
| Brigham Young University | 2006 - 2023 | 15 | 2-13 | 13% | 22-61 | 1-4 | 4-2 | L1 | 1-9 |
| Brown University | 2018 - 2022 | 2 | 2-0 | 100% | 8-3 | 4-2 | 4-1 | W2 | 2-0 |
| Cal Poly | 2006 - 2023 | 13 | 2-11 | 15% | 26-59 | 2-5 | 4-3 | L7 | 1-9 |
| Central Connecticut State University | 2009 - 2009 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Cornell University | 2007 - 2007 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| Drexel University | 2017 - 2017 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |






