San Francisco vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Garpered , Johan / Giraldez, Nil | 4 |
| Noah Berry / Colter Smith | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kuraica, Nikola / Gould , Stevie | 4 | 0 |
| Fernando Fonseca / Ben Keyser | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Cortimiglia, Davide / Hoffmann, Moritz | 1 |
| Joe Leather / Carter Crookston | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giraldez, Nil | 3 | 2 |
| Noah Berry | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gould , Stevie | 3 | 3 |
| Joe Leather | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoffmann, Moritz | 6 | 4 | 110 |
| Colter Smith | 4 | 6 | 08 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuraica, Nikola | 2 | 3 |
| Fernando Fonseca | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cortimiglia, Davide | 0 | 5 |
| Carter Crookston | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garpered , Johan | 3 | 2 |
| Aaron Eliscu | 6 | 6 |
Order Of Finish: 4, 1, 2, 6, 5, 3








