Sacramento State vs San Francisco
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Keki, Mark / Voros, Mate | 5 | 0 |
| Cortimiglia, Davide / Branchetti, Giovanni | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Chodur, Adam / Rand, Hayden | 3 |
| Hoffmann, Moritz / Nikola Kuraica | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Silva, Jan / Novak, Jiri | 3 |
| Friedler, Asaf / Lafond, Roman | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keki, Mark | 2 | 4 |
| Hoffmann, Moritz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Voros, Mate | 6 | 7 |
| Theate, Paul | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Silva, Jan | 6 | 6 | 1 |
| Nikola Kuraica | 3 | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chodur, Adam | 6 | 6 |
| Branchetti, Giovanni | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Jiri | 1 | 6 |
| Friedler, Asaf | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aksenoks, Rudolfs | 6 | 6 |
| Lafond, Roman | 3 | 3 |
Order Of Finish: 4, 1, 6, 5, 2, 3








