Weber State vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elyes Marouani / Tristan Sarap | 6 |
| Branchetti, Giovanni / Cortimiglia, Davide | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jordan Coutinho / Connor Kruger | 4 | 0 |
| Friedler, Asaf / Lafond, Roman | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tuan (Ken) Minh / Matteo Savio | 6 |
| Theate, Paul / Hoffmann, Moritz | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tristan Sarap | 1 | 0 |
| Hoffmann, Moritz | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elyes Marouani | 2 | 6 | 4 |
| Theate, Paul | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Connor Kruger | 6 | 7 |
| Branchetti, Giovanni | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jordan Coutinho | 3 | 6 | 6 |
| Friedler, Asaf | 6 | 0 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Zulch | 4 | 4 |
| Cortimiglia, Davide | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuan (Ken) Minh | 3 | 2 |
| Lafond, Roman | 6 | 6 |
Order Of Finish: 1, 6, 3, 2, 5, 4








