Men's Tennis History vs LMU from February 10, 2007 - April 12, 2024
Wins
12
Losses
9
Home Record
8-2
Away Record
1-7
Conference Record
4-9
Streak
L1
First Matchup
W 7-0
2/10/2007
Last 10 Matchups
3-7
4/23/2015 - 4/12/2024
Largest Margin of Victory
W 7-0
2/10/2007
Smallest Margin of Victory
W 4-3
4/22/2023
Total Points
72
Average Points
3
History from February 10, 2007 - April 12, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 12 | 2023-24 | Away Los Angeles, Calif. | L1-4 | |
| Saturday, April 22 | 2022-23 | Home San Francisco, Calif. | W4-3 | |
| Saturday, April 23 | 2021-22 | Away Los Angeles, Calif. | L2-4 | |
| Friday, March 26 | 2021 | Home San Francisco | L1-4 | |
| Saturday, January 18 | 2019-20 | Away Los Angeles | L3-4 | Recap |
| Saturday, April 20 | 2018-19 | Home San Francisco | L0-4 | Recap |
| Saturday, April 21 | 2017-18 | Away Los Angeles | L2-4 | Recap |
| Friday, April 7 | 2016-17 | Home San Francisco | W4-0 | Recap |
| Friday, April 22 | 2015-16 | Away Los Angeles, Calif. | L3-4 | Recap |
| Thursday, April 23 | 2014-15 | Neutral San Diego, Calif. | Quarterfinals; #3 vs. #6 W4-1 | Recap |
| Saturday, April 4 | 2014-15 | Home San Francisco | W4-2 | Recap |
| Wednesday, April 23 | 2013-14 | Neutral San Diego, Calif. | W4-1 | |
| Saturday, March 22 | 2013-14 | Away Los Angeles, Calif. | L2-5 | |
| Wednesday, April 24 | 2012-13 | Neutral San Diego, CA | W4-3 | Recap |
| Saturday, March 30 | 2012-13 | Home | W5-2 | Recap |
| Thursday, April 26 | 2011-12 | Home | W4-3 | Recap |
| Friday, March 30 | 2011-12 | Away | L3-4 | |
| Sunday, February 13 | 2010-11 | Home | W5-2 | |
| Saturday, January 30 | 2009-10 | Away | W6-1 | |
| Saturday, April 4 | 2008-09 | Home | W4-3 | |
| Saturday, February 10 | 2006-07 | Home | W7-0 | |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30












