Pepperdine vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Redelijk,Nikki / Yang,Vivian | 6 |
| Richardson, Erin / Gamracy, Hana | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zaar,Lisa / Conway,Jasmine | 6 |
| Hayes, Azaria / Filip, Katerina | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Campana,Anna / Tjen,Janice | 5 | 0 |
| Qiu, Qianer / Visaya, Julia | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaar,Lisa (6/-) | 6 | 77 |
| Filip, Katerina | 1 | 62 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tjen,Janice (58/-) | 6 | 6 |
| Gamracy, Hana | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campana,Anna (86/-) | 6 | 6 |
| Richardson, Erin | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Redelijk,Nikki (99/-) | 6 | 6 |
| Hayes, Azaria | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yang,Vivian | 6 | 6 |
| Yue, Alicia | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Conway,Jasmine | 6 | 6 |
| Visaya, Julia | 1 | 3 |
Order Of Finish: 2, 5, 3, 6, 1








