Women's Tennis History vs Sacramento State from April 5, 2008 - February 2, 2024
Wins
7
Losses
5
Home Record
4-1
Away Record
3-4
Conference Record
0-0
Streak
L1
First Matchup
L 1-6
4/5/2008
Last 10 Matchups
7-3
1/18/2014 - 2/2/2024
Largest Margin of Victory
W 7-0
3/11/2022
Smallest Margin of Victory
W 4-3
1/18/2014
Total Points
44
Average Points
4
History from April 5, 2008 - February 2, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 2 | 2023-24 | Away Sacramento, Calif. | L0-4 | |
| Friday, March 11 | 2021-22 | Home San Francisco | W7-0 | |
| Saturday, March 6 | 2021 | Away Sacramento, Calif. | W6-1 | Recap |
| Saturday, February 1 | 2019-20 | Away Sacramento, CA | W6-1 | Recap |
| Sunday, January 27 | 2018-19 | Home San Francisco | W5-2 | |
| Friday, January 19 | 2017-18 | Home San Francisco | W7-0 | Recap |
| Friday, January 20 | 2016-17 | Away Sacramento, Calif. | L0-7 | Recap |
| Wednesday, January 20 | 2015-16 | Home | L2-5 | Recap |
| Wednesday, January 21 | 2014-15 | Home | W5-2 | |
| Saturday, January 18 | 2013-14 | Away Sacramento, Calif. | W4-3 | Recap |
| Saturday, February 26 | 2010-11 | Away | L1-6 | |
| Saturday, April 5 | 2007-08 | Away | L1-6 |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30











