San Francisco vs GONZAGA BULLDOGS
3/17/2013
Patterson Complex
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 1 |
Win: Cecilio, Christian (2-0)Loss: Callahan,d (1-1)
Scoring Summary
Team | USF | GON |
|---|---|---|
2nd Cruikshank singled up the middle, RBI; Zimmer scored. | 1 | 0 |
4th Zimmer homered to center field, RBI. | 2 | 0 |
5th GUNSOLUS,M out at second p to 1b to 2b to ss to 2b, picked off; LEBRUN,C scored. | 2 | 1 |
7th Mahood doubled to center field, 2 RBI; Maffei scored; Miller scored. | 4 | 1 |
7th GUNSOLUS,M tripled down the rf line, RBI; WOOD,C scored. | 4 | 2 |
8th Zimmer homered down the lf line, RBI. | 5 | 2 |
9th Zimmer reached on a fielder's choice, RBI; Turner out at second 2b to ss; Atkinson advanced to third; Mahood scored, unearned. | 6 | 2 |
9th Cruikshank singled up the middle, 2 RBI; Hendriks advanced to second; Zimmer scored, unearned; Atkinson scored, unearned. | 8 | 2 |
9th Camberos singled to left field, RBI; Cruikshank advanced to third; Hendriks scored, unearned. | 9 | 2 |
9th SINATRO,J singled down the lf line, RBI; WOOD,C scored. | 9 | 3 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Atkinson, Derek | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, Zachary | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zimmer, Bradley | RF | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Hendriks, Brendan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cruikshank, Bob | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Anderson, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camberos, Steven | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Josh | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mott, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 5 | 1 | 3 | 9 |
GONZAGA BULLDOGS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunsolus, M | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Reiten, C | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sinatro, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Halcomb, S | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Benjamin, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbruzza, Z | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Minteer, N | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon, B | PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Forbes, T | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lamb, Cawley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, M | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lebrun, C | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Eslick, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wood, C | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Callahan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigelow, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sopko, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 2 | 2 | 0 | 7 | 10 |
Batting
3B: Gunsolus, M (1)
Baserunning
SB: Forbes, T (1); Wood, C (1)
HBP: Eslick, C (1)
PO: Gunsolus, M (1)
Fielding
E: Gunsolus, M (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Christian | 5.1 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 0 |
| Cimber, Adam | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 |
| Mott, Bob | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Pulido, Andrew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 40 | 11 | 8 | 0 |
GONZAGA BULLDOGS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callahan, D | 6.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 24 | 27 | 10 | 6 | 0 |
Bigelow, D | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Sopko, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Rucker, M | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Brown, B | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Peterson, D | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 11 | 9 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 39 | 45 | 15 | 8 | 0 |





















