2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 83 | Ramppen, Zack | .313 | .777 | 42 - 36 | 128 | 18 | 40 | 9 | 0 | 1 | 14 | 52 | .406 | 6 | 7 | 19 | 7 | .371 | 2 | 2 | 0 - 0 |
| 50 | Harmon, Trevor | .291 | .873 | 44 - 41 | 151 | 26 | 44 | 8 | 0 | 6 | 19 | 70 | .464 | 19 | 11 | 40 | 3 | .409 | 0 | 0 | 0 - 1 |
| 6 | Lewis, Jared | .268 | .709 | 44 - 41 | 138 | 20 | 37 | 5 | 0 | 1 | 18 | 45 | .326 | 24 | 3 | 50 | 0 | .383 | 2 | 4 | 3 - 4 |
| 5 | Esquivel, Eddison | .255 | .734 | 55 - 55 | 208 | 29 | 53 | 13 | 0 | 3 | 24 | 75 | .361 | 29 | 11 | 52 | 3 | .373 | 1 | 0 | 3 - 3 |
| 12 | Rogers, TJ | .253 | .888 | 51 - 51 | 190 | 36 | 48 | 11 | 1 | 11 | 27 | 94 | .495 | 37 | 7 | 68 | 1 | .393 | 0 | 0 | 8 - 8 |
| 26 | Garrison, Jayden | .192 | .619 | 47 - 47 | 167 | 21 | 32 | 9 | 1 | 3 | 18 | 52 | .311 | 24 | 5 | 60 | 2 | .308 | 2 | 2 | 5 - 5 |
| 48 | Nystrom, Jackson | .319 | .871 | 38 - 34 | 119 | 24 | 38 | 5 | 0 | 4 | 27 | 55 | .462 | 7 | 11 | 26 | 2 | .409 | 0 | 0 | 0 - 0 |
| 32 | Busby, Trevor | .308 | .770 | 5 - 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 2 | Kallinger, Myles | .261 | .789 | 28 - 16 | 69 | 13 | 18 | 4 | 2 | 2 | 11 | 32 | .464 | 7 | 0 | 17 | 2 | .325 | 1 | 2 | 5 - 6 |
| 1 | Landry, Isaiah | .254 | .776 | 36 - 35 | 126 | 15 | 32 | 12 | 2 | 2 | 17 | 54 | .429 | 12 | 6 | 34 | 2 | .347 | 0 | 1 | 3 - 3 |
| 21 | Vasell, Tino | .254 | .697 | 26 - 20 | 63 | 8 | 16 | 1 | 0 | 0 | 3 | 17 | .270 | 16 | 3 | 25 | 2 | .427 | 0 | 3 | 4 - 5 |
| 11 | Harries, Tyler | .248 | .694 | 38 - 38 | 141 | 16 | 35 | 9 | 0 | 1 | 24 | 47 | .333 | 21 | 5 | 34 | 1 | .361 | 2 | 0 | 0 - 0 |
| 25 | Burke, Brendan | .231 | .644 | 34 - 28 | 108 | 8 | 25 | 5 | 0 | 2 | 13 | 36 | .333 | 11 | 2 | 50 | 4 | .311 | 1 | 0 | 1 - 1 |
| 3 | Nagy, Zach | .204 | .469 | 19 - 13 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 3 | 0 | 9 | 2 | .245 | 1 | 1 | 1 - 2 |
| 22 | Walsh, Nick | .200 | .633 | 12 - 1 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Davis, Wyatt | .190 | .541 | 22 - 17 | 58 | 7 | 11 | 2 | 0 | 1 | 12 | 16 | .276 | 6 | 1 | 20 | 1 | .265 | 3 | 0 | 1 - 1 |
| 7 | Lewis, Jordan | .176 | .588 | 22 - 14 | 51 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .255 | 10 | 2 | 19 | 1 | .333 | 0 | 1 | 2 - 3 |
| 4 | Bellisimo, Matteo | .176 | .457 | 11 - 2 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0 - 0 |
| 37 | Luyben, Brady | .167 | .619 | 5 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 33 | Hiromoto, Jake | .000 | .125 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .252 | .735 | 55-55 | 1819 | 257 | 458 | 100 | 6 | 38 | 242 | 684 | .376 | 234 | 77 | 544 | 33 | .359 | 15 | 16 | 36-42 | |
| Opponents | .282 | .807 | 55-55 | 1866 | 348 | 526 | 119 | 9 | 44 | 315 | 795 | .426 | 239 | 72 | 393 | 35 | .381 | 21 | 29 | 41-66 |

















