Skip To Main Content

University of San Francisco Athletics

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Harmon, Trevor .328 .885 21-18 64 12 21 3 0 1 7 27 .422 11 5 14 2 .463 0 0 0-1
12 Rogers, TJ .301 1.041 27-27 103 22 31 8 0 8 15 63 .612 18 5 38 1 .429 0 0 6-6
5 Esquivel, Eddison .297 .774 28-28 111 14 33 7 0 0 12 40 .360 16 6 26 1 .414 0 0 3-3
83 Ramppen, Zack .250 .699 22-17 64 13 16 5 0 1 7 24 .375 4 3 16 3 .324 0 1 0-0
25 Burke, Brendan .241 .649 23-21 79 5 19 2 0 2 11 27 .342 6 2 35 2 .307 1 0 0-0
26 Garrison, Jayden .217 .736 25-25 92 17 20 7 0 3 11 36 .391 15 3 35 1 .345 0 1 3-3
37 Luyben, Brady 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Busby, Trevor .400 1.200 2-1 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
2 Kallinger, Myles .367 1.062 15-8 30 8 11 3 1 1 8 19 .633 4 0 7 0 .429 1 1 4-5
48 Nystrom, Jackson .302 .943 17-13 43 8 13 2 0 2 14 21 .488 5 7 10 1 .455 0 0 0-0
21 Vasell, Tino .239 .665 17-15 46 7 11 0 0 0 2 11 .239 13 2 17 2 .426 0 2 3-4
11 Harries, Tyler .237 .717 16-16 59 8 14 2 0 1 10 19 .322 12 4 11 0 .395 1 0 0-0
1 Landry, Isaiah .235 .740 15-14 51 6 12 4 1 1 8 21 .412 3 4 16 1 .328 0 0 1-1
6 Lewis, Jared .222 .634 20-17 54 6 12 1 0 1 11 16 .296 9 1 20 0 .338 1 3 0-0
4 Bellisimo, Matteo .200 .517 9-2 15 1 3 1 0 0 3 4 .267 1 0 5 0 .250 0 0 0-0
29 Davis, Wyatt .196 .548 18-14 51 7 10 2 0 1 12 15 .294 5 0 17 0 .254 3 0 1-1
7 Lewis, Jordan .179 .460 12-7 28 3 5 0 0 0 2 5 .179 4 0 12 1 .281 0 1 1-1
3 Nagy, Zach .176 .422 14-8 34 4 6 1 0 0 3 7 .206 2 0 7 2 .216 1 1 1-2
22 Walsh, Nick .143 .393 8-1 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
33 Hiromoto, Jake .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .256 .753 28-28 940 145 241 51 2 22 137 362 .385 128 43 292 17 .368 8 10 23-27
Opponents .260 .751 28-28 958 162 249 48 5 21 150 370 .386 125 39 227 22 .365 9 13 24-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Valdez, Adrian 3.38 1.22 2-2 7-7 0 0-0 0 32.0 31 17 12 8 22 4 1 2 119 .261 1 2 0 2 1
40 Barrett, Gabriel 3.95 1.29 1-2 8-8 0 0-1 0 41.0 46 19 18 7 43 7 2 1 161 .286 0 5 1 0 3
20 Lockhart, Gauge 4.60 1.36 1-1 8-8 0 0-0 0 29.1 19 18 15 21 29 3 0 1 101 .188 2 7 1 2 0
13 Holzemer, Hunter 1.17 1.37 4-0 12-0 0 0-0 0 15.1 15 4 2 6 10 3 0 0 59 .254 0 2 1 1 0
35 Yovanovich, Kai 1.59 .82 4-0 11-0 0 0-0 1 17.0 8 3 3 6 19 2 0 0 57 .140 1 2 0 0 1
18 Bacura, Nick 1.88 1.33 1-1 12-0 0 0-0 6 14.1 10 3 3 9 13 2 0 1 51 .196 2 2 0 1 0
9 Pohorski, Quentin 2.45 1.14 0-0 7-1 0 0-1 4 22.0 13 6 6 12 27 3 1 0 78 .167 2 1 0 0 2
39 Gonzalez, Alan 4.22 1.41 0-0 10-0 0 0-0 0 10.2 11 6 5 4 9 5 0 1 41 .268 0 2 0 0 2
17 Gonzales, Thomas 5.25 1.75 1-2 7-2 0 0-0 0 12.0 12 8 7 9 9 3 0 0 44 .273 0 2 1 0 0
15 Wheeler, Paul 6.48 2.40 0-0 7-0 0 0-0 0 8.1 11 9 6 9 9 1 0 1 36 .306 0 1 0 0 0
27 Amborn, Cal 6.91 1.40 0-1 9-0 0 0-0 0 14.1 16 12 11 4 6 1 0 4 53 .302 1 1 0 2 2
32 Busby, Trevor 9.00 2.33 0-1 3-1 0 0-0 0 3.0 3 3 3 4 1 1 0 1 11 .273 0 0 0 0 0
36 Byhre, Chris 9.00 1.17 1-0 5-0 0 0-0 0 6.0 5 6 6 2 8 1 1 0 23 .217 0 4 2 0 1
28 Andreas, Jake 12.38 2.13 1-1 6-1 0 0-0 0 8.0 12 11 11 5 8 3 0 3 34 .353 0 2 0 0 0
14 Wellen, Braden 12.86 2.43 0-0 7-0 0 0-0 0 7.0 9 10 10 8 7 2 0 2 29 .310 0 0 1 0 1
52 Harwell, Wesley 16.20 2.70 0-0 3-0 0 0-0 0 3.1 7 6 6 2 1 0 0 1 14 .500 0 1 0 0 0
34 Gomez, Alex 19.64 3.00 0-0 4-0 0 0-0 0 3.2 5 8 8 6 3 1 0 2 14 .357 2 0 0 1 0
38 Rossi, Gino 19.64 3.00 0-1 5-0 0 0-0 0 3.2 9 8 8 2 2 2 0 1 21 .429 2 3 0 0 0
23 Cabrera, AC 22.50 4.00 0-0 2-0 0 0-0 0 2.0 7 5 5 1 1 4 0 0 12 .583 4 2 0 0 0
Totals 5.16 1.48 16-12 133-28 0 1 11 253.0 249 162 145 125 227 48 5 21 958 .260 17 39 7 9 13
Opponents 4.81 1.51 12-16 124-28 0 0 4 245.1 241 145 131 128 292 51 2 22 940 .256 13 43 3 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Esquivel, Eddison 65 63 2 0 1.000 4 0 0 0 0
1 Landry, Isaiah 24 24 0 0 1.000 0 0 0 0 0
7 Lewis, Jordan 21 20 1 0 1.000 0 0 0 0 0
2 Kallinger, Myles 13 12 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 9 8 1 0 1.000 0 0 0 0 0
22 Walsh, Nick 8 3 5 0 1.000 2 0 0 0 0
20 Lockhart, Gauge 6 5 1 0 1.000 0 2 4 0 0
29 Davis, Wyatt 5 5 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 4 0 4 0 1.000 0 1 1 0 0
9 Pohorski, Quentin 4 2 2 0 1.000 0 1 0 0 0
15 Wheeler, Paul 3 1 2 0 1.000 0 1 0 0 0
27 Amborn, Cal 3 0 3 0 1.000 1 1 0 0 0
35 Yovanovich, Kai 3 2 1 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 3 0 3 0 1.000 0 0 0 0 0
17 Gonzales, Thomas 1 0 1 0 1.000 0 3 1 0 0
18 Bacura, Nick 1 0 1 0 1.000 0 1 0 0 0
28 Andreas, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Busby, Trevor 1 1 0 0 1.000 0 0 0 0 0
33 Hiromoto, Jake 1 1 0 0 1.000 0 0 0 0 0
37 Luyben, Brady 1 1 0 0 1.000 0 0 0 0 0
50 Harmon, Trevor 157 146 10 1 .994 13 0 0 0 0
83 Ramppen, Zack 176 153 20 3 .983 1 14 12 1 0
25 Burke, Brendan 147 131 13 3 .980 6 10 5 0 0
11 Harries, Tyler 53 13 38 2 .962 5 0 0 0 0
12 Rogers, TJ 134 48 80 6 .955 19 0 0 0 0
3 Nagy, Zach 41 14 25 2 .951 4 0 0 0 0
26 Garrison, Jayden 59 56 0 3 .949 0 0 0 0 0
40 Barrett, Gabriel 11 5 5 1 .909 0 3 2 0 0
6 Lewis, Jared 69 28 34 7 .899 5 0 0 0 0
21 Vasell, Tino 46 16 25 5 .891 3 0 0 0 0
16 Valdez, Adrian 6 1 4 1 .833 0 2 4 0 0
14 Wellen, Braden 0 0 0 0 .000 0 3 1 0 0
23 Cabrera, AC 0 0 0 0 .000 0 0 0 0 0
34 Gomez, Alex 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
38 Rossi, Gino 0 0 0 0 .000 0 2 0 0 0
4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
52 Harwell, Wesley 0 0 0 0 .000 0 0 1 0 0
Totals 1076 759 283 34 .968 24 44 31 1 0
Opponents 980 736 224 20 .980 22 38 8 4 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
83 Ramppen, Zack .471 1.315 5-5 17 5 8 2 0 1 4 13 .765 2 1 1 1 .550 0 0 0-0
12 Rogers, TJ .406 1.438 8-8 32 9 13 2 0 5 6 30 .938 6 0 8 0 .500 0 0 2-2
50 Harmon, Trevor .357 .990 8-8 28 4 10 0 0 1 5 13 .464 8 2 4 2 .526 0 0 0-0
48 Nystrom, Jackson .353 .993 6-6 17 4 6 2 0 0 6 8 .471 2 4 2 1 .522 0 0 0-0
5 Esquivel, Eddison .314 .800 8-8 35 5 11 3 0 0 4 14 .400 4 1 8 0 .400 0 0 0-0
1 Landry, Isaiah .294 .921 4-4 17 3 5 2 0 1 1 10 .588 0 1 5 0 .333 0 0 0-0
6 Lewis, Jared .263 .785 5-5 19 3 5 0 0 1 5 8 .421 2 1 7 0 .364 0 0 0-0
26 Garrison, Jayden .250 .953 8-8 28 4 7 3 0 2 7 16 .571 6 0 11 0 .382 0 0 1-1
2 Kallinger, Myles .250 .817 5-3 12 4 3 0 1 0 0 5 .417 3 0 4 0 .400 0 0 1-1
11 Harries, Tyler .214 .782 8-8 28 6 6 1 0 1 4 10 .357 9 2 3 0 .425 1 0 0-0
4 Bellisimo, Matteo .200 .600 2-1 5 1 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
25 Burke, Brendan .118 .285 5-4 17 0 2 0 0 0 1 2 .118 1 0 9 1 .167 0 0 0-0
3 Nagy, Zach .000 .000 4-1 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Davis, Wyatt .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
21 Vasell, Tino .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 2 0-0
Totals .282 .880 8-8 273 48 77 16 1 12 46 131 .480 43 12 67 6 .400 2 2 4-4
Opponents .219 .664 8-8 269 37 59 8 1 7 35 90 .335 29 15 76 5 .329 0 5 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Yovanovich, Kai 0.00 .40 0-0 5-0 0 0-0 1 5.0 1 0 0 1 6 0 0 0 17 .059 0 1 0 0 0
13 Holzemer, Hunter 1.23 1.55 3-0 5-0 0 0-0 0 7.1 8 1 1 3 6 1 0 0 28 .286 0 2 1 0 0
16 Valdez, Adrian 2.00 1.00 1-0 2-2 0 0-0 0 9.0 7 4 2 2 5 1 0 1 34 .206 0 1 0 0 0
40 Barrett, Gabriel 2.93 1.06 0-0 3-3 0 0-0 0 15.1 12 5 5 4 19 1 0 1 58 .207 0 2 1 0 1
20 Lockhart, Gauge 3.38 1.30 1-0 3-3 0 0-0 0 13.1 10 6 5 7 16 1 0 1 47 .213 0 3 1 0 0
9 Pohorski, Quentin 3.38 1.50 0-0 3-0 0 0-0 2 8.0 7 3 3 5 10 2 1 0 32 .219 2 0 0 0 1
18 Bacura, Nick 5.79 1.43 1-1 4-0 0 0-0 2 4.2 4 3 3 2 4 0 0 1 17 .235 2 1 0 0 0
15 Wheeler, Paul 6.75 3.64 0-0 1-0 0 0-0 0 1.1 1 1 1 3 1 0 0 0 5 .200 0 0 0 0 0
36 Byhre, Chris 11.25 .50 1-0 3-0 0 0-0 0 4.0 2 5 5 0 6 1 0 0 15 .133 0 3 0 0 0
39 Gonzalez, Alan 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 4 4 1 2 1 0 1 8 .375 0 1 0 0 2
27 Amborn, Cal 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 0 0 2 8 .500 0 1 0 0 1
Totals 4.25 1.22 7-1 34-8 0 0 5 72.0 59 37 34 29 76 8 1 7 269 .219 4 15 3 0 5
Opponents 6.01 1.79 1-7 29-8 0 0 0 67.1 77 48 45 43 67 16 1 12 273 .282 5 12 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
83 Ramppen, Zack 42 39 3 0 1.000 0 2 1 0 0
25 Burke, Brendan 39 34 5 0 1.000 0 2 2 0 0
26 Garrison, Jayden 20 20 0 0 1.000 0 0 0 0 0
21 Vasell, Tino 10 3 7 0 1.000 1 0 0 0 0
1 Landry, Isaiah 7 7 0 0 1.000 0 0 0 0 0
5 Esquivel, Eddison 7 7 0 0 1.000 0 0 0 0 0
2 Kallinger, Myles 5 5 0 0 1.000 0 0 0 0 0
20 Lockhart, Gauge 5 4 1 0 1.000 0 1 2 0 0
40 Barrett, Gabriel 4 2 2 0 1.000 0 1 0 0 0
3 Nagy, Zach 3 2 1 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 1 0 1 0 1.000 0 0 0 0 0
27 Amborn, Cal 1 0 1 0 1.000 0 0 0 0 0
35 Yovanovich, Kai 1 1 0 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 1 0 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 1 1 0 0 1.000 0 0 0 0 0
9 Pohorski, Quentin 1 1 0 0 1.000 0 1 0 0 0
50 Harmon, Trevor 71 66 4 1 .986 5 0 0 0 0
12 Rogers, TJ 33 13 18 2 .939 5 0 0 0 0
11 Harries, Tyler 19 5 12 2 .895 0 0 0 0 0
6 Lewis, Jared 21 6 12 3 .857 1 0 0 0 0
16 Valdez, Adrian 2 0 1 1 .500 0 0 1 0 0
15 Wheeler, Paul 0 0 0 0 .000 0 0 0 0 0
18 Bacura, Nick 0 0 0 0 .000 0 1 0 0 0
22 Walsh, Nick 0 0 0 0 .000 0 0 0 0 0
29 Davis, Wyatt 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
Totals 294 216 69 9 .969 12 8 6 0 0
Opponents 276 202 68 6 .978 18 8 0 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Western Illinois W 2-0 31 2 7 2 0 0 0 5 0 1 0 1 0 0 0 13 27 10 0 .226
02/14/2026 Western Illinois W 5-4 32 5 10 5 3 0 0 6 0 2 0 0 0 1 0 8 27 6 0 .313
2/14/2026 Western Illinois W 10-6 34 10 9 9 3 0 2 5 0 3 0 4 0 0 0 9 27 4 1 .265
2/18/2026 UC Davis L 1-2 30 1 4 1 0 0 0 0 0 0 0 1 0 0 2 11 27 11 0 .133
2/20/2026 at San Jose State W 7-6 46 7 9 6 2 0 1 10 1 0 0 2 2 1 0 21 39 11 3 .196
2/21/2026 at San Jose State L 3-7 33 3 8 3 3 0 1 4 0 0 0 0 0 0 0 10 24 7 3 .242
2/22/2026 San Jose State W 9-3 29 9 9 9 0 0 1 6 0 0 1 3 0 1 1 7 27 10 3 .310
02/26/2026 California Baptist L 2-16 30 2 3 2 1 0 1 3 0 2 0 1 0 0 0 20 27 12 0 .100
2/27/2026 California Baptist L 1-7 29 1 6 1 1 0 0 1 0 0 0 2 2 0 2 14 27 9 2 .207
2/28/2026 California Baptist W 3-2 29 3 6 2 1 0 0 2 0 0 1 0 0 0 0 11 27 13 0 .207
3/1/2026 California Baptist L 1-2 31 1 5 1 0 0 1 5 0 0 0 0 0 0 0 12 27 12 1 .161
03/06/2026 UMass Lowell W 8-5 36 8 14 7 2 0 0 3 0 5 0 2 1 0 1 11 27 13 1 .389
3/7/2026 UMass Lowell L 7-18 41 7 15 7 3 0 1 2 0 0 0 3 0 0 1 10 27 12 4 .366
3/8/2026 UMass Lowell L 4-6 34 4 9 4 0 1 0 6 0 1 0 1 1 0 0 8 27 10 2 .265
3/9/2026 UMass Lowell W 8-2 32 8 9 7 2 0 0 6 0 3 0 3 0 1 0 8 27 13 0 .281
3/13/2026 at UC Riverside L 3-7 35 3 8 3 2 0 0 1 0 0 0 0 0 0 1 8 24 14 1 .229
3/14/2026 at UC Riverside W 6-4 32 6 7 5 3 0 1 6 0 1 1 1 0 0 1 8 27 12 1 .219
3/15/2026 at UC Riverside L 5-6 31 5 9 5 4 0 0 9 1 0 1 4 2 2 2 8 27 16 1 .290
03/17/2026 Sacramento State L 3-8 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 27 6 1 .182
3/20/2026 Santa Clara W 2-1 27 2 6 2 0 0 0 4 0 0 0 2 2 0 1 9 27 10 1 .222
3/21/2026 Santa Clara W 2-1 29 2 5 2 0 0 2 3 0 0 0 1 0 0 0 7 27 7 0 .172
3/22/2026 Santa Clara W 6-5 32 6 9 6 3 0 1 6 0 1 0 1 0 0 1 6 27 13 0 .281
03/24/2026 at Nevada L 9-14 39 9 11 9 3 0 1 3 0 0 0 3 0 0 0 16 24 13 1 .282
3/27/2026 Seattle U W 8-4 37 8 15 8 5 0 0 3 0 2 0 1 0 2 1 7 27 7 2 .405
3/28/2026 Seattle U W 6-5 36 6 7 6 0 0 3 6 0 0 0 2 0 0 0 10 30 11 1 .194
3/29/2026 Seattle U W 8-5 32 8 11 7 4 0 2 6 0 0 0 2 0 0 2 5 27 12 3 .344
4/2/2026 at LMU (CA) L 10-12 39 10 12 10 4 0 2 7 0 0 0 1 0 0 1 10 24 5 1 .308
4/3/2026 at LMU (CA) W 6-4 41 6 12 5 0 1 2 8 0 1 0 2 0 0 0 13 27 4 1 .293
Total 145-162 940 145 241 137 51 2 22 128 2 23 4 43 10 8 17 292 759 283 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Western Illinois W 2-0 9.0 4 0 0 2 11 1 0 0 0 0 0 0 1 0 1 0.00
02/14/2026 Western Illinois W 5-4 9.0 11 4 4 3 9 1 0 1 0 0 1 0 2 0 0 4.00
2/14/2026 Western Illinois W 10-6 9.0 4 6 5 6 11 0 0 0 2 0 1 0 3 0 0 5.00
2/18/2026 UC Davis L 1-2 9.0 6 2 2 7 9 4 0 0 1 0 0 0 3 1 0 2.00
2/20/2026 at San Jose State W 7-6 13.0 11 6 6 6 13 2 0 0 0 0 3 0 4 1 1 4.15
2/21/2026 at San Jose State L 3-7 8.0 8 7 6 3 8 0 1 1 0 1 0 0 4 2 0 6.75
2/22/2026 San Jose State W 9-3 9.0 6 3 2 5 5 2 0 0 1 0 1 0 5 2 0 2.00
02/26/2026 California Baptist L 2-16 9.0 20 16 16 8 6 5 0 7 5 0 2 0 5 3 1 16.00
2/27/2026 California Baptist L 1-7 9.0 12 7 4 2 10 2 1 0 0 0 1 0 5 4 0 4.00
2/28/2026 California Baptist W 3-2 9.0 8 2 2 6 5 3 0 0 0 0 0 0 6 4 1 2.00
3/1/2026 California Baptist L 1-2 9.0 4 2 1 3 9 1 0 0 0 0 1 0 6 5 0 1.00
03/06/2026 UMass Lowell W 8-5 9.0 9 5 5 3 6 1 1 0 0 0 0 0 7 5 1 5.00
3/7/2026 UMass Lowell L 7-18 9.0 21 18 14 6 8 2 0 1 1 0 1 0 7 6 0 14.00
3/8/2026 UMass Lowell L 4-6 9.0 8 6 5 8 8 3 0 0 0 1 1 0 7 7 0 5.00
3/9/2026 UMass Lowell W 8-2 9.0 5 2 2 3 6 2 0 0 0 0 0 0 8 7 0 2.00
3/13/2026 at UC Riverside L 3-7 8.0 12 7 7 4 6 3 0 0 0 2 3 0 8 8 0 7.88
3/14/2026 at UC Riverside W 6-4 9.0 5 4 4 5 8 1 0 0 1 0 4 0 9 8 0 4.00
3/15/2026 at UC Riverside L 5-6 9.0 13 6 4 2 3 1 0 1 1 0 2 0 9 9 0 4.00
03/17/2026 Sacramento State L 3-8 9.0 10 8 8 6 10 2 1 2 0 0 2 0 9 10 1 8.00
3/20/2026 Santa Clara W 2-1 9.0 7 1 1 0 6 0 0 0 0 0 1 0 10 10 1 1.00
3/21/2026 Santa Clara W 2-1 9.0 5 1 1 4 5 1 1 0 0 0 1 0 11 10 1 1.00
3/22/2026 Santa Clara W 6-5 9.0 9 5 5 2 8 2 0 2 0 1 1 0 12 10 1 5.00
03/24/2026 at Nevada L 9-14 8.0 13 14 14 8 0 4 0 1 1 0 1 0 12 11 1 15.75
3/27/2026 Seattle U W 8-4 9.0 5 4 4 4 12 0 0 1 0 1 1 0 13 11 0 4.00
3/28/2026 Seattle U W 6-5 10.0 8 5 5 8 10 0 0 1 2 1 2 0 14 11 0 4.50
3/29/2026 Seattle U W 8-5 9.0 10 5 3 4 10 1 0 1 1 0 1 0 15 11 1 3.00
4/2/2026 at LMU (CA) L 10-12 8.0 11 12 12 3 13 3 0 2 0 0 5 0 15 12 0 13.50
4/3/2026 at LMU (CA) W 6-4 9.0 4 4 3 4 12 1 0 0 1 0 3 0 16 12 1 3.00
Total 145-162 253.0 249 162 145 125 227 48 5 21 17 7 39 0 16 12 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 San Jose State (2/20/2026)
RUNS SCORED 10 Western Illinois (2/14/2026); LMU (CA) (4/2/2026)
HITS 15 UMass Lowell (3/7/2026); Seattle U (3/27/2026)
RBIS 10 LMU (CA) (4/2/2026)
DOUBLES 5 Seattle U (3/27/2026)
TRIPLES 1 UMass Lowell (3/8/2026); LMU (CA) (4/3/2026)
HOME RUNS 3 Seattle U (3/28/2026)
WALKS 10 San Jose State (2/20/2026)
STRIKEOUTS 21 San Jose State (2/20/2026)
SAC HITS 2 California Baptist (2/27/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); UC Riverside (3/15/2026)
SAC FLIES 2 Seattle U (3/27/2026); UC Riverside (3/15/2026)
STOLEN BASES 5 UMass Lowell (03/06/2026)
HIT BY PITCH 4 Western Illinois (2/14/2026); UC Riverside (3/15/2026)
CAUGHT STEALING 1 San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 3 Seattle U (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 San Jose State (2/20/2026)
RUNS ALLOWED 18 UMass Lowell (3/7/2026)
EARNED RUNS 16 California Baptist (02/26/2026)
WALKS ALLOWED 8 California Baptist (02/26/2026); UMass Lowell (3/8/2026); Seattle U (3/28/2026); Nevada (03/24/2026)
STRIKEOUTS 13 San Jose State (2/20/2026); LMU (CA) (4/2/2026)
HITS ALLOWED 21 UMass Lowell (3/7/2026)
DOUBLES ALLOWED 5 California Baptist (02/26/2026)
TRIPLES ALLOWED 1 California Baptist (2/27/2026); UMass Lowell (03/06/2026); Sacramento State (03/17/2026); Santa Clara (3/21/2026); San Jose State (2/21/2026)
HOME RUNS ALLOWED 7 California Baptist (02/26/2026)
WILD PITCHES 5 California Baptist (02/26/2026)
HIT BATTERS 5 LMU (CA) (4/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 San Jose State (2/20/2026)
ASSISTS 16 UC Riverside (3/15/2026)
ERRORS 4 UMass Lowell (3/7/2026)
PASSED BALLS 1 Western Illinois (02/14/2026)
DPS TURNED 3 San Jose State (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brendan Burke San Jose State (2/20/2026)
RUNS SCORED 3 TJ Rogers; Esquivel, Eddison Seattle U (3/29/2026); Nevada (03/24/2026)
HITS 4 Esquivel, Eddison; Brendan Burke UMass Lowell (03/06/2026); San Jose State (2/20/2026)
RBIS 5 Myles Kallinger UC Riverside (3/14/2026)
DOUBLES 2 TJ Rogers; Eddison Esquivel; Zack Ramppen Western Illinois (2/14/2026); Seattle U (3/27/2026); LMU (CA) (4/2/2026)
TRIPLES 1 Isaiah Landry; Myles Kallinger UMass Lowell (3/8/2026); LMU (CA) (4/3/2026)
HOME RUNS 2 TJ Rogers Santa Clara (3/21/2026)
WALKS 4 Tino Vasell UC Riverside (3/15/2026)
STRIKEOUTS 4 Jayden Garrison LMU (CA) (4/3/2026)
SAC HITS 2 Tino Vasell Santa Clara (3/20/2026)
SAC FLIES 1 Davis, Wyatt; Brendan Burke; Jared Lewis; Tyler Harries; Wyatt Davis Western Illinois (02/14/2026); San Jose State (2/22/2026); UMass Lowell (3/9/2026); Seattle U (3/27/2026); San Jose State (2/20/2026)
STOLEN BASES 2 Rogers, TJ; Myles Kallinger; Esquivel, Eddison; TJ Rogers Western Illinois (02/14/2026); Western Illinois (2/14/2026); UMass Lowell (03/06/2026); Seattle U (3/27/2026)
HIT BY PITCH 2 Tino Vasell; Jackson Nystrom San Jose State (2/22/2026); LMU (CA) (4/3/2026)
CAUGHT STEALING 1 Tino Vasell; Zach Nagy; Trevor Harmon; Myles Kallinger San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 1 TJ Rogers; Jayden Garrison; Tino Vasell; Lewis, Jordan; Brendan Burke UC Davis (2/18/2026); San Jose State (2/22/2026); California Baptist (2/27/2026); UMass Lowell (03/06/2026); UMass Lowell (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Adrian Valdez; Gabriel Barrett UMass Lowell (3/9/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); LMU (CA) (4/2/2026)
RUNS ALLOWED 5 Gabriel Barrett; Gauge Lockhart; Adrian Valdez; Chris Byhre California Baptist (2/27/2026); UMass Lowell (3/7/2026); UC Riverside (3/13/2026); UC Riverside (3/15/2026); LMU (CA) (4/2/2026)
EARNED RUNS 5 Gabriel Barrett; Chris Byhre UC Riverside (3/13/2026); LMU (CA) (4/2/2026)
WALKS ALLOWED 5 Gauge Lockhart California Baptist (2/28/2026)
STRIKEOUTS 10 Gabriel Barrett LMU (CA) (4/2/2026)
HITS ALLOWED 9 Gabriel Barrett; Adrian Valdez California Baptist (2/27/2026); UC Riverside (3/15/2026)
DOUBLES ALLOWED 3 Cabrera, AC California Baptist (02/26/2026)
TRIPLES ALLOWED 1 Gabriel Barrett; Barrett, Gabriel; Byhre, Chris; Quentin Pohorski; Adrian Valdez California Baptist (2/27/2026); UMass Lowell (03/06/2026); Sacramento State (03/17/2026); Santa Clara (3/21/2026); San Jose State (2/21/2026)
HOME RUNS ALLOWED 2 Amborn, Cal; Cal Amborn California Baptist (02/26/2026); Santa Clara (3/22/2026)
WILD PITCHES 3 Cabrera, AC California Baptist (02/26/2026)
HIT BATTERS 3 Chris Byhre LMU (CA) (4/2/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Eddison Esquivel UMass Lowell (3/9/2026)
