Skip To Main Content

University of San Francisco Athletics

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Harmon, Trevor .328 .889 22-19 67 13 22 3 0 1 8 28 .418 13 5 15 2 .471 0 0 0-1
12 Rogers, TJ .302 1.067 28-28 106 24 32 8 0 9 16 67 .632 20 5 38 1 .435 0 0 6-6
5 Esquivel, Eddison .293 .768 29-29 116 14 34 8 0 0 12 42 .362 16 6 30 1 .406 0 0 3-3
83 Ramppen, Zack .258 .708 23-18 66 13 17 5 0 1 7 25 .379 4 3 16 3 .329 0 1 0-0
25 Burke, Brendan .247 .677 24-21 81 6 20 3 0 2 11 29 .358 7 2 36 2 .319 1 0 0-0
26 Garrison, Jayden .211 .718 26-26 95 17 20 7 0 3 12 36 .379 16 3 36 1 .339 1 1 3-3
37 Luyben, Brady 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Busby, Trevor .400 1.200 2-1 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
2 Kallinger, Myles .367 1.062 15-8 30 8 11 3 1 1 8 19 .633 4 0 7 0 .429 1 1 4-5
48 Nystrom, Jackson .354 1.004 18-14 48 9 17 2 0 2 15 25 .521 5 7 10 1 .483 0 0 0-0
21 Vasell, Tino .239 .665 17-15 46 7 11 0 0 0 2 11 .239 13 2 17 2 .426 0 2 3-4
11 Harries, Tyler .234 .696 17-17 64 9 15 2 0 1 11 20 .313 12 4 13 0 .383 1 0 0-0
1 Landry, Isaiah .232 .728 16-15 56 7 13 5 1 1 8 23 .411 3 4 16 1 .317 0 0 1-1
6 Lewis, Jared .222 .634 20-17 54 6 12 1 0 1 11 16 .296 9 1 20 0 .338 1 3 0-0
4 Bellisimo, Matteo .200 .517 9-2 15 1 3 1 0 0 3 4 .267 1 0 5 0 .250 0 0 0-0
29 Davis, Wyatt .196 .548 18-14 51 7 10 2 0 1 12 15 .294 5 0 17 0 .254 3 0 1-1
3 Nagy, Zach .184 .431 15-9 38 4 7 1 0 0 5 8 .211 2 0 8 2 .220 1 1 1-2
7 Lewis, Jordan .179 .460 12-7 28 3 5 0 0 0 2 5 .179 4 0 12 1 .281 0 1 1-1
22 Walsh, Nick .143 .393 8-1 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
33 Hiromoto, Jake .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .259 .759 29-29 977 152 253 54 2 23 144 380 .389 134 43 302 17 .370 9 10 23-27
Opponents .264 .762 29-29 991 172 262 52 5 22 160 390 .394 129 40 235 22 .368 12 13 24-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Barrett, Gabriel 3.95 1.29 1-2 8-8 0 0-1 0 41.0 46 19 18 7 43 7 2 1 161 .286 0 5 1 0 3
16 Valdez, Adrian 4.08 1.36 2-2 8-8 0 0-0 0 35.1 38 22 16 10 24 6 1 2 133 .286 1 3 0 4 1
20 Lockhart, Gauge 4.60 1.36 1-1 8-8 0 0-0 0 29.1 19 18 15 21 29 3 0 1 101 .188 2 7 1 2 0
13 Holzemer, Hunter 1.10 1.35 4-0 13-0 0 0-0 0 16.1 16 4 2 6 10 4 0 0 62 .258 0 2 1 2 0
18 Bacura, Nick 1.88 1.33 1-1 12-0 0 0-0 6 14.1 10 3 3 9 13 2 0 1 51 .196 2 2 0 1 0
35 Yovanovich, Kai 2.00 .83 4-0 12-0 0 0-0 1 18.0 9 4 4 6 22 2 0 1 61 .148 1 2 0 0 1
9 Pohorski, Quentin 2.45 1.14 0-0 7-1 0 0-1 4 22.0 13 6 6 12 27 3 1 0 78 .167 2 1 0 0 2
39 Gonzalez, Alan 4.22 1.41 0-0 10-0 0 0-0 0 10.2 11 6 5 4 9 5 0 1 41 .268 0 2 0 0 2
15 Wheeler, Paul 5.23 2.13 0-0 8-0 0 0-0 0 10.1 12 9 6 10 11 1 0 1 43 .279 0 1 0 0 0
27 Amborn, Cal 6.91 1.40 0-1 9-0 0 0-0 0 14.1 16 12 11 4 6 1 0 4 53 .302 1 1 0 2 2
17 Gonzales, Thomas 7.82 1.97 1-3 8-2 0 0-0 0 12.2 15 12 11 10 10 4 0 0 49 .306 0 2 1 0 0
32 Busby, Trevor 9.00 2.33 0-1 3-1 0 0-0 0 3.0 3 3 3 4 1 1 0 1 11 .273 0 0 0 0 0
36 Byhre, Chris 9.00 1.17 1-0 5-0 0 0-0 0 6.0 5 6 6 2 8 1 1 0 23 .217 0 4 2 0 1
28 Andreas, Jake 12.38 2.13 1-1 6-1 0 0-0 0 8.0 12 11 11 5 8 3 0 3 34 .353 0 2 0 0 0
14 Wellen, Braden 12.86 2.43 0-0 7-0 0 0-0 0 7.0 9 10 10 8 7 2 0 2 29 .310 0 0 1 0 1
52 Harwell, Wesley 16.20 2.70 0-0 3-0 0 0-0 0 3.1 7 6 6 2 1 0 0 1 14 .500 0 1 0 0 0
34 Gomez, Alex 19.64 3.00 0-0 4-0 0 0-0 0 3.2 5 8 8 6 3 1 0 2 14 .357 2 0 0 1 0
38 Rossi, Gino 19.64 3.00 0-1 5-0 0 0-0 0 3.2 9 8 8 2 2 2 0 1 21 .429 2 3 0 0 0
23 Cabrera, AC 22.50 4.00 0-0 2-0 0 0-0 0 2.0 7 5 5 1 1 4 0 0 12 .583 4 2 0 0 0
Totals 5.31 1.50 16-13 138-29 0 1 11 261.0 262 172 154 129 235 52 5 22 991 .264 17 40 7 12 13
Opponents 4.88 1.52 13-16 129-29 0 0 5 254.1 253 152 138 134 302 54 2 23 977 .259 13 43 3 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Esquivel, Eddison 67 65 2 0 1.000 4 0 0 0 0
1 Landry, Isaiah 26 26 0 0 1.000 0 0 0 0 0
7 Lewis, Jordan 21 20 1 0 1.000 0 0 0 0 0
2 Kallinger, Myles 13 12 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 9 8 1 0 1.000 0 0 0 0 0
22 Walsh, Nick 8 3 5 0 1.000 2 0 0 0 0
20 Lockhart, Gauge 6 5 1 0 1.000 0 2 4 0 0
29 Davis, Wyatt 5 5 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 4 0 4 0 1.000 0 1 1 0 0
15 Wheeler, Paul 4 2 2 0 1.000 0 1 0 0 0
9 Pohorski, Quentin 4 2 2 0 1.000 0 1 0 0 0
27 Amborn, Cal 3 0 3 0 1.000 1 1 0 0 0
35 Yovanovich, Kai 3 2 1 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 3 0 3 0 1.000 0 0 0 0 0
17 Gonzales, Thomas 1 0 1 0 1.000 0 3 1 0 0
18 Bacura, Nick 1 0 1 0 1.000 0 1 0 0 0
28 Andreas, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Busby, Trevor 1 1 0 0 1.000 0 0 0 0 0
33 Hiromoto, Jake 1 1 0 0 1.000 0 0 0 0 0
37 Luyben, Brady 1 1 0 0 1.000 0 0 0 0 0
50 Harmon, Trevor 161 149 11 1 .994 13 0 0 0 0
83 Ramppen, Zack 179 155 21 3 .983 2 14 13 1 0
25 Burke, Brendan 153 137 13 3 .980 6 10 5 0 0
11 Harries, Tyler 54 14 38 2 .963 5 0 0 0 0
12 Rogers, TJ 138 49 83 6 .957 19 0 0 0 0
3 Nagy, Zach 42 15 25 2 .952 5 0 0 0 0
26 Garrison, Jayden 65 61 0 4 .938 0 0 0 0 0
40 Barrett, Gabriel 11 5 5 1 .909 0 3 2 0 0
6 Lewis, Jared 69 28 34 7 .899 5 0 0 0 0
21 Vasell, Tino 46 16 25 5 .891 3 0 0 0 0
16 Valdez, Adrian 7 1 4 2 .714 0 2 5 0 0
14 Wellen, Braden 0 0 0 0 .000 0 3 1 0 0
23 Cabrera, AC 0 0 0 0 .000 0 0 0 0 0
34 Gomez, Alex 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
38 Rossi, Gino 0 0 0 0 .000 0 2 0 0 0
4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
52 Harwell, Wesley 0 0 0 0 .000 0 0 1 0 0
Totals 1107 783 288 36 .967 25 44 33 1 0
Opponents 1017 763 234 20 .980 22 38 8 4 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
83 Ramppen, Zack .474 1.282 6-6 19 5 9 2 0 1 4 14 .737 2 1 1 1 .545 0 0 0-0
48 Nystrom, Jackson .455 1.116 7-7 22 5 10 2 0 0 7 12 .545 2 4 2 1 .571 0 0 0-0
12 Rogers, TJ .400 1.483 9-9 35 11 14 2 0 6 7 34 .971 8 0 8 0 .512 0 0 2-2
50 Harmon, Trevor .355 .987 9-9 31 5 11 0 0 1 6 14 .452 10 2 5 2 .535 0 0 0-0
5 Esquivel, Eddison .300 .778 9-9 40 5 12 4 0 0 4 16 .400 4 1 12 0 .378 0 0 0-0
1 Landry, Isaiah .273 .849 5-5 22 4 6 3 0 1 1 12 .545 0 1 5 0 .304 0 0 0-0
6 Lewis, Jared .263 .785 5-5 19 3 5 0 0 1 5 8 .421 2 1 7 0 .364 0 0 0-0
2 Kallinger, Myles .250 .817 5-3 12 4 3 0 1 0 0 5 .417 3 0 4 0 .400 0 0 1-1
26 Garrison, Jayden .226 .875 9-9 31 4 7 3 0 2 8 16 .516 7 0 12 0 .359 1 0 1-1
11 Harries, Tyler .212 .733 9-9 33 7 7 1 0 1 5 11 .333 9 2 5 0 .400 1 0 0-0
4 Bellisimo, Matteo .200 .600 2-1 5 1 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
25 Burke, Brendan .158 .449 6-4 19 1 3 1 0 0 1 4 .211 2 0 10 1 .238 0 0 0-0
3 Nagy, Zach .083 .166 5-2 12 0 1 0 0 0 2 1 .083 0 0 2 0 .083 0 0 0-0
29 Davis, Wyatt .000 .000 3-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
21 Vasell, Tino .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 2 0-0
Totals .287 .882 9-9 310 55 89 19 1 13 53 149 .481 49 12 77 6 .401 3 2 4-4
Opponents .238 .706 9-9 302 47 72 12 1 8 45 110 .364 33 16 84 5 .342 3 5 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Holzemer, Hunter 1.08 1.48 3-0 6-0 0 0-0 0 8.1 9 1 1 3 6 2 0 0 31 .290 0 2 1 1 0
35 Yovanovich, Kai 1.50 .50 0-0 6-0 0 0-0 1 6.0 2 1 1 1 9 0 0 1 21 .095 0 1 0 0 0
15 Wheeler, Paul 2.70 1.94 0-0 2-0 0 0-0 0 3.1 2 1 1 4 3 0 0 0 12 .167 0 0 0 0 0
40 Barrett, Gabriel 2.93 1.06 0-0 3-3 0 0-0 0 15.1 12 5 5 4 19 1 0 1 58 .207 0 2 1 0 1
20 Lockhart, Gauge 3.38 1.30 1-0 3-3 0 0-0 0 13.1 10 6 5 7 16 1 0 1 47 .213 0 3 1 0 0
9 Pohorski, Quentin 3.38 1.50 0-0 3-0 0 0-0 2 8.0 7 3 3 5 10 2 1 0 32 .219 2 0 0 0 1
16 Valdez, Adrian 4.38 1.49 1-0 3-3 0 0-0 0 12.1 14 9 6 4 7 3 0 1 48 .292 0 2 0 2 0
18 Bacura, Nick 5.79 1.43 1-1 4-0 0 0-0 2 4.2 4 3 3 2 4 0 0 1 17 .235 2 1 0 0 0
36 Byhre, Chris 11.25 .50 1-0 3-0 0 0-0 0 4.0 2 5 5 0 6 1 0 0 15 .133 0 3 0 0 0
39 Gonzalez, Alan 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 4 4 1 2 1 0 1 8 .375 0 1 0 0 2
27 Amborn, Cal 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 0 0 2 8 .500 0 1 0 0 1
17 Gonzales, Thomas 54.00 20.00 0-1 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 0 5 .600 0 0 0 0 0
Totals 4.84 1.31 7-2 39-9 0 0 5 80.0 72 47 43 33 84 12 1 8 302 .238 4 16 3 3 5
Opponents 6.13 1.81 2-7 34-9 0 0 1 76.1 89 55 52 49 77 19 1 13 310 .287 5 12 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Burke, Brendan 45 40 5 0 1.000 0 2 2 0 0
83 Ramppen, Zack 45 41 4 0 1.000 1 2 2 0 0
21 Vasell, Tino 10 3 7 0 1.000 1 0 0 0 0
1 Landry, Isaiah 9 9 0 0 1.000 0 0 0 0 0
5 Esquivel, Eddison 9 9 0 0 1.000 0 0 0 0 0
2 Kallinger, Myles 5 5 0 0 1.000 0 0 0 0 0
20 Lockhart, Gauge 5 4 1 0 1.000 0 1 2 0 0
3 Nagy, Zach 4 3 1 0 1.000 1 0 0 0 0
40 Barrett, Gabriel 4 2 2 0 1.000 0 1 0 0 0
13 Holzemer, Hunter 1 0 1 0 1.000 0 0 0 0 0
15 Wheeler, Paul 1 1 0 0 1.000 0 0 0 0 0
27 Amborn, Cal 1 0 1 0 1.000 0 0 0 0 0
35 Yovanovich, Kai 1 1 0 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 1 0 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 1 1 0 0 1.000 0 0 0 0 0
9 Pohorski, Quentin 1 1 0 0 1.000 0 1 0 0 0
50 Harmon, Trevor 75 69 5 1 .987 5 0 0 0 0
26 Garrison, Jayden 26 25 0 1 .962 0 0 0 0 0
12 Rogers, TJ 37 14 21 2 .946 5 0 0 0 0
11 Harries, Tyler 20 6 12 2 .900 0 0 0 0 0
6 Lewis, Jared 21 6 12 3 .857 1 0 0 0 0
16 Valdez, Adrian 3 0 1 2 .333 0 0 2 0 0
17 Gonzales, Thomas 0 0 0 0 .000 0 0 0 0 0
18 Bacura, Nick 0 0 0 0 .000 0 1 0 0 0
22 Walsh, Nick 0 0 0 0 .000 0 0 0 0 0
29 Davis, Wyatt 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
Totals 325 240 74 11 .966 14 8 8 0 0
Opponents 313 229 78 6 .981 18 8 0 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Western Illinois W 2-0 31 2 7 2 0 0 0 5 0 1 0 1 0 0 0 13 27 10 0 .226
02/14/2026 Western Illinois W 5-4 32 5 10 5 3 0 0 6 0 2 0 0 0 1 0 8 27 6 0 .313
2/14/2026 Western Illinois W 10-6 34 10 9 9 3 0 2 5 0 3 0 4 0 0 0 9 27 4 1 .265
2/18/2026 UC Davis L 1-2 30 1 4 1 0 0 0 0 0 0 0 1 0 0 2 11 27 11 0 .133
2/20/2026 at San Jose State W 7-6 46 7 9 6 2 0 1 10 1 0 0 2 2 1 0 21 39 11 3 .196
2/21/2026 at San Jose State L 3-7 33 3 8 3 3 0 1 4 0 0 0 0 0 0 0 10 24 7 3 .242
2/22/2026 San Jose State W 9-3 29 9 9 9 0 0 1 6 0 0 1 3 0 1 1 7 27 10 3 .310
02/26/2026 California Baptist L 2-16 30 2 3 2 1 0 1 3 0 2 0 1 0 0 0 20 27 12 0 .100
2/27/2026 California Baptist L 1-7 29 1 6 1 1 0 0 1 0 0 0 2 2 0 2 14 27 9 2 .207
2/28/2026 California Baptist W 3-2 29 3 6 2 1 0 0 2 0 0 1 0 0 0 0 11 27 13 0 .207
3/1/2026 California Baptist L 1-2 31 1 5 1 0 0 1 5 0 0 0 0 0 0 0 12 27 12 1 .161
03/06/2026 UMass Lowell W 8-5 36 8 14 7 2 0 0 3 0 5 0 2 1 0 1 11 27 13 1 .389
3/7/2026 UMass Lowell L 7-18 41 7 15 7 3 0 1 2 0 0 0 3 0 0 1 10 27 12 4 .366
3/8/2026 UMass Lowell L 4-6 34 4 9 4 0 1 0 6 0 1 0 1 1 0 0 8 27 10 2 .265
3/9/2026 UMass Lowell W 8-2 32 8 9 7 2 0 0 6 0 3 0 3 0 1 0 8 27 13 0 .281
3/13/2026 at UC Riverside L 3-7 35 3 8 3 2 0 0 1 0 0 0 0 0 0 1 8 24 14 1 .229
3/14/2026 at UC Riverside W 6-4 32 6 7 5 3 0 1 6 0 1 1 1 0 0 1 8 27 12 1 .219
3/15/2026 at UC Riverside L 5-6 31 5 9 5 4 0 0 9 1 0 1 4 2 2 2 8 27 16 1 .290
03/17/2026 Sacramento State L 3-8 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 27 6 1 .182
3/20/2026 Santa Clara W 2-1 27 2 6 2 0 0 0 4 0 0 0 2 2 0 1 9 27 10 1 .222
3/21/2026 Santa Clara W 2-1 29 2 5 2 0 0 2 3 0 0 0 1 0 0 0 7 27 7 0 .172
3/22/2026 Santa Clara W 6-5 32 6 9 6 3 0 1 6 0 1 0 1 0 0 1 6 27 13 0 .281
03/24/2026 at Nevada L 9-14 39 9 11 9 3 0 1 3 0 0 0 3 0 0 0 16 24 13 1 .282
3/27/2026 Seattle U W 8-4 37 8 15 8 5 0 0 3 0 2 0 1 0 2 1 7 27 7 2 .405
3/28/2026 Seattle U W 6-5 36 6 7 6 0 0 3 6 0 0 0 2 0 0 0 10 30 11 1 .194
3/29/2026 Seattle U W 8-5 32 8 11 7 4 0 2 6 0 0 0 2 0 0 2 5 27 12 3 .344
4/2/2026 at LMU (CA) L 10-12 39 10 12 10 4 0 2 7 0 0 0 1 0 0 1 10 24 5 1 .308
4/3/2026 at LMU (CA) W 6-4 41 6 12 5 0 1 2 8 0 1 0 2 0 0 0 13 27 4 1 .293
4/4/2026 at LMU (CA) L 7-10 37 7 12 7 3 0 1 6 0 0 0 0 0 1 0 10 24 5 2 .324
Total 152-172 977 152 253 144 54 2 23 134 2 23 4 43 10 9 17 302 783 288 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Western Illinois W 2-0 9.0 4 0 0 2 11 1 0 0 0 0 0 0 1 0 1 0.00
02/14/2026 Western Illinois W 5-4 9.0 11 4 4 3 9 1 0 1 0 0 1 0 2 0 0 4.00
2/14/2026 Western Illinois W 10-6 9.0 4 6 5 6 11 0 0 0 2 0 1 0 3 0 0 5.00
2/18/2026 UC Davis L 1-2 9.0 6 2 2 7 9 4 0 0 1 0 0 0 3 1 0 2.00
2/20/2026 at San Jose State W 7-6 13.0 11 6 6 6 13 2 0 0 0 0 3 0 4 1 1 4.15
2/21/2026 at San Jose State L 3-7 8.0 8 7 6 3 8 0 1 1 0 1 0 0 4 2 0 6.75
2/22/2026 San Jose State W 9-3 9.0 6 3 2 5 5 2 0 0 1 0 1 0 5 2 0 2.00
02/26/2026 California Baptist L 2-16 9.0 20 16 16 8 6 5 0 7 5 0 2 0 5 3 1 16.00
2/27/2026 California Baptist L 1-7 9.0 12 7 4 2 10 2 1 0 0 0 1 0 5 4 0 4.00
2/28/2026 California Baptist W 3-2 9.0 8 2 2 6 5 3 0 0 0 0 0 0 6 4 1 2.00
3/1/2026 California Baptist L 1-2 9.0 4 2 1 3 9 1 0 0 0 0 1 0 6 5 0 1.00
03/06/2026 UMass Lowell W 8-5 9.0 9 5 5 3 6 1 1 0 0 0 0 0 7 5 1 5.00
3/7/2026 UMass Lowell L 7-18 9.0 21 18 14 6 8 2 0 1 1 0 1 0 7 6 0 14.00
3/8/2026 UMass Lowell L 4-6 9.0 8 6 5 8 8 3 0 0 0 1 1 0 7 7 0 5.00
3/9/2026 UMass Lowell W 8-2 9.0 5 2 2 3 6 2 0 0 0 0 0 0 8 7 0 2.00
3/13/2026 at UC Riverside L 3-7 8.0 12 7 7 4 6 3 0 0 0 2 3 0 8 8 0 7.88
3/14/2026 at UC Riverside W 6-4 9.0 5 4 4 5 8 1 0 0 1 0 4 0 9 8 0 4.00
3/15/2026 at UC Riverside L 5-6 9.0 13 6 4 2 3 1 0 1 1 0 2 0 9 9 0 4.00
03/17/2026 Sacramento State L 3-8 9.0 10 8 8 6 10 2 1 2 0 0 2 0 9 10 1 8.00
3/20/2026 Santa Clara W 2-1 9.0 7 1 1 0 6 0 0 0 0 0 1 0 10 10 1 1.00
3/21/2026 Santa Clara W 2-1 9.0 5 1 1 4 5 1 1 0 0 0 1 0 11 10 1 1.00
3/22/2026 Santa Clara W 6-5 9.0 9 5 5 2 8 2 0 2 0 1 1 0 12 10 1 5.00
03/24/2026 at Nevada L 9-14 8.0 13 14 14 8 0 4 0 1 1 0 1 0 12 11 1 15.75
3/27/2026 Seattle U W 8-4 9.0 5 4 4 4 12 0 0 1 0 1 1 0 13 11 0 4.00
3/28/2026 Seattle U W 6-5 10.0 8 5 5 8 10 0 0 1 2 1 2 0 14 11 0 4.50
3/29/2026 Seattle U W 8-5 9.0 10 5 3 4 10 1 0 1 1 0 1 0 15 11 1 3.00
4/2/2026 at LMU (CA) L 10-12 8.0 11 12 12 3 13 3 0 2 0 0 5 0 15 12 0 13.50
4/3/2026 at LMU (CA) W 6-4 9.0 4 4 3 4 12 1 0 0 1 0 3 0 16 12 1 3.00
4/4/2026 at LMU (CA) L 7-10 8.0 13 10 9 4 8 4 0 1 0 0 1 0 16 13 0 10.13
Total 152-172 261.0 262 172 154 129 235 52 5 22 17 7 40 0 16 13 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 San Jose State (2/20/2026)
RUNS SCORED 10 Western Illinois (2/14/2026); LMU (CA) (4/2/2026)
HITS 15 UMass Lowell (3/7/2026); Seattle U (3/27/2026)
RBIS 10 LMU (CA) (4/2/2026)
DOUBLES 5 Seattle U (3/27/2026)
TRIPLES 1 UMass Lowell (3/8/2026); LMU (CA) (4/3/2026)
HOME RUNS 3 Seattle U (3/28/2026)
WALKS 10 San Jose State (2/20/2026)
STRIKEOUTS 21 San Jose State (2/20/2026)
SAC HITS 2 California Baptist (2/27/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); UC Riverside (3/15/2026)
SAC FLIES 2 Seattle U (3/27/2026); UC Riverside (3/15/2026)
STOLEN BASES 5 UMass Lowell (03/06/2026)
HIT BY PITCH 4 Western Illinois (2/14/2026); UC Riverside (3/15/2026)
CAUGHT STEALING 1 San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 3 Seattle U (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 San Jose State (2/20/2026)
RUNS ALLOWED 18 UMass Lowell (3/7/2026)
EARNED RUNS 16 California Baptist (02/26/2026)
WALKS ALLOWED 8 California Baptist (02/26/2026); UMass Lowell (3/8/2026); Seattle U (3/28/2026); Nevada (03/24/2026)
STRIKEOUTS 13 San Jose State (2/20/2026); LMU (CA) (4/2/2026)
HITS ALLOWED 21 UMass Lowell (3/7/2026)
DOUBLES ALLOWED 5 California Baptist (02/26/2026)
TRIPLES ALLOWED 1 California Baptist (2/27/2026); UMass Lowell (03/06/2026); Sacramento State (03/17/2026); Santa Clara (3/21/2026); San Jose State (2/21/2026)
HOME RUNS ALLOWED 7 California Baptist (02/26/2026)
WILD PITCHES 5 California Baptist (02/26/2026)
HIT BATTERS 5 LMU (CA) (4/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 San Jose State (2/20/2026)
ASSISTS 16 UC Riverside (3/15/2026)
ERRORS 4 UMass Lowell (3/7/2026)
PASSED BALLS 1 Western Illinois (02/14/2026)
DPS TURNED 3 San Jose State (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brendan Burke San Jose State (2/20/2026)
RUNS SCORED 3 TJ Rogers; Esquivel, Eddison Seattle U (3/29/2026); Nevada (03/24/2026)
HITS 4 Esquivel, Eddison; Brendan Burke; Jackson Nystrom UMass Lowell (03/06/2026); San Jose State (2/20/2026); LMU (CA) (4/4/2026)
RBIS 5 Myles Kallinger UC Riverside (3/14/2026)
DOUBLES 2 TJ Rogers; Eddison Esquivel; Zack Ramppen Western Illinois (2/14/2026); Seattle U (3/27/2026); LMU (CA) (4/2/2026)
TRIPLES 1 Isaiah Landry; Myles Kallinger UMass Lowell (3/8/2026); LMU (CA) (4/3/2026)
HOME RUNS 2 TJ Rogers Santa Clara (3/21/2026)
WALKS 4 Tino Vasell UC Riverside (3/15/2026)
STRIKEOUTS 4 Jayden Garrison; Eddison Esquivel LMU (CA) (4/3/2026); LMU (CA) (4/4/2026)
SAC HITS 2 Tino Vasell Santa Clara (3/20/2026)
SAC FLIES 1 Davis, Wyatt; Brendan Burke; Jared Lewis; Tyler Harries; Wyatt Davis Western Illinois (02/14/2026); San Jose State (2/22/2026); UMass Lowell (3/9/2026); Seattle U (3/27/2026); San Jose State (2/20/2026)
STOLEN BASES 2 Rogers, TJ; Myles Kallinger; Esquivel, Eddison; TJ Rogers Western Illinois (02/14/2026); Western Illinois (2/14/2026); UMass Lowell (03/06/2026); Seattle U (3/27/2026)
HIT BY PITCH 2 Tino Vasell; Jackson Nystrom San Jose State (2/22/2026); LMU (CA) (4/3/2026)
CAUGHT STEALING 1 Tino Vasell; Zach Nagy; Trevor Harmon; Myles Kallinger San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 1 TJ Rogers; Jayden Garrison; Tino Vasell; Lewis, Jordan; Brendan Burke UC Davis (2/18/2026); San Jose State (2/22/2026); California Baptist (2/27/2026); UMass Lowell (03/06/2026); UMass Lowell (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Adrian Valdez; Gabriel Barrett UMass Lowell (3/9/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); LMU (CA) (4/2/2026)
RUNS ALLOWED 5 Gabriel Barrett; Gauge Lockhart; Adrian Valdez; Chris Byhre California Baptist (2/27/2026); UMass Lowell (3/7/2026); UC Riverside (3/13/2026); UC Riverside (3/15/2026); LMU (CA) (4/2/2026)
EARNED RUNS 5 Gabriel Barrett; Chris Byhre UC Riverside (3/13/2026); LMU (CA) (4/2/2026)
WALKS ALLOWED 5 Gauge Lockhart California Baptist (2/28/2026)
STRIKEOUTS 10 Gabriel Barrett LMU (CA) (4/2/2026)
HITS ALLOWED 9 Gabriel Barrett; Adrian Valdez California Baptist (2/27/2026); UC Riverside (3/15/2026)
DOUBLES ALLOWED 3 Cabrera, AC California Baptist (02/26/2026)
