Saint Mary's CA vs San Francisco
05/23/2026
Scottsdale Stadium
5:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 11 | 3 |
Win: Sarantos, Lukas (4-2)Loss: Valdez, Adrian (4-7)Save: Roberts, David (3)
Scoring Summary
Team | SMC | USF |
|---|---|---|
1st Sniffen,Makoa grounded out to short, ss to 1b, RBI (0-0); Griffith,Tanner scored. | 1 | 0 |
2nd Ramppen,Zack advanced to second base on a wild pitch; Nystrom,Jackson scored on a wild pitch. | 1 | 1 |
3rd Armstrong,Ian sacrifice fly to rf, RBI (0-0); Castellanos,Diego scored. | 2 | 1 |
6th Griffith,Tanner doubled to right field, RBI (2-0 BB); Allred,Nick scored from second base. | 3 | 1 |
7th Johnson,Jacob sacrifice bunt, 1b to 2b, RBI (0-0); Armstrong,Ian scored from second base. | 4 | 1 |
7th Kashimoto,Cody reached on a fielder's choice hit to short, RBI (1-1 BK); Josephson,Ian scored; Mettam,Jared out at third base, ss to 3b; Allred,Nick advanced to second base. | 5 | 1 |
8th Garrison,Jayden singled to center field, RBI (0-1 K); Nystrom,Jackson scored; Ramppen,Zack advanced to third base; Harries,Tyler advanced to second base. | 5 | 2 |
8th Landry,Isaiah singled to left field, 2RBI (2-2 BKKB); Ramppen,Zack scored; Harries,Tyler scored from second base; Garrison,Jayden advanced to second base. | 5 | 4 |
9th Griffith,Tanner singled, bunt (1-0 B); Allred,Nick scored from second base on play and an error by Pohorski,Quentin (E1); Griffith,Tanner advanced to first base on error. | 6 | 4 |
9th Castellanos,Diego sacrifice fly to cf, RBI (2-2 BSBK); Griffith,Tanner scored, unearned. | 7 | 4 |
9th Nystrom,Jackson homered to deep center field, 6th of season, 2RBI (1-1 KB); Harmon,Trevor scored from second base. | 7 | 6 |
Saint Mary's CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Tanner | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
Castellanos, Diego | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sniffen, Makoa | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Armstrong, Ian | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Johnson, Jacob | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Josephson, Ian | 3B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mettam, Jared | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Allred, Nick | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Kashimoto, Cody | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 6 | 0 | 5 | 14 |
Batting
2B: Griffith, Tanner (2); Castellanos, Diego (1); Allred, Nick (1)
SH: Mettam, Jared (1); Castellanos, Diego (1); Johnson, Jacob (1)
SF: Castellanos, Diego (1); Armstrong, Ian (1)
Baserunning SB: Castellanos, Diego (1)
HBP: Johnson, Jacob (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jared | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Tj | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Harmon, Trevor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nystrom, Jackson | DH | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| Esquivel, Eddison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ramppen, Zack | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harries, Tyler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrison, Jayden | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Landry, Isaiah | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Valdez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pohorski, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 4 | 0 | 10 | 10 |
Saint Mary's CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarantos, Lukas | 6.0 | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 106 |
Emerling, Diego | 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Kretsch, Sam | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Roberts, David | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 14 |
| Totals | 11 | 6 | 6 | 4 | 10 | 3 | 0 | 2 | 0 | 36 | 43 | 6 | 9 | 167 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdez, Adrian | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 29 |
| Gonzales, Thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 16 |
| Holzemer, Hunter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Amborn, Cal | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Andreas, Jake | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 19 |
| Gonzalez, Alan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Barrett, Gabriel | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
| Pohorski, Quentin | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 13 | 7 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 36 | 48 | 9 | 11 | 151 |
Win: Sarantos, Lukas (4-2)
Loss: Valdez, Adrian (4-7)
HBP: Sarantos, Lukas (1); Roberts, David (1)
;
Gonzales, Thomas (1)
Save: Roberts, David (3)
;

























