San Francisco vs Stanford
Scoring Summary
Team | USF | STAN |
|---|---|---|
1st Harmon,Trevor ground-rule doubled to left center, RBI (0-1 S); Lewis,Jared scored from second base. | 1 | 0 |
1st Jeon,Eric sacrifice fly to cf, RBI (0-1 F); Sasaki,Rintaro scored. | 1 | 1 |
2nd Landry,Isaiah doubled down the left field line, 2RBI (3-1 BBBK); Burke,Brendan scored from second base; Lewis,Jordan scored from first base. | 3 | 1 |
2nd Garrison,Jayden singled to center field, RBI (1-2 SFB); Landry,Isaiah scored from second base; Garrison,Jayden advanced to second base on the throw. | 4 | 1 |
2nd Sell,Brock doubled to left center, RBI (0-1 F); Moran,JJ scored from first base. | 4 | 2 |
3rd Nati,Jimmy doubled down the left field line, RBI (2-1 BBF); Jeon,Eric scored from first base. | 4 | 3 |
3rd Moran,JJ singled to center field, RBI (1-1 BF); Nati,Jimmy scored from second base; Bates,Charlie advanced from first base to third base. | 4 | 4 |
6th Stoll,Nolan homered to deep left field (385 ft), 1st of season, RBI (0-1 F). | 4 | 5 |
7th Lewis,Jared reached on a fielder's choice hit to second base, RBI (2-2 BKKB); Vasell,Tino scored; Lewis,Jordan advanced to third base; Landry,Isaiah out at second base, 2b unassisted. | 5 | 5 |
7th Moran,JJ tripled to deep center field, RBI (2-2 KBSB); Bates,Charlie scored from second base. | 5 | 6 |
7th Sell,Brock doubled down the left field line, RBI (0-2 KS); Moran,JJ scored. | 5 | 7 |
7th Sasaki,Rintaro singled to right center, RBI (0-1 F); Sell,Brock scored. | 5 | 8 |
8th Sell,Brock walked, RBI (3-2 BSKBBB); Jeon,Eric scored; Bates,Charlie advanced to third base; Moran,JJ advanced to second base. | 5 | 9 |
8th Stoll,Nolan singled to left center, RBI (0-1 S); Bates,Charlie scored; Moran,JJ advanced to third base; Sell,Brock advanced to second base. | 5 | 10 |
8th Sasaki,Rintaro walked, RBI (3-0 BBBB); Moran,JJ scored; Sell,Brock advanced to third base; Stoll,Nolan advanced to second base. | 5 | 11 |
8th MacDonald,Cort walked, RBI (3-1 KBBBB); Sell,Brock scored; Stoll,Nolan advanced to third base; Sasaki,Rintaro advanced to second base. | 5 | 12 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jared | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bellisimo, Matteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrison, Jayden | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Harmon, Trevor | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Rogers, Tj | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Esquivel, Eddison | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Burke, Brendan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Vasell, Tino | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Walsh, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jordan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Landry, Isaiah | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gonzalez, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellen, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thielen, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harwell, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 8 | 0 | 12 | 14 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Macdonald, Cort | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tokheim, Teddy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayes, Rashad | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeon, Eric | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Nati, Jimmy | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cheong, Philip | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Charlie | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Moran, Jj | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Sell, Brock | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Stoll, Nolan | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Ketelsen, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garewal, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeves, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 12 | 9 | 0 | 7 | 12 |
Batting
2B: Sasaki, Rintaro (1); Nati, Jimmy (1); Sell, Brock (2)
3B: Moran, Jj (1)
HR: Stoll, Nolan (1)
SF: Jeon, Eric (1)
Baserunning SB: Bates, Charlie (1); Moran, Jj (1); Sell, Brock (1)
CS: Macdonald, Cort (1)
HBP: Nati, Jimmy (1)
Fielding
E: Moran, Jj (1)
DP: Sasaki, Rintaro (1); Bates, Charlie (1); Jeon, Eric (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Alan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8 |
| Andreas, Jake | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Holzemer, Hunter | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Amborn, Cal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
| Rossi, Gino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 18 |
| Gomez, Alex | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Wellen, Braden | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Wheeler, Paul | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Gonzales, Thomas | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Thielen, Jackson | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Harwell, Wesley | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Totals | 16 | 12 | 12 | 9 | 7 | 0 | 0 | 1 | 0 | 37 | 48 | 10 | 5 | 185 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketelsen, Brock | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 53 |
Peterson, Colt | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Garewal, Sam | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 31 |
Shaw, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 17 |
Steeves, Austin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Gomez, Cohen | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 31 |
Moore, Trevor | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Erspamer, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 8 | 5 | 5 | 8 | 12 | 0 | 0 | 3 | 0 | 35 | 46 | 6 | 8 | 197 |
Win: Moore, Trevor (6-2)
Loss: Wellen, Braden (0-1)
HBP: Rossi, Gino (1)
;
Garewal, Sam (1); Erspamer, Mike (1); Shaw, Andrew (1)






























