San Francisco vs Portland
4/18/2026
Joe Etzel Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 1 |
Win: Holzemer, Hunter (5-0)Loss: Hoskinson, Ky (1-1)Save: Pohorski, Quentin (5)
Scoring Summary
Team | USF | POR |
|---|---|---|
3rd ROGERS homered to left field, 3 RBI; JA LEWIS scored; LANDRY scored. | 3 | 0 |
4th LANDRY singled up the middle, RBI; GARRISON scored. | 4 | 0 |
7th CHUN, D singled up the middle, RBI; BEAN, B advanced to second; SALK, J scored. | 4 | 1 |
7th COTE, L homered to center field, 3 RBI; CHUN, D scored; BEAN, B scored. | 4 | 4 |
8th JA LEWIS flied out to rf, SAC, RBI; GARRISON advanced to third; KALLINGER scored, unearned. | 5 | 4 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jared Lewis | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Tyler Harries | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Eddison Esquivel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tj Rogers | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Trevor Harmon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson Nystrom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tino Vasell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Kallinger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Ramppen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Garrison | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Isaiah Landry | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Pohorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 14 | 9 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruce, Gage | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Louis, Aaron | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Katayama-stall, Cole | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swygart, Trey | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Avery, Brooks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Nolan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bean, Brady | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chun, Dakota | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rutigliano, Frankie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cote, Leo | PH/3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Newmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskinson, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 6 | 5 |
Batting
HR: Cote, Leo (1)
Baserunning
CS: Bean, Brady (1)
HBP: Bruce, Gage (1)
Fielding
E: Chun, Dakota (1)
CI: Chun, Dakota (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge Lockhart | 6.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 8 | 0 |
| Hunter Holzemer | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Quentin Pohorski | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 12 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmann, Trey | 6.0 | 6 | 4 | 4 | 2 | 12 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 2 | 0 |
Hoskinson, Ky | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Via, Alex | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 0 |
| Totals | 8 | 5 | 4 | 3 | 14 | 0 | 0 | 2 | 0 | 34 | 41 | 8 | 5 | 0 |
Loss: Hoskinson, Ky (1-1)
HBP: Lockhart, Gauge (1)
;
Newmann, Trey (2)
Save: Pohorski, Quentin (5)
;
PB: Ramppen, Zack (1)
;























