UMass Lowell vs San Francisco
Scoring Summary
Team | UML | USF |
|---|---|---|
1st Carlos Marti walked, RBI; Sean O'Leary advanced to second; Jorge Burgos advanced to third; Cal Chance scored. | 1 | 0 |
1st Rowan Masse singled to shortstop, 2 RBI; Carlos Marti advanced to second; Sean O'Leary scored, unearned; Jorge Burgos scored. | 3 | 0 |
1st Nicholas Sol singled to right center, RBI; Rowan Masse advanced to third; Carlos Marti scored. | 4 | 0 |
1st Zachary Scot lined out to cf, SAC, RBI; Rowan Masse scored. | 5 | 0 |
3rd Nicholas Sol singled to right field, RBI; Rowan Masse scored. | 6 | 0 |
5th Sean O'Leary homered to right center, RBI. | 7 | 0 |
5th DAVIS singled to right field, RBI; ESQUIVEL advanced to second; ROGERS scored. | 7 | 1 |
5th HARRIES singled to right field, RBI; HARMON advanced to second; DAVIS advanced to third; ESQUIVEL scored. | 7 | 2 |
5th NYSTROM hit by pitch, RBI; HARRIES advanced to second; HARMON advanced to third; DAVIS scored. | 7 | 3 |
5th VASELL walked, RBI; NYSTROM advanced to second; HARRIES advanced to third; HARMON scored. | 7 | 4 |
6th Cal Chance singled to center field, RBI; Ryan Strand scored. | 8 | 4 |
7th Ryan Strand singled down the rf line, 2 RBI; Zachary Scot advanced to third; Rowan Masse scored, unearned; Sean O'Leary scored, unearned. | 10 | 4 |
7th Ryan Strand stole second; Zachary Scot scored, unearned. | 11 | 4 |
7th NYSTROM homered to left center, 2 RBI; HARMON scored. | 11 | 6 |
8th Sean O'Leary singled through the right side, RBI; Cal Chance scored. | 12 | 6 |
8th Rowan Masse singled through the left side, RBI; Carlos Marti advanced to second; Sean O'Leary scored. | 13 | 6 |
8th Zachary Scot singled to right center, 2 RBI; Rowan Masse scored; Carlos Marti scored. | 15 | 6 |
8th Ryan Strand singled, advanced to second on the throw, RBI; Zachary Scot scored. | 16 | 6 |
8th BUSBY doubled to right field, RBI; LUYBEN scored. | 16 | 7 |
9th Nicholas Sol singled down the lf line, RBI; Rowan Masse advanced to second; Jack Forgues scored. | 17 | 7 |
9th Zachary Scot singled up the middle, RBI; Nicholas Sol advanced to third; Rowan Masse scored. | 18 | 7 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cal Chance | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Jorge Burgos | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Jack Forgues | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean O'leary | 1B | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
Carlos Martinez | CF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Rowan Masse | 2B/3B | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Nicholas Solorzano | C | 6 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
Zachary Scott | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Ryan Strand | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Hector Gonzalez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joseph Delanzo | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Brayden Cali | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Melby Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Doney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 21 | 17 | 6 | 0 | 8 | 8 |
Batting
2B: Jack Forgues (1); Joseph Delanzo (1)
HR: Sean O'leary (1)
SF: Zachary Scott (1)
Baserunning SB: Carlos Martinez (1); Rowan Masse (2); Ryan Strand (2)
CS: Nicholas Solorzano (1)
HBP: Rowan Masse (1)
PO: Joseph Delanzo (1)
Fielding
DP: Sean O'leary (1); Zachary Scott (1); Liam Rose (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tino Vasell | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| Jared Lewis | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tj Rogers | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Eddison Esquivel | RF/LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brendan Burke | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady Luyben | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Davis | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matteo Bellisimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harmon | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Trevor Busby | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Harries | 2B/3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Isaiah Landry | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myles Kallinger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Nystrom | PH/RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Wellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Harwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ac Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Foley | 4.2 | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 23 | 28 | 1 | 5 | 0 |
Will Melby Jr. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Liam Rose | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Josh Doney | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 15 | 7 | 7 | 2 | 10 | 0 | 0 | 3 | 0 | 41 | 46 | 7 | 9 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge Lockhart | 0.0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| Cal Amborn | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 0 |
| Braden Wellen | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Jake Andreas | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Paul Wheeler | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Wesley Harwell | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Gino Rossi | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Ac Cabrera | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 21 | 18 | 14 | 6 | 8 | 1 | 0 | 1 | 0 | 45 | 53 | 5 | 9 | 0 |






























