Western Illinois vs San Francisco
2/14/2026
Benedetti Diamond
2:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | |
| 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | X | 10 | 9 | 1 |
Win: Gonzales, Thomas (1-0)Loss: Harrison Dubois (0-1)
Scoring Summary
Team | WIU | USF |
|---|---|---|
1st Dante Turgeo flied out to cf to left center, SAC, RBI; Liam Bushey advanced to third; Kenneth Pere scored. | 1 | 0 |
1st DAVIS homered to right field, 3 RBI; ROGERS scored; ESQUIVEL scored. | 1 | 3 |
3rd DAVIS doubled to right field, RBI; ROGERS scored. | 1 | 4 |
3rd RAMPPEN reached on a fielder's choice to third base, RBI; DAVIS scored. | 1 | 5 |
3rd NYSTROM homered to left field, 3 RBI; NAGY scored; RAMPPEN scored. | 1 | 8 |
4th Gage Hoover grounded out to 3b, RBI; Liam Bushey scored. | 2 | 8 |
4th Wandel Campa reached on a fielding error by 2b; Dante Turgeo scored, unearned. | 3 | 8 |
5th ROGERS doubled to right center, RBI; GARRISON scored. | 3 | 9 |
8th Wandel Campa singled to right field, 2 RBI; Kamryn Link advanced to third; Paul Osting scored; Liam Bushey scored. | 5 | 9 |
8th Krayton Mors flied out to cf, SAC, RBI; Wandel Campa advanced to second; Kamryn Link scored. | 6 | 9 |
8th KALLINGER scored on a wild pitch. | 6 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Connolly | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kenneth Perez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Liam Bushey | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Dante Turgeon | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Paul Osting | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gage Hoover | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kamryn Link | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wandel Campana | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Krayton Morse | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Isaiah Monge | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Rawlings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Steinhoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 4 | 5 | 6 | 0 | 11 | 6 |
Batting
SF: Dante Turgeon (1); Krayton Morse (1)
Baserunning SB: Joe Connolly (1)
HBP: Kenneth Perez (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Garrison | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eddison Esquivel | LF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Tj Rogers | SS | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Wyatt Davis | RF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
| Myles Kallinger | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zack Ramppen | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Nagy | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson Nystrom | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trevor Harmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tino Vasell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matteo Bellisimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lewis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 5 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Dubois | 2.2 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 0 |
Jt Fabian | 2.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 7 | 12 | 1 | 0 | 0 |
Eric Rawlings | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
Anthony Steinhoff | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Brett Buchanan | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9 | 10 | 10 | 5 | 9 | 2 | 0 | 4 | 0 | 34 | 43 | 8 | 7 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge Lockhart | 3.2 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 0 |
| Hunter Holzemer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Thomas Gonzales | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Paul Wheeler | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Alex Gomez | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Alan Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 4 | 6 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 30 | 39 | 10 | 6 | 0 |



























