Gonzaga vs San Francisco
05/10/2026
Benedetti Diamond
1:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 12 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 5 |
Win: Hood, Landon (3-1)Loss: Pohorski, Quentin (1-1)
Scoring Summary
Team | GON | USF |
|---|---|---|
1st Haley,Maddox singled to right field, RBI (2-2 KBFFB); Sanchez,Ricky scored; Bell,Mikey advanced from first base to third base. | 1 | 0 |
1st Eisenstat,Tommy doubled to left center, 2RBI (2-2 BSFB); Bell,Mikey scored; Haley,Maddox scored from second base. | 3 | 0 |
4th Shinkle,Bo grounded out to first base, unassisted, RBI (2-0 BB); Shupe,Hudson scored; Wrubleski,Jacob advanced to second base. | 4 | 0 |
4th Sanchez,Ricky singled to left center, RBI (1-0 B); Wrubleski,Jacob scored. | 5 | 0 |
4th Harmon,Trevor homered to deep left field, 3rd of season, RBI (0-2 SK). | 5 | 1 |
6th Nystrom,Jackson grounded out to second base, 2b to 1b, RBI (2-2 SSBB); Lewis,Jared scored; Ramppen,Zack advanced to second base. | 5 | 2 |
8th Shinkle,Bo singled to second base (0-0); Wrubleski,Jacob scored from second base on a fielding error by Lewis,Jared (E4). | 6 | 2 |
8th Bell,Mikey reached on a fielding error fielding by 3b by Harries,Tyler (E5) (2-1 BBF); Shinkle,Bo scored; Sanchez,Ricky advanced to second base. | 7 | 2 |
8th Young,Ryder singled to right field, RBI (2-0 BB); Sanchez,Ricky scored from second base; Bell,Mikey advanced from first base to third base. | 8 | 2 |
8th Haley,Maddox grounded out to the left side of the infield, ss to 1b, RBI (0-0); Bell,Mikey scored; Young,Ryder advanced to second base. | 9 | 2 |
8th Shupe,Hudson reached on a fielder's choice hit to second base (2-0 BB); Young,Ryder scored; Meffert,Noah advanced to third base; Eisenstat,Tommy advanced to second base on a throwing error by Lewis,Jared (E4). | 10 | 2 |
8th Wrubleski,Jacob singled to left center, RBI (1-0 B); Meffert,Noah scored, unearned; Eisenstat,Tommy advanced to third base; Shupe,Hudson advanced to second base. | 11 | 2 |
9th White,Landon doubled to left field, RBI (0-0); Santiago,Kaino scored from first base. | 12 | 2 |
9th Lewis,Jordan homered to deep left field, 1st of season, 3RBI (1-2 FKBF); Nystrom,Jackson scored from second base, unearned; Harries,Tyler scored from first base, unearned. | 12 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
Bell, Mikey | 3B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Miller, Peyton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Ryder | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Santiago, Kaino | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haley, Maddox | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
White, Landon | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meffert, Noah | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Brandon | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eisenstat, Tommy | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Shupe, Hudson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bergan, Ethan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wrubleski, Jacob | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Schuerman, Rece | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinkle, Bo | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hood, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaskey, Mickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Finbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 9 | 9 | 1 | 7 | 13 |
Batting
2B: Wrubleski, Jacob (1); White, Landon (1); Eisenstat, Tommy (1)
Baserunning
SB: Shinkle, Bo (1); Haley, Maddox (1)
PO: Meffert, Noah (1)
Fielding
E: Schuerman, Rece (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jared | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Vasell, Tino | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramppen, Zack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rogers, Tj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nystrom, Jackson | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harmon, Trevor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Esquivel, Eddison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harries, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrison, Jayden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jordan | PH/CF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Landry, Isaiah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pohorski, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovanovich, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byhre, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacura, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 1 | 0 | 14 | 4 |
Batting
2B: Lewis, Jared (1)
Baserunning
HBP: Ramppen, Zack (1)
Reached on CI: Nystrom, Jackson (1)
Fielding Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hood, Landon | 5.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 77 |
McClaskey, Mickey | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
O'brien, Finbar | 2.0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 32 |
| Totals | 6 | 5 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 9 | 132 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pohorski, Quentin | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 59 |
| Amborn, Cal | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
| Holzemer, Hunter | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 16 |
| Yovanovich, Kai | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 34 |
| Byhre, Chris | 0.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 21 |
| Gonzalez, Alan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Bacura, Nick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Totals | 15 | 12 | 11 | 9 | 7 | 1 | 0 | 0 | 1 | 43 | 52 | 9 | 10 | 187 |


























