Pacific vs San Francisco
Scoring Summary
Team | PACIFIC | USF |
|---|---|---|
1st Blaine Frenc singled to left center, advanced to second; Brendan O'Su advanced to third, scored on a fielding error by lf. | 1 | 0 |
1st Jake Tandy homered to left field, 2 RBI; Blaine Frenc scored. | 3 | 0 |
3rd JT Shank singled to right center, RBI; Braeden Schn scored. | 4 | 0 |
3rd Rylan Evans advanced to second; JT Shank advanced to third on a throwing error by p, scored, failed pickoff attempt. | 5 | 0 |
3rd Diego Davis singled to left center, RBI; Rylan Evans scored, unearned. | 6 | 0 |
4th GARRISON singled to center field, RBI; RAMPPEN advanced to second; JA LEWIS scored. | 6 | 1 |
6th Jake Tandy doubled to left center, RBI; Brendan O'Su scored. | 7 | 1 |
6th Braeden Schn doubled to right center, RBI; Jake Tandy scored. | 8 | 1 |
6th Levi Sotomay singled to second base, grounded out to c unassisted, RBI; Braeden Schn scored. | 9 | 1 |
7th ROGERS doubled to right center, RBI; HARRIES scored. | 9 | 2 |
8th Brendan O'Su homered to left field, RBI. | 10 | 2 |
8th GARRISON doubled to left field, RBI; RAMPPEN scored. | 10 | 3 |
8th KALLINGER reached on a throwing error by 3b, RBI; GARRISON scored. | 10 | 4 |
8th ROGERS singled through the left side, RBI; HARRIES advanced to second; KALLINGER scored, unearned. | 10 | 5 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan O'su | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Blaine Frenc | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Tandy | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Braeden Schn | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Robert Orr | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Colin Spear | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Sotomay | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jt Shank | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Rylan Evans | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Diego Davis | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Zach Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Revay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rarid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 8 | 6 | 0 | 2 | 8 |
Batting
2B: Jake Tandy (1); Braeden Schn (2); Robert Orr (1); Rylan Evans (1)
HR: Brendan O'su (1); Jake Tandy (1)
SH: Blaine Frenc (1)
Baserunning
HBP: Rylan Evans (1)
Fielding
E: Rylan Evans (1); Diego Davis (1)
CI: Diego Davis (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myles Kallinger | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Tyler Harries | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Eddison Esquivel | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tj Rogers | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Trevor Harmon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jared Lewis | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Zack Ramppen | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brendan Burke | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Garrison | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Isaiah Landry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Andreas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Busby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 5 | 0 | 13 | 15 |
Batting
2B: Kallinger, Myles (1); Rogers, Tj (1); Ramppen, Zack (1); Burke, Brendan (1); Garrison, Jayden (1)
Baserunning
Reached on CI: Harmon, Trevor (1)
Fielding Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Todd | 6.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 5 | 0 |
Ethan Shaver | 1.1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Carson Revay | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Connor Rarid | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 11 | 5 | 4 | 5 | 13 | 1 | 0 | 2 | 0 | 39 | 47 | 9 | 5 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Barrett | 2.2 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 5 | 0 |
| Cal Amborn | 3.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 6 | 0 |
| Jake Andreas | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0 |
| Trevor Busby | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 14 | 10 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 37 | 45 | 9 | 14 | 0 |
Win: Zach Todd (2-2)
Loss: Barrett, Gabriel (1-5)
HBP: Zach Todd (1); Connor Rarid (1)
;
Barrett, Gabriel (1)






















