San Francisco Dons vs Pepperdine
05/01/2026
Eddy D. Field Stadium
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 10 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
Win: Barrett, Gabriel (2-5)Loss: Stewart, Dylan (1-3)
Scoring Summary
Team | SF | PEPP |
|---|---|---|
2nd Aude,Max doubled down the left field line, RBI (2-2 BBSS); DellAmico,James scored from second base. | 0 | 1 |
2nd Patterson,Daniel sacrifice fly to rf, RBI (1-0 B); Aude,Max scored. | 0 | 2 |
4th Esquivel,Eddison doubled to right center, RBI (1-1 BK); Harmon,Trevor scored from second base. | 1 | 2 |
4th Harries,Tyler singled to left field, RBI (3-1 BFBB); Esquivel,Eddison scored; Ramppen,Zack advanced to second base. | 2 | 2 |
7th Nystrom,Jackson homered to left field, 3RBI (1-2 SBF); Kallinger,Myles scored from second base; Lewis,Jared scored from first base. | 5 | 2 |
7th Woodworth,Joshua homered to left center, 2RBI (0-0); Horton,Nash scored. | 5 | 4 |
9th Harmon,Trevor singled through the left side of the infield, RBI (0-2 SS); Lewis,Jared scored; Rogers,TJ advanced to third base; Nystrom,Jackson advanced to second base. | 6 | 4 |
9th Esquivel,Eddison singled to left center, 2RBI (1-2 KBS); Rogers,TJ scored; Nystrom,Jackson scored from second base, unearned; Harmon,Trevor advanced to second base. | 8 | 4 |
9th Ramppen,Zack advanced to second base on a wild pitch; Esquivel,Eddison advanced to third base on a wild pitch; Harmon,Trevor scored on a wild pitch. | 9 | 4 |
9th Garrison,Jayden sacrifice fly to cf, RBI (0-0); Esquivel,Eddison scored. | 10 | 4 |
San Francisco Dons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kallinger, Myles | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lewis, Jared | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Tj | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| Nystrom, Jackson | DH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Harmon, Trevor | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Esquivel, Eddison | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ramppen, Zack | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harries, Tyler | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrison, Jayden | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovanovich, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bacura, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 4 | 0 | 8 | 9 |
Batting
Baserunning
SB: Lewis, Jared (1)
HBP: Ramppen, Zack (1)
Reached on CI: Nystrom, Jackson (1)
Fielding Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Daniel | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nunez, Julian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woodworth, Joshua | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Dunn, Trey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laxa, Kai | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dell'amico, James | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Aude, Max | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Camberg, Aidan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cardinale, Joe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Finley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horton, Nash | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Euper, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu, Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 1 | 0 | 4 | 8 |
Batting
2B: Buckner, Finley (1); Patterson, Daniel (1); Aude, Max (1); Dell'amico, James (1)
HR: Woodworth, Joshua (1)
SF: Patterson, Daniel (1)
Baserunning SB: Dell'amico, James (1)
HBP: Woodworth, Joshua (1)
Fielding
E: Laxa, Kai (1); Camberg, Aidan (1)
DP: Laxa, Kai (1); Nunez, Julian (1); Dell'amico, James (1)
San Francisco Dons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Gabriel | 6.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 4 | 83 |
| Holzemer, Hunter | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Yovanovich, Kai | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Bacura, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 36 | 39 | 16 | 8 | 131 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euper, Casey | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 7 | 98 |
Stewart, Dylan | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Croghan, Kam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Plisinski, Austin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Wechsberg, Lucien | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Wu, Arnold | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
| Totals | 13 | 10 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 173 |





















