Baseball History vs Pepperdine University from April 7, 2006 - April 27, 2025
Wins
28
Losses
32
Home Record
18-14
Away Record
10-17
Conference Record
22-21
Streak
W1
First Matchup
W 6-3
4/7/2006
Last 10 Matchups
5-5
4/16/2022 - 4/27/2025
Largest Margin of Victory
W 16-0
4/27/2025
Smallest Margin of Victory
W 7-6
3/20/2021
Total Runs
300
Average Runs
5
History from April 7, 2006 - April 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 27 | 2025 | Home San Francisco, Calif. | (7 inn.) W16-0 | |
| Saturday, April 26 | 2025 | Home San Francisco, Calif. | L1-4 | |
| Friday, April 25 | 2025 | Home San Francisco, Calif. | W10-4 | |
| Sunday, April 7 | 2024 | Away Malibu, Calif. | L3-6 | |
| Saturday, April 6 | 2024 | Away Malibu, Calif. | W11-2 | |
| Friday, April 5 | 2024 | Away Malibu, Calif. | L4-5 | |
| Sunday, April 16 | 2023 | Home San Francisco, Calif. | L6-9 | |
| Saturday, April 15 | 2023 | Home San Francisco, Calif. | L5-8 | |
| Friday, April 14 | 2023 | Home San Francisco, Calif. | W5-1 | |
| Saturday, April 16 | 2022 | Away Malibu, CA | W6-3 | |
| Friday, April 15 | 2022 | Away Malibu, CA | W7-0 | |
| Thursday, April 14 | 2022 | Away Malibu, CA | (F/14) L3-4 | |
| Sunday, March 21 | 2021 | Home San Francisco | L8-10 | |
| Saturday, March 20 | 2021 | Home San Francisco | W7-6 | |
| Friday, March 19 | 2021 | Home San Francisco | L2-16 | |
| Sunday, May 5 | 2019 | Home San Francisco | L1-10 | |
| Saturday, May 4 | 2019 | Home San Francisco | W4-2 | |
| Friday, May 3 | 2019 | Home San Francisco | W9-6 | |
| Thursday, May 24 | 2018 | Neutral Stockton, Calif. | L2-8 | |
| Sunday, May 6 | 2018 | Away Malibu, Calif. | L2-10 | |
| Saturday, May 5 | 2018 | Away Malibu, Calif. | L3-5 | |
| Friday, May 4 | 2018 | Away Malibu, Calif. | W6-4 | |
| Sunday, May 7 | 2017 | Home San Francisco | W18-4 | |
| Saturday, May 6 | 2017 | Home San Francisco | (12 inn.) L5-6 | |
| Friday, May 5 | 2017 | Home San Francisco | W3-0 | |
| Sunday, April 3 | 2016 | Away Malibu, Calif. | W3-1 | |
| Saturday, April 2 | 2016 | Away Malibu, Calif. | L0-7 | |
| Friday, April 1 | 2016 | Away Malibu, Calif. | L0-2 | |
| Sunday, May 3 | 2015 | Home | L6-7 | |
| Saturday, May 2 | 2015 | Home | L4-5 | |
| Saturday, May 2 | 2015 | Home | W5-2 | |
| Saturday, April 19 | 2014 | Away Malibu, CA | L3-4 | |
| Friday, April 18 | 2014 | Away Malibu, CA | W3-2 | |
| Thursday, April 17 | 2014 | Away Malibu, CA | L2-13 | |
| Sunday, May 5 | 2013 | Home Youth Free | W5-2 | |
| Saturday, May 4 | 2013 | Home | W6-1 | |
| Friday, May 3 | 2013 | Home | W3-2 | |
| Sunday, May 6 | 2012 | Away | L1-6 | Box Score |
| Saturday, May 5 | 2012 | Away | L3-8 | Box Score |
| Friday, May 4 | 2012 | Away | W7-2 | Box Score |
| Sunday, May 15 | 2011 | Home | W8-6 | |
| Saturday, May 14 | 2011 | Home | W7-2 | |
| Friday, May 13 | 2011 | Home | W3-2 | |
| Sunday, May 30 | 2010 | Away | L0-1 | |
| Saturday, May 29 | 2010 | Away | L1-4 | |
| Friday, May 28 | 2010 | Away | L3-9 | |
| Sunday, April 26 | 2009 | Home | W4-2 | |
| Saturday, April 25 | 2009 | Home | L6-7 | |
| Friday, April 24 | 2009 | Home | W15-1 | |
| Sunday, April 13 | 2008 | Away | L5-8 | |
| Saturday, April 12 | 2008 | Away | L10-11 | |
| Friday, April 11 | 2008 | Away | W11-2 | |
| Saturday, April 14 | 2007 | Home | L4-6 | |
| Friday, April 13 | 2007 | Home | L3-10 | |
| Sunday, May 28 | 2006 | Home | L4-9 | |
| Saturday, May 27 | 2006 | Home | L0-11 | |
| Friday, May 26 | 2006 | Home | W7-6 | |
| Sunday, April 9 | 2006 | Away | W2-0 | |
| Saturday, April 8 | 2006 | Away | L3-5 | |
| Friday, April 7 | 2006 | Away | W6-3 | |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
USF | USF vs. Santa Clara Postgame w/ Rob DiToma, Adrian Valdez, and TZack Ramppen (Game 3)
Monday, March 23
BSB | USF vs. Sac State Lowell Postgame w/ Rob DiToma
Wednesday, March 18












