Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2010 - 2022 | 5 | 0-5 | 0% | 25-61 | 5-12 | L5 | 0-5 | |
| Baylor University | 2007 - 2007 | 2 | 0-2 | 0% | 5-10 | 3-5 | L2 | 0-2 | |
| Brigham Young University | 2010 - 2023 | 34 | 14-20 | 41% | 218-248 | 6-7 | 20-4 | L1 | 5-5 |
| Cal Poly | 2009 - 2016 | 14 | 4-10 | 29% | 73-82 | 5-6 | 11-5 | L7 | 2-8 |
| California Baptist University | 2025 - 2026 | 5 | 1-4 | 20% | 8-38 | 2-8 | 3-2 | L1 | 1-4 |
| California State University at Fullerton | 2014 - 2020 | 6 | 3-3 | 50% | 21-33 | 4-6 | 3-1 | W1 | 3-3 |
| Central Connecticut State University | 2007 - 2007 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Central Michigan University | 2025 - 2025 | 4 | 3-1 | 75% | 41-20 | 10-5 | 15-3 | W2 | 3-1 |
| Coastal Carolina University | 2017 - 2017 | 2 | 0-2 | 0% | 6-13 | 3-7 | L2 | 0-2 | |
| Creighton University | 2024 - 2025 | 6 | 2-4 | 33% | 24-36 | 4-6 | 6-1 | L2 | 2-4 |
| CSU Bakersfield | 2009 - 2024 | 15 | 10-5 | 67% | 66-49 | 4-3 | 12-1 | L1 | 6-4 |
| CSUN | 2011 - 2025 | 9 | 3-6 | 33% | 37-54 | 4-6 | 6-2 | L4 | 3-6 |
| Dallas Baptist University | 2015 - 2015 | 2 | 0-2 | 0% | 0-9 | 0-5 | L2 | 0-2 | |
| FDU | 2024 - 2024 | 4 | 3-1 | 75% | 23-17 | 6-4 | 6-3 | W2 | 3-1 |
| Fresno State | 2006 - 2023 | 29 | 12-17 | 41% | 136-167 | 5-6 | 6-1 | L3 | 3-7 |






