San Francisco vs Nevada
03/24/2026
Don Weir Field at Peccole Park
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 11 | 1 | |
| 0 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | X | 14 | 13 | 2 |
Win: Oakes, Ryan (1-0)Loss: Amborn, Cal (0-1)
Scoring Summary
Team | USF | NEV |
|---|---|---|
1st Nystrom,Jackson singled to center field, RBI (2-0 BB); Rogers,TJ scored from second base. | 1 | 0 |
2nd Landry,Isaiah doubled down the left field line, RBI (0-0); Lewis,Jordan scored from first base. | 2 | 0 |
2nd Harvey,Jake singled through the right side of the infield, RBI (1-2 BKK); Doyle,Jacob scored from second base. | 2 | 1 |
3rd Bellisimo,Matteo singled to left field, RBI (0-0); Esquivel,Eddison scored from second base; Burke,Brendan advanced to second base. | 3 | 1 |
3rd Lewis,Jordan singled to left field, RBI (0-0); Burke,Brendan scored; Bellisimo,Matteo advanced to third base; Walsh,Nick advanced to second base. | 4 | 1 |
3rd Dobie,Jayce singled through the left side of the infield, 2RBI (3-2 KBBBK); Snakenborg,Nate scored; Metcho,Jack scored from second base; Quiban,Rominic advanced to second base. | 4 | 3 |
3rd Doyle,Jacob sacrifice fly to lf, RBI (0-0); Quiban,Rominic scored. | 4 | 4 |
4th Quiban,Rominic singled to third base, RBI (0-0); CruzJr,Mikey scored; Metcho,Jack advanced to second base. | 4 | 5 |
6th Snakenborg,Nate doubled to left center, RBI (3-2 BKFBB); Waller,Jackson scored from first base. | 4 | 6 |
6th Dobie,Jayce walked, RBI (3-1 BKBBB); Snakenborg,Nate scored; Metcho,Jack advanced to third base; Quiban,Rominic advanced to second base. | 4 | 7 |
6th Doyle,Jacob walked, RBI (3-0 BBBB); Metcho,Jack scored; Quiban,Rominic advanced to third base; Dobie,Jayce advanced to second base. | 4 | 8 |
6th Harvey,Jake doubled to right center, 3RBI (2-2 KBFB); Quiban,Rominic scored; Dobie,Jayce scored from second base; Doyle,Jacob scored from first base. | 4 | 11 |
6th CruzJr,Mikey singled to left center, RBI (3-1 KBBB); Harvey,Jake scored. | 4 | 12 |
6th Waller,Jackson homered to deep left field, 2RBI (0-1 K); CruzJr,Mikey scored from first base. | 4 | 14 |
7th Burke,Brendan homered to deep left field, 3RBI (1-1 KB); Esquivel,Eddison scored from second base; Kallinger,Myles scored from first base. | 7 | 14 |
8th Esquivel,Eddison doubled, RBI (0-0); Landry,Isaiah scored, unearned. | 8 | 14 |
8th Kallinger,Myles doubled, RBI (1-0 B); Esquivel,Eddison scored from second base, unearned. | 9 | 14 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jared | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nagy, Zach | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hiromoto, Jake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Tj | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Esquivel, Eddison | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nystrom, Jackson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kallinger, Myles | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burke, Brendan | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Bellisimo, Matteo | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Walsh, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Jordan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Landry, Isaiah | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Gonzales, Thomas | P | ||||||||
| Andreas, Jake | P | ||||||||
| Amborn, Cal | P | ||||||||
| Wheeler, Paul | P | ||||||||
| Rossi, Gino | P | ||||||||
| Wellen, Braden | P | ||||||||
| Gomez, Alex | P | ||||||||
| Gonzalez, Alan | P | ||||||||
| Busby, Trevor | P | ||||||||
Totals | 39 | 9 | 11 | 9 | 3 | 0 | 16 | 9 |
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, Rominic | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kane, Sam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobie, Jayce | P/DH | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
Matsuzaki, Lee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blythe, Noah | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jacob | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Harvey, Jake | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Cruz Jr., Mikey | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Waller, Jackson | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Snakenborg, Nate | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Metcho, Jack | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Oakes, Ryan | P | ||||||||
Pollock, Aiden | P | ||||||||
Schat, Luke | P | ||||||||
Castro, Andres | P | ||||||||
Totals | 33 | 14 | 13 | 14 | 8 | 0 | 0 | 5 |
Batting
2B: Harvey, Jake (1); Doyle, Jacob (1); Snakenborg, Nate (1); Blythe, Noah (1)
HR: Waller, Jackson (1)
SF: Doyle, Jacob (1)
Baserunning SB: Harvey, Jake (1)
CS: Harvey, Jake (1)
HBP: Metcho, Jack (1)
Fielding
E: Cruz Jr., Mikey (1); Blythe, Noah (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzales, Thomas | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
| Andreas, Jake | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Amborn, Cal | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 14 |
| Wheeler, Paul | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
| Rossi, Gino | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 21 |
| Wellen, Braden | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
| Gomez, Alex | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Gonzalez, Alan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Busby, Trevor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 13 | 14 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 33 | 43 | 10 | 11 | 154 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobie, Jayce | 2.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 2 | 50 |
Oakes, Ryan | 3.2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 56 |
Pollock, Aiden | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 23 |
Schat, Luke | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
Castro, Andres | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 11 | 9 | 7 | 3 | 16 | 0 | 0 | 3 | 0 | 39 | 45 | 6 | 4 | 157 |
Win: Oakes, Ryan (1-0)
Loss: Amborn, Cal (0-1)
HBP: Rossi, Gino (1)
;
Dobie, Jayce (2); Pollock, Aiden (1)





























