SONOMA STATE vs San Francisco
SONOMA STATE - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Glanz, Brandon | * | 18 | 5 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 42 | Davis, James | * | 17 | 4 - 11 | 1 - 5 | 1 - 1 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 0 | 10 |
| 3 | Walter, Jason | * | 16 | 3 - 6 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 9 |
| 33 | Arterberry, Sterling | * | 21 | 2 - 5 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 4 | 2 | 4 | 0 | 0 | 6 |
| 35 | Herold, Justin | * | 15 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 0 | 5 |
| 2 | Maki, Zen | 19 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 50 | Molony-benjamin, Nat | 13 | 1 - 1 | 0 - 0 | 5 - 8 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 13 | Lackey, Steve | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 5 | Brown, Isaiah | 10 | 0 - 7 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 25 | Ahern, David | 24 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Avery, Michael | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Harris, Mike | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Jenkins, Jabri | 9 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-65 | 4-19 | 21-28 | 17-16 | 33 | 29 | 9 | 16 | 3 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-10 | 3-6 |
| 40.0% | 20.0% | 50.0% | |
| 2nd Half | 12-35 | 2-9 | 18-22 |
| 34.3% | 22.2% | 81.8% | |
| Total | 24-65 | 4-19 | 21-28 |
| 36.9% | 21.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 32
San Francisco - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dickerson, Cole | * | 25 | 8 - 10 | 2 - 2 | 5 - 6 | 5 - 5 | 10 | 3 | 3 | 2 | 0 | 0 | 23 |
| 32 | Derksen, Tim | * | 23 | 7 - 8 | 2 - 3 | 3 - 5 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 4 | 19 |
| 5 | Glover, Matt | * | 28 | 4 - 8 | 0 - 1 | 8 - 11 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 16 |
| 12 | Holmes, Avry | * | 23 | 3 - 8 | 0 - 4 | 3 - 4 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 1 | 9 |
| 23 | Tollefsen, Mark | * | 25 | 1 - 4 | 0 - 1 | 4 - 6 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 1 | 6 |
| 15 | Pinkins, Kruize | 21 | 3 - 5 | 0 - 1 | 6 - 8 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 2 | 12 | |
| 1 | Hilliard, Corey | 21 | 2 - 6 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | |
| 10 | Adams, Chris | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | |
| 35 | Xu, Tao | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Christiansen, Matt | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hoffmann, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 | 6-15 | 30-42 | 12-24 | 36 | 25 | 9 | 13 | 4 | 9 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 5-12 | 11-15 |
| 59.3% | 41.7% | 73.3% | |
| 2nd Half | 14-28 | 1-3 | 19-27 |
| 50.0% | 33.3% | 70.4% | |
| Total | 30-55 | 6-15 | 30-42 |
| 54.5% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 23


















