Santa Clara vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 31 | 69 | |
| 32 | 53 | 85 |
Santa Clara - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Cowels, Raymond III | * | 33 | 9 - 15 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 21 |
| 20 | Johnson, Denzel | * | 34 | 8 - 14 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 0 | 0 | 0 | 20 |
| 3 | Clark, Brandon | * | 23 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 6 | 0 | 2 | 9 |
| 31 | Harrison, Niyi | * | 28 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 4 | 2 | 0 | 5 |
| 25 | McArthur, John | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 |
| 00 | Roquemore, Evan | 28 | 5 - 11 | 4 - 8 | 0 - 2 | 2 - 0 | 2 | 2 | 4 | 5 | 0 | 0 | 14 | |
| 5 | Akwenuke, Jordan | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Atanga, Yannick | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Garrett, Robert | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clarke, Julian | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Posey, Demetri | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perricone, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 14-23 | 1-3 | 6-23 | 29 | 23 | 14 | 21 | 2 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 7-12 | 1-1 |
| 57.7% | 58.3% | 100.0% | |
| 2nd Half | 12-26 | 7-11 | 0-2 |
| 46.2% | 63.6% | 0.0% | |
| Total | 27-52 | 14-23 | 1-3 |
| 51.9% | 60.9% | 33.3% |
Technical Fouls: Roquemore, Evan (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 14
San Francisco - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Doolin, Cody | * | 33 | 8 - 12 | 4 - 8 | 1 - 3 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 2 | 21 |
| 32 | Caloiaro, Angelo | * | 36 | 6 - 9 | 2 - 4 | 4 - 4 | 2 - 11 | 13 | 2 | 3 | 1 | 0 | 4 | 18 |
| 22 | Blackwell, Perris | * | 32 | 7 - 10 | 0 - 0 | 4 - 8 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 13 | Green, Rashad | * | 33 | 4 - 11 | 2 - 3 | 5 - 6 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 1 | 15 |
| 5 | Williams, Michael | * | 22 | 3 - 10 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
| 25 | Dickerson, Cole | 15 | 3 - 4 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 1 | 7 | |
| 2 | Johnson, Avery | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Hoffmann, Gavin | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wey, Jay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Murphy, Khalil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 8-21 | 15-23 | 8-20 | 28 | 13 | 14 | 8 | 0 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 2-12 | 4-6 |
| 41.9% | 16.7% | 66.7% | |
| 2nd Half | 18-27 | 6-9 | 11-17 |
| 66.7% | 66.7% | 64.7% | |
| Total | 31-58 | 8-21 | 15-23 |
| 53.4% | 38.1% | 65.2% |
Technical Fouls: Green, Rashad (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 7








