South Carolina State vs University of San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 34 | 52 | |
| 45 | 46 | 91 |
South Carolina State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Palmer, Darryl | * | 34 | 5 - 10 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| 1 | Stephens, Edward | * | 23 | 3 - 9 | 2 - 6 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 8 |
| 15 | Joint, Devin | * | 5 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| 23 | Soloman, Ty | * | 22 | 1 - 10 | 0 - 1 | 2 - 4 | 2 - 6 | 8 | 2 | 1 | 1 | 3 | 1 | 4 |
| 4 | Kirksey, Patrick | * | 9 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| 3 | Mortimer, Greg | 24 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | McCray, Gabe | 11 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2 | Riley, Tashombe | 20 | 2 - 10 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 00 | White, Jalen | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 14 | Troutman, Gerdarius | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Wright, Karon | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Myers, Patrick | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-60 | 7-25 | 9-19 | 9-21 | 30 | 21 | 6 | 15 | 4 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 1-13 | 3-6 |
| 23.3% | 7.7% | 50.0% | |
| 2nd Half | 11-32 | 6-14 | 6-13 |
| 34.4% | 42.9% | 46.2% | |
| Total | 18-60 | 7-25 | 9-19 |
| 30.0% | 28.0% | 47.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 31
University of San Francisco - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pinkins, Kruize | * | 24 | 7 - 9 | 1 - 3 | 1 - 3 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 2 | 16 |
| 23 | Tollefsen, Mark | * | 24 | 6 - 11 | 2 - 5 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 14 |
| 32 | Derksen, Tim | * | 19 | 6 - 8 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 0 | 0 | 3 | 14 |
| 5 | Glover, Matt | * | 17 | 3 - 4 | 2 - 2 | 1 - 4 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 0 | 9 |
| 25 | Robertson, Derrell | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 2 |
| 10 | Adams, Chris | 21 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 22 | Foster, Chase | 6 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 21 | Watson, Devin | 21 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 2 | 5 | |
| 00 | Clemons, Montray | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 2 | Ofoegbu, Uche | 4 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Irby, David | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Ferrari, Frankie | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 11 | Hoffmann, Gavin | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Christiansen, Matt | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hilliard, Corey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Loew, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Williams, Dominique | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-62 | 12-25 | 7-15 | 9-40 | 49 | 19 | 23 | 18 | 2 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-10 | 2-8 |
| 59.4% | 50.0% | 25.0% | |
| 2nd Half | 17-30 | 7-15 | 5-7 |
| 56.7% | 46.7% | 71.4% | |
| Total | 36-62 | 12-25 | 7-15 |
| 58.1% | 48.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 36

























