Gonzaga vs San Francisco
4/15/2016
Benedetti Diamond
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | X | 9 | 7 | 0 |
Win: Shew, Anthony (2-5)Loss: Bailey, Brandon (5-2)
Scoring Summary
Team | GON | USF |
|---|---|---|
1st JONES, T. doubled down the rf line, RBI (2-1); BROWN, S. scored. | 1 | 0 |
2nd PING, A. reached on a fielder's choice, bunt, advanced to second (2-2); JAMES, D. advanced to third; GIARRATANO,N scored on a throwing error by p, unearned. | 1 | 1 |
2nd WARKENTIN, M flied out to cf, SAC, RBI (0-2); JAMES, D. scored, unearned. | 1 | 2 |
2nd BRUCE, H. singled to left center, RBI (2-2); PING, A. scored, unearned. | 1 | 3 |
2nd SINATRO, M. doubled to left field, RBI (1-0); BRUCE, H. scored, unearned. | 1 | 4 |
2nd SINATRO, M. advanced to third on a throwing error by c, scored, unearned. | 1 | 5 |
5th JAMES, D. flied out to rf, SAC, RBI (0-0); PUSKARICH, R scored. | 1 | 6 |
8th SINATRO, M. walked, RBI (3-2); BRUCE, H. advanced to second; NORMAN, K. advanced to third; PING, A. scored. | 1 | 7 |
8th SMOOT, A. singled through the right side, RBI (2-0); SINATRO, M. advanced to second; BRUCE, H. advanced to third; NORMAN, K. scored. | 1 | 8 |
8th PUSKARICH, R walked, RBI (3-2); SMOOT, A. advanced to second; SINATRO, M. advanced to third; BRUCE, H. scored. | 1 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Sam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bohling, Jeffrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Taylor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Frost, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacobs, Justin | 2B/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Breshears, Dustin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Patrick | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jake | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vandebrake, Jace | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bailey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellinger, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornquist, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 0 | 0 | 6 | 8 |
Batting
2B: Brown, Sam (1); Jones, Taylor (1); Jacobs, Justin (1)
Baserunning
HBP: Bohling, Jeffrey (1); Harris, Joey (1); Roberts, Jake (1)
PO: Jones, Taylor (1)
Fielding
E: Harris, Joey (1); Bailey, Brandon (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bruce, Harrison | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sinatro, Matt | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Smoot, Allen | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Puskarich, Ross | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| James, Dan | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ping, Aaron | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Warkentin, Matt | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Norman, Kyle | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matranga, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 7 | 8 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Brandon | 5.0 | 5 | 6 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 19 | 26 | 4 | 5 | 114 |
Hellinger, Sam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 21 |
Thornquist, Eli | 1.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 39 |
| Totals | 7 | 9 | 4 | 8 | 11 | 1 | 0 | 0 | 0 | 30 | 41 | 4 | 10 | 174 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 8.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 28 | 31 | 3 | 12 | 120 |
| Waliczek, Frank | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 33 | 36 | 4 | 14 | 135 |





















