San Francisco vs Gonzaga
San Francisco - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McCarthy, Matt | * | 18 | 3 - 9 | 2 - 3 | 3 - 4 | 4 - 4 | 8 | 5 | 1 | 1 | 0 | 1 | 11 |
| 25 | Ratinho, Jordan | * | 30 | 3 - 11 | 1 - 4 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 14 | Minlend, Charles | * | 21 | 2 - 11 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Djordjevic, Mladen | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
| 15 | Renfro, Nate | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 |
| 22 | Foster, Chase | 25 | 6 - 9 | 2 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | |
| 3 | Boyce, Ronnie | 13 | 5 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 2 | 10 | |
| 5 | Lull, Jimbo | 19 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 5 | |
| 11 | Raitanen, Remu | 20 | 1 - 4 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Ferrari, Frankie | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Smith, Marquill | 2 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Anderson, Chance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 7-24 | 10-14 | 10-22 | 32 | 23 | 12 | 15 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-11 | 2-3 |
| 50.0% | 45.5% | 66.7% | |
| 2nd Half | 8-34 | 2-13 | 8-11 |
| 23.5% | 15.4% | 72.7% | |
| Total | 22-62 | 7-24 | 10-14 |
| 35.5% | 29.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 35
Gonzaga - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams-goss, Nigel | * | 34 | 10 - 14 | 4 - 6 | 6 - 6 | 1 - 5 | 6 | 2 | 7 | 4 | 0 | 3 | 30 |
| 24 | Karnowski, Przemek | * | 27 | 7 - 11 | 0 - 0 | 9 - 10 | 3 - 4 | 7 | 2 | 1 | 1 | 2 | 0 | 23 |
| 4 | Mathews, Jordan | * | 28 | 3 - 9 | 2 - 7 | 0 - 1 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 2 | 8 |
| 13 | Perkins, Josh | * | 28 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 0 | 7 |
| 3 | Williams, Johnathan | * | 25 | 1 - 5 | 0 - 1 | 1 - 4 | 2 - 9 | 11 | 2 | 0 | 1 | 2 | 1 | 3 |
| 00 | Melson, Silas | 22 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | |
| 32 | Collins, Zach | 18 | 3 - 4 | 1 - 1 | 1 - 3 | 1 - 5 | 6 | 2 | 0 | 2 | 3 | 0 | 8 | |
| 25 | Edwards, Ryan | 3 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Jones, Jeremy | 6 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 21 | Hachimura, Rui | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Triano, Dustin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bakamus, Rem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 | 10-24 | 22-30 | 12-32 | 44 | 17 | 20 | 13 | 8 | 7 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-14 | 10-11 |
| 46.4% | 42.9% | 90.9% | |
| 2nd Half | 19-35 | 4-10 | 12-19 |
| 54.3% | 40.0% | 63.2% | |
| Total | 32-63 | 10-24 | 22-30 |
| 50.8% | 41.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 25



















