San Francisco vs Loyola Marymount
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 24 | 51 | |
| 22 | 31 | 53 |
San Francisco - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ratinho, Jordan | * | 31 | 5 - 12 | 3 - 7 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 1 | 13 |
| 15 | Renfro, Nate | * | 29 | 2 - 3 | 0 - 1 | 1 - 3 | 1 - 6 | 7 | 3 | 6 | 2 | 5 | 2 | 5 |
| 14 | Minlend, Charles | * | 17 | 2 - 8 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 5 |
| 10 | McCarthy, Matt | * | 20 | 1 - 3 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 5 | 1 | 3 | 0 | 0 | 2 |
| 45 | Djordjevic, Mladen | * | 25 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| 3 | Boyce, Ronnie | 16 | 4 - 11 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Raitanen, Remu | 13 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 5 | Lull, Jimbo | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 22 | Foster, Chase | 17 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 4 | |
| 2 | Ferrari, Frankie | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-56 | 6-28 | 5-11 | 10-33 | 43 | 23 | 12 | 15 | 6 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-16 | 1-3 |
| 37.9% | 25.0% | 33.3% | |
| 2nd Half | 9-27 | 2-12 | 4-8 |
| 33.3% | 16.7% | 50.0% | |
| Total | 20-56 | 6-28 | 5-11 |
| 35.7% | 21.4% | 45.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
Loyola Marymount - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Haney, Steven | * | 28 | 6 - 12 | 2 - 6 | 4 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 11 | Herman, Petr | * | 22 | 1 - 8 | 0 - 0 | 2 - 6 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Tuach, Buay | * | 28 | 0 - 4 | 0 - 3 | 3 - 4 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| 10 | Brown, Brandon | * | 25 | 1 - 9 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 2 | 2 |
| 24 | Johnson, Shamar | * | 18 | 0 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 |
| 13 | Manuel, Trevor | 17 | 3 - 4 | 1 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | |
| 15 | Jovanovic, Stefan | 16 | 3 - 8 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 2 | Amayo, Kelvin | 21 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 4 | 6 | |
| 3 | Tutu, Munis | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 25 | McClendon, Jeffery | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 4-18 | 17-28 | 10-28 | 38 | 15 | 10 | 11 | 5 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 1-8 | 5-8 |
| 28.6% | 12.5% | 62.5% | |
| 2nd Half | 8-27 | 3-10 | 12-20 |
| 29.6% | 30.0% | 60.0% | |
| Total | 16-55 | 4-18 | 17-28 |
| 29.1% | 22.2% | 60.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25

















