Stanford vs San Francisco
3/7/2021
Benedetti Diamond
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 20 | 0 | |
| 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 13 | 7 | 1 |
Win: Worley, Jonathan (1-0)Loss: Barron, Jesse (0-1)Save: Grech, Zach (3)
Scoring Summary
Team | STAN | USF |
|---|---|---|
1st Troy,T homered to left field, RBI (0-1 K). | 1 | 0 |
1st Jones,B homered to right center, 2 RBI (2-1 BBK); Robinson,C scored. | 3 | 0 |
1st Brueser,N singled to right field, 2 RBI (0-2 FF); Gargus,H advanced to third; Martinez,V scored; Huff,K scored. | 5 | 0 |
1st Crampton,A flied out to rf to right center, SF, RBI (1-0 B); Gargus,H scored. | 6 | 0 |
1st Robinson,C singled to center field, RBI (2-1 BBF); Bowser,D advanced to second; Brueser,N scored. | 7 | 0 |
2nd Martinez,V homered to right center, RBI (2-1 BKB). | 8 | 0 |
3rd Jones,B homered to right field, 2 RBI (1-1 KB); Troy,T scored, unearned. | 10 | 0 |
4th Crampton,A flied out to cf, SF, RBI (0-0); Gargus,H scored. | 11 | 0 |
4th MUNOZ doubled to right field, RBI (0-0); YOVETICH scored. | 11 | 1 |
4th WESTERMAN doubled down the lf line, RBI (0-1 K); MUNOZ scored. | 11 | 2 |
4th DAVIS flied out to cf, SF, RBI (2-0 BB); WESTERMAN scored. | 11 | 3 |
4th STAPLETON walked, RBI (3-2 BSFBBB); KNELL advanced to second; McCARTHY advanced to third; VUJOVICH scored. | 11 | 4 |
4th WINKLER hit by pitch, RBI (2-1 KBB); STAPLETON advanced to second; KNELL advanced to third; McCARTHY scored. | 11 | 5 |
4th YOVETICH walked, RBI (3-0 BBBB); WINKLER advanced to second; STAPLETON advanced to third; KNELL scored. | 11 | 6 |
4th MUNOZ doubled to right field, 2 RBI (0-0); YOVETICH advanced to third; WINKLER scored; STAPLETON scored. | 11 | 8 |
4th WESTERMAN flied out to rf, SF, RBI (2-2 BBKKFF); YOVETICH scored. | 11 | 9 |
4th VUJOVICH homered to right field, 2 RBI (2-0 BB); MUNOZ scored. | 11 | 11 |
5th Martinez,V singled through the left side, RBI (2-1 KBB); Robinson,C scored. | 12 | 11 |
5th GREIM homered to right field, RBI (2-1 FBB). | 12 | 12 |
6th Huff,K hit by pitch, RBI (0-0); Jones,B advanced to second; Robinson,C advanced to third; Bowser,D scored. | 13 | 12 |
7th Crampton,A singled up the middle, RBI (2-0 BB); Bowser,D advanced to second; Gargus,H scored. | 14 | 12 |
8th Brueser,N singled to left center, RBI (2-0 BB); Gargus,H advanced to second; Martinez,V scored. | 15 | 12 |
8th MUNOZ grounded out to 2b, RBI (0-0); YOVETICH advanced to second; WILLIAMS advanced to third; STAPLETON scored. | 15 | 13 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | 2B | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Robinson, Christian | CF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Jones, Brock | LF | 5 | 2 | 3 | 4 | 2 | 0 | 1 | 2 |
Huff, Kody | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Martinez, Vincent | C | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 6 |
Gargus, Henry | RF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Brueser, Nick | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Bowser, Drew | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Crampton, Adam | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 15 | 11 | 0 | 11 | 17 |
Batting
2B: Bowser, Drew (1)
HR: Troy, Tommy (1); Jones, Brock (2); Martinez, Vincent (1)
SF: Crampton, Adam (2)
Baserunning SB: Troy, Tommy (1); Robinson, Christian (1); Gargus, Henry (1)
CS: Jones, Brock (1)
HBP: Huff, Kody (1); Gargus, Henry (1)
Fielding
DP: Troy, Tommy (2); Brueser, Nick (2); Crampton, Adam (2)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knell, Kyle | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Greim, Brandon | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keaschall, Luke | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stapleton, Christian | PH/DH | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Winkler, Jack | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Harris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burns, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Munoz, Jacob | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Westerman, Jacob | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Vujovich, Jordan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foster, Darius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNeil, Dillon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Demera, Mario | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nechak, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelinek, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 7 | 13 | 10 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 3.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 5 | 67 |
Fleischli, Nathan | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 15 |
Moore, Justin | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Worley, Jonathan | 4.0 | 4 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 77 |
Dixon, Joey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Grech, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 13 | 13 | 10 | 10 | 1 | 0 | 3 | 0 | 30 | 45 | 5 | 10 | 196 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor, Chase | 0.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Buckley, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| McConnell, Matthew | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Burns, Eddie | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Nechak, Grant | 0.2 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 49 |
| Young, Grant | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Jelinek, Bo | 1.2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
| Barron, Jesse | 2.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 11 | 17 | 2 | 2 | 68 |
| Totals | 20 | 15 | 14 | 11 | 11 | 2 | 0 | 2 | 0 | 44 | 59 | 5 | 9 | 244 |
Win: Worley, Jonathan (1-0)
Loss: Barron, Jesse (0-1)
HBP: Dowd, Drew (1); Fleischli, Nathan (1); Moore, Justin (1)
;
Barron, Jesse (2)
Save: Grech, Zach (3)
;































