San Francisco vs Portland
3/25/2022
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Stevenson , Owen (2-1)Loss: Franzen, Caleb (1-4)Save: Mollerus, Josh (2)
Scoring Summary
Team | USF | POR |
|---|---|---|
1st GIOSSO homered, RBI (1-2). | 1 | 0 |
2nd GREIM flied out to cf, SF, RBI (0-1); WILLIAMS III scored. | 2 | 0 |
4th KNIGHT, B singled through the right side, RBI (1-0); PATACSIL, B advanced to second; HOLCROFT, J scored. | 2 | 1 |
9th YOVETICH flied out to rf, SF, RBI (1-0); CAMPAGNA scored, unearned. | 3 | 1 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vujovich, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keaschall, Luke | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giosso, Gabe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Demera, Mario | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | LF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Williams III, Harris | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Campagna, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Yovetich, Nick | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Foster, Darius | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 7 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skoro, Gabe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klemp, Nich | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scavotto, Evan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcroft, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Patacsil, Ben | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knight, Briley | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Boetto, Tony | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tammaro, Trace | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tsukada, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Ty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 8 | 7 |
Baserunning
CS: Knight, Briley (1)
HBP: Knight, Briley (1); Tammaro, Trace (1)
Fielding
E: Boetto, Tony (1); Saunders, Ty (1)
DP: Brown, Sam (1); Tsukada, Jake (1); Saunders, Ty (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Owen | 6.2 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 24 | 28 | 9 | 7 | 81 |
| Lepe, Oscar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mollerus, Josh | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
| Totals | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 31 | 36 | 10 | 8 | 114 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franzen, Caleb | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 99 |
Nygard, Nick | 3.0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 27 |
| Totals | 7 | 3 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 30 | 37 | 9 | 8 | 126 |





















