Gonzaga vs San Francisco
4/9/2022
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 11 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 14 | 14 | 2 |
Win: Mollerus, Josh (4-0)Loss: Gomez, Alec (0-1)
Scoring Summary
Team | GON | USF |
|---|---|---|
1st STERLING, G. flied out to cf, RBI (2-2 FFBB); COBALLES, C. scored. | 1 | 0 |
1st WILLIAMS III homered to right field, 2 RBI (1-0 B); KEASCHALL scored. | 1 | 2 |
4th APODACA, E. singled to right field, RBI (0-0); PINALES, S. advanced to second; SAMPERI, E. advanced to third; MACHTOLF, J. scored. | 2 | 2 |
4th COBALLES, C. reached on an error by ss, RBI (2-1 BBK); APODACA, E. advanced to second; PINALES, S. advanced to third; SAMPERI, E. scored. | 3 | 2 |
4th RANDO, T. reached on an error by 3b, RBI; COBALLES, C. advanced to third; APODACA, E. scored, unearned; PINALES, S. scored. | 5 | 2 |
4th STERLING, G. grounded into double play 2b to ss to 1b (1-0 B); MCGEE, C. out on the play; COBALLES, C. scored, unearned. | 6 | 2 |
5th KEASCHALL homered down the lf line, RBI (2-2 KBFB). | 6 | 3 |
6th RANDO, T. doubled to left center, RBI (2-2 KFFBB); APODACA, E. scored. | 7 | 3 |
6th STERLING, G. flied out to cf, SF, RBI (3-1 BBBK); RANDO, T. scored. | 8 | 3 |
6th GREIM homered to right center, 3 RBI (2-1 FBB); DEMERA scored; VUJOVICH scored. | 8 | 6 |
6th WILLIAMS III walked, RBI (3-1 KBBBB); KEASCHALL advanced to second; FREEMAN advanced to third; CAMPAGNA scored. | 8 | 7 |
6th VUJOVICH walked, RBI (3-0 BBBB); WILLIAMS III advanced to second; KEASCHALL advanced to third; FREEMAN scored. | 8 | 8 |
7th PINALES, S. homered to left center, 2 RBI (0-1 K); SAMPERI, E. scored. | 10 | 8 |
8th DEMERA doubled to right field, 2 RBI (2-0 BB); VUJOVICH scored; WILLIAMS III scored. | 10 | 10 |
8th OLIPHANT singled, bunt, RBI (0-0); KNELL advanced to second; DEMERA scored. | 10 | 11 |
9th SAMPERI, E. homered to left center, RBI (3-1 BBKB). | 11 | 11 |
9th DEMERA homered to left center, 3 RBI (3-2 BBFSFBFFF); VUJOVICH scored; KEASCHALL scored. | 11 | 14 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, E. | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Coballes, C. | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rando, Tyler | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
McGee, Cade | 3B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Sterling, G. | RF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Kramer, Shea | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Machtolf, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lund, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnstone, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Pinales, Savier | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Vrieling, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 9 | 6 | 0 | 6 | 9 |
Batting
2B: Rando, Tyler (1); Samperi, Ezra (1)
HR: Samperi, Ezra (1); Pinales, Savier (1)
SF: Sterling, G. (1)
Baserunning SB: Apodaca, E. (1)
CS: Pinales, Savier (1)
HBP: McGee, Cade (1); Pinales, Savier (1)
Fielding
E: Coballes, C. (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | SS | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 |
| Williams III, Harris | LF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Giosso, Gabe | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vujovich, Jordan | DH | 2 | 3 | 0 | 1 | 4 | 1 | 2 | 1 |
| Demera, Mario | 3B | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 3 |
| Greim, Brandon | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Knell, Kyle | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foster, Darius | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freeman, Zach | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 14 | 9 | 2 | 12 | 10 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrieling, Trystan | 5.0 | 6 | 7 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 1 | 108 |
Spellacy, Michael | 1.2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 3 | 1 | 42 |
Jessee, Brody | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Gomez, Alec | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 40 |
| Totals | 14 | 14 | 14 | 9 | 12 | 1 | 0 | 0 | 2 | 41 | 50 | 11 | 3 | 211 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 62 |
| Shew, Adam | 2.0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 |
| Jenkins, Jonah | 1.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 30 |
| Santerre, Lance | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
| Mollerus, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 29 |
| Totals | 14 | 11 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 38 | 47 | 12 | 5 | 185 |


























