San Francisco vs Gonzaga
3/19/2023
Patterson BB Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | X | 8 | 13 | 3 |
Win: Mueller, Matthew (1-1)Loss: Barron, Jesse (2-1)
Scoring Summary
Team | USF | GON |
|---|---|---|
1st STEM, S. out at first 1b to p, RBI (0-1); KALMER, B. advanced to second; APODACA, E. advanced to third; COBALLES, C. scored. | 0 | 1 |
1st BOZETT, B. flied out to cf, SF, RBI (1-0); KALMER, B. advanced to third; APODACA, E. scored. | 0 | 2 |
2nd COBALLES, C. fouled out to rf, SF, RBI (1-0); EISENSTAT, T advanced to third; STERLING, G. scored. | 0 | 3 |
4th CAMPAGNA singled to left field, RBI (1-2); DEMERA scored. | 1 | 3 |
5th MARTINEZ grounded out to ss, RBI (1-1); WILLIAMS III advanced to second; KEIGHRAN scored, unearned. | 2 | 3 |
7th BOZETT, B. flied out to cf, SF, RBI (1-2); KALMER, B. advanced to third; APODACA, E. scored. | 2 | 4 |
8th APODACA, E. singled to right field, RBI (0-1); COBALLES, C. advanced to second; SAMPERI, E. advanced to third; EISENSTAT, T scored. | 2 | 5 |
8th KALMER, B. flied out to cf, SF, RBI (2-1); COBALLES, C. advanced to third; SAMPERI, E. scored. | 2 | 6 |
8th STEM, S. doubled to right center, 2 RBI (0-0); APODACA, E. scored; COBALLES, C. scored. | 2 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Ryan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Demera, Mario | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stapleton, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Campagna, Michael | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Asby, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keighran, Patrick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Apodaca, Enzo | CF/LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Kalmer, Brian | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stem, Sam | RF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozett, Brock | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dunn, Hank | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinales, Savier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sterling, Grayson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eisenstat, Tommy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 13 | 8 | 3 | 0 | 4 | 9 |
Batting
2B: Stem, Sam (1); Samperi, Ezra (1)
SH: Samperi, Ezra (1)
SF: Coballes, Connor (1); Kalmer, Brian (1); Bozett, Brock (2)
Baserunning HBP: Apodaca, Enzo (1); Sterling, Grayson (1)
Fielding
E: Kalmer, Brian (1); Pinales, Savier (1); Mueller, Matthew (1)
DP: Coballes, Connor (1); Pinales, Savier (1); Eisenstat, Tommy (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barron, Jesse | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 7 | 94 |
| Jones, Max | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 30 |
| McConnell, Matt | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 8 |
| Totals | 13 | 8 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 31 | 41 | 9 | 10 | 132 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Matthew | 8.0 | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 11 | 6 | 119 |
Moffitt, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 3 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 34 | 11 | 8 | 131 |




















