San Francisco vs Portland
5/3/2024
Joe Etzel Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | X | 10 | 9 | 0 |
Win: Douglas, Tanner (3-0)Loss: Barrett, Gabriel (3-4)
Scoring Summary
Team | USF | POR |
|---|---|---|
6th LEAX flied out to rf, SF, RBI (2-2 SBSB); MOORE scored. | 1 | 0 |
6th PATACSIL, B singled through the left side, RBI (0-0); THOMSON, J advanced to second; HOLCROFT, J scored. | 1 | 1 |
6th GOMES, T singled up the middle, RBI (0-0); PATACSIL, B advanced to third; THOMSON, J scored. | 1 | 2 |
8th CAMPAGNA singled to left field, RBI (3-1 SBBB); FUNG advanced to second; MOORE scored. | 2 | 2 |
8th RAMPPEN singled up the middle, RBI (2-2 BKBF); CAMPAGNA advanced to second; FUNG scored. | 3 | 2 |
8th KEIGHRAN singled to left field, RBI (1-2 KSB); RAMPPEN advanced to second; CAMPAGNA scored. | 4 | 2 |
8th HOLCROFT, J homered to left center, 3 RBI (1-1 SB); SCOTT, S scored; SCAVOTTO, E scored, unearned. | 4 | 5 |
8th PATACSIL, B homered to left center, 2 RBI (1-2 FBS); THOMSON, J scored. | 4 | 7 |
8th TOGLIA, Z advanced to second on a balk; HOWARD, T advanced to third; SALK, J scored. | 4 | 8 |
8th SCAVOTTO, E flied out to rf, SF, RBI; HOWARD, T scored, unearned. | 4 | 9 |
8th HOLCROFT, J singled up the middle, RBI (1-2 KSB); SCOTT, S advanced to second; TOGLIA, Z scored, unearned. | 4 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Holcroft, Jake | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Thomson, Jack | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Patacsil, Ben | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Bean, Brady | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gomes, Tristan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooney, Christian | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salk, Jonas | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, Tyler | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Toglia, Zach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Scavotto, Evan | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Stuhr, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 4 | 0 | 11 | 5 |
Batting
HR: Holcroft, Jake (1); Patacsil, Ben (1)
SF: Scavotto, Evan (1)
Baserunning SB: Holcroft, Jake (1)
CS: Cooney, Christian (1); Toglia, Zach (1)
HBP: Thomson, Jack (2); Toglia, Zach (1)
Fielding
DP: Salk, Jonas (1); Toglia, Zach (1)
San Francisco
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhr, Sam | 5.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 10 | 4 | 85 |
Douglas, Tanner | 2.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 57 |
Codron, Morgan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 7 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 14 | 4 | 158 |






















