San Francisco vs Gonzaga
4/4/2025
Patterson BB Complex
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | X | 9 | 15 | 1 |
Win: Michael Cunneely (1-0)Loss: Barrett, Gabriel (0-1)Save: Garrett Gores (2)
Scoring Summary
Team | USF | GON |
|---|---|---|
1st ESQUIVEL advanced to third; DECELLE advanced to third, scored on an error by p, unearned; WATANABE scored on a wild pitch. | 2 | 0 |
1st Eisenstat, T singled to right field, RBI (2-2 BBFK); Bell, M advanced to second; Mestas, G scored. | 2 | 1 |
3rd HARMON singled to right field, RBI (1-1 KB); LEWIS advanced to second; ESQUIVEL scored. | 3 | 1 |
3rd FUNG singled to left field, RBI (1-1 BF); HARMON advanced to second; LEWIS scored. | 4 | 1 |
3rd Wrubleski, J flied out to cf, SF, RBI (1-1 BK); Eisenstat, T scored. | 4 | 2 |
3rd DiPaolo, L singled to left field, RBI (0-0); Coupe, M scored. | 4 | 3 |
4th WATANABE tripled down the rf line, RBI (2-2 BBKF); HARRIES scored. | 5 | 3 |
4th ROGERS flied out to cf, SF, RBI (3-2 BFBBF); WATANABE scored. | 6 | 3 |
4th Bell, M doubled to right center, RBI (1-1 BF); Shupe, H scored, unearned. | 6 | 4 |
6th Bell, M singled to center field, RBI (1-1 KB); Shupe, H advanced to second; Mestas, G scored. | 6 | 5 |
6th Eisenstat, T doubled to right center, RBI (1-2 SBF); Bell, M advanced to third; Shupe, H scored. | 6 | 6 |
6th Coupe, M reached on a fielder's choice, RBI (0-1 F); Eisenstat, T out at third ss to 3b; Bell, M scored. | 6 | 7 |
6th Wrubleski, J singled to left field, RBI (3-1 BBSB); Coupe, M scored, unearned. | 6 | 8 |
7th RAMPPEN advanced to second; HARMON scored on a passed ball, unearned. | 7 | 8 |
7th Mestas, G scored on a wild pitch. | 7 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Kenny Decelle | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tj Rogers | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eddison Esquivel | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan Lewis | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Trevor Harmon | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matty Fung | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zack Ramppen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matteo Bellisimo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Harries | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lance Santerre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Prystajko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 4 | 6 | 0 | 12 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Yukumoto | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gage Mestas | RF/LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hudson Shupe | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mikey Bell | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tommy Eisenstat | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Max Coupe | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Jacob Wrubleski | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Luca Dipaolo | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Stem | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rece Schuerman | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 8 | 5 | 0 | 7 | 12 |
Batting
2B: Mikey Bell (1); Tommy Eisenstat (1); Max Coupe (1)
SF: Jacob Wrubleski (1)
Baserunning SB: Gage Mestas (1); Max Coupe (1)
CS: Jacob Wrubleski (1)
HBP: Mikey Bell (1)
Fielding
E: Finbar O'brien (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Santerre | 3.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 68 |
| Gabriel Barrett | 3.0 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 55 |
| Tyler Prystajko | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 38 |
| Totals | 15 | 9 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 38 | 45 | 5 | 11 | 161 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finbar O'brien | 4.1 | 9 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 25 | 2 | 6 | 103 |
Michael Cunneely | 2.2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 52 |
Garrett Gores | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Totals | 10 | 7 | 5 | 6 | 12 | 3 | 0 | 0 | 0 | 36 | 44 | 7 | 9 | 182 |
Win: Michael Cunneely (1-0)
Loss: Barrett, Gabriel (0-1)
HBP: Prystajko, Tyler (1)
;
Save:
Garrett Gores (2)
PB: Ramppen, Zack (1)
;
Rece Schuerman (1)





















