UMass Lowell vs San Francisco
03/06/2026
Benedetti Diamond
2:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 8 | 14 | 1 |
Win: Yovanovich, Kai (3-0)Loss: Demaro, Frankie (1-2)Save: Bacura, Nick (4)
Scoring Summary
Team | UML | USF |
|---|---|---|
3rd Esquivel,Eddison singled to center field, RBI (0-0); Rogers,TJ scored from second base. | 0 | 1 |
5th Rogers,TJ doubled to right field, RBI (2-1 BFB); Ramppen,Zack scored from second base. | 0 | 2 |
5th Esquivel,Eddison stole second base; Rogers,TJ stole home, scored, unearned. | 0 | 3 |
6th Martinez,Carlos grounded out to second base, 2b to 1b, RBI (0-1 F); Chance,Cal scored; Burgos,Jorge advanced to third base. | 1 | 3 |
6th Solorzano,Nicholas singled to left field, 2RBI (2-2 FKBFB); Burgos,Jorge scored; Donahue,Scott scored from second base; Solorzano,Nicholas advanced from to second base on a throwing error by Vasell,Tino (E5). | 3 | 3 |
7th Burgos,Jorge doubled down the left field line, RBI (1-0 B); DeLanzo,Joseph scored from second base; Chance,Cal advanced from first base to third base. | 4 | 3 |
7th OLeary,Sean grounded out to third base, 3b to 1b, RBI (2-1 BBS); Chance,Cal scored. | 5 | 3 |
7th Davis,Wyatt singled to right field, 2RBI (2-1 FBB); Vasell,Tino scored; Esquivel,Eddison scored from second base; Burke,Brendan advanced from first base to third base. | 5 | 5 |
7th Harries,Tyler singled through the left side of the infield, 2RBI (2-2 KBSFBF); Burke,Brendan scored; Davis,Wyatt scored from second base. | 5 | 7 |
8th Burke,Brendan hit by pitch, RBI (0-2 SFB); Vasell,Tino scored; Rogers,TJ advanced to third base; Esquivel,Eddison advanced to second base. | 5 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chance, Cal | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burgos, Jorge | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
O'leary, Sean | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Carlos | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Donahue, Scott | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Solorzano, Nicholas | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Scott, Zachary | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Strand, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Delanzo, Joseph | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mucciarone, Alfred | P | ||||||||
Demaro, Frankie | P | ||||||||
Lefrancois, Jake | P | ||||||||
Ducie, Colin | P | ||||||||
Totals | 35 | 5 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Burgos, Jorge (1)
3B: O'leary, Sean (1)
Baserunning
SB: Donahue, Scott (1)
Fielding
DP: O'leary, Sean (1); Delanzo, Joseph (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasell, Tino | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rogers, Tj | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Esquivel, Eddison | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Burke, Brendan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Davis, Wyatt | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lewis, Jordan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Harries, Tyler | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ramppen, Zack | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kallinger, Myles | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Barrett, Gabriel | P | ||||||||
| Yovanovich, Kai | P | ||||||||
| Holzemer, Hunter | P | ||||||||
| Bacura, Nick | P | ||||||||
Totals | 36 | 8 | 14 | 7 | 3 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mucciarone, Alfred | 6.0 | 7 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 24 | 27 | 4 | 6 | 94 |
Demaro, Frankie | 1.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 39 |
Lefrancois, Jake | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 20 |
Ducie, Colin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 14 | 8 | 7 | 3 | 11 | 0 | 1 | 2 | 0 | 36 | 42 | 4 | 7 | 159 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Gabriel | 5.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 93 |
| Yovanovich, Kai | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Holzemer, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Bacura, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 9 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 13 | 146 |





















